Ethereum Futures Term Structure
Track Ethereum perpetual futures term structure across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Deribit ETH-11SEP26 | 2026-09-11 | 17 | +0.06% | +1.39% | $2.02M |
| Bybit ETHUSDT-11SEP26 | 2026-09-11 | 17 | +0.01% | +0.13% | $2.23M |
| Deribit ETH_USDC-25SEP26 | 2026-09-25 | 31 | +0.56% | +6.68% | $2.20M |
| Deribit ETH-25SEP26 | 2026-09-25 | 31 | +0.31% | +3.66% | $89.24M |
| Bybit ETHUSDT-25SEP26 | 2026-09-25 | 31 | +0.22% | +2.60% | $31.22M |
| OKX ETH-USD-260925 | 2026-09-25 | 31 | +0.34% | +4.06% | $23.38M |
| Binance ETHUSDT_260925 | 2026-09-25 | 31 | +0.33% | +3.94% | $25.34M |
| Deribit ETH-30OCT26 | 2026-10-30 | 66 | +0.70% | +3.90% | $6.43M |
| Bybit ETHUSDT-30OCT26 | 2026-10-30 | 66 | +0.26% | +1.43% | $4.03M |
| OKX ETH-USD-261030 | 2026-10-30 | 66 | +0.56% | +3.12% | $1.38M |
| Deribit ETH_USDC-25DEC26 | 2026-12-25 | 122 | +0.90% | +2.71% | $1.64M |
| Deribit ETH-25DEC26 | 2026-12-25 | 122 | +1.02% | +3.05% | $66.32M |
| Bybit ETHUSDT-25DEC26 | 2026-12-25 | 122 | +1.14% | +3.44% | $12.99M |
| OKX ETH-USD-261225 | 2026-12-25 | 122 | +0.89% | +2.67% | $21.36M |
| Binance ETHUSDT_261225 | 2026-12-25 | 122 | +0.97% | +2.92% | $11.45M |
| Deribit ETH-26MAR27 | 2027-03-26 | 213 | +1.91% | +3.29% | $22.47M |
| Bybit ETHUSDT-26MAR27 | 2027-03-26 | 213 | +1.33% | +2.29% | $8.97M |
| OKX ETH-USD-270326 | 2027-03-26 | 213 | +2.11% | +3.63% | $3.03M |
| Deribit ETH-25JUN27 | 2027-06-25 | 304 | +2.87% | +3.45% | $8.75M |
| Bybit ETHUSDT-25JUN27 | 2027-06-25 | 304 | +3.34% | +4.01% | $6.24M |
| OKX ETH-USD-270625 | 2027-06-25 | 304 | +2.25% | +2.70% | $2.72M |
Data last updated
