Bitcoin Futures Term Structure
Track Bitcoin perpetual futures term structure across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Deribit BTC-11SEP26 | 2026-09-11 | 17 | +0.29% | +6.39% | $5.64M |
| Bybit BTCUSDT-11SEP26 | 2026-09-11 | 17 | −0.26% | −5.61% | $2.88M |
| Deribit BTC_USDC-25SEP26 | 2026-09-25 | 31 | +0.36% | +4.34% | $1.22M |
| Deribit BTC-25SEP26 | 2026-09-25 | 31 | +0.44% | +5.18% | $392.92M |
| Bybit BTCUSDT-25SEP26 | 2026-09-25 | 31 | +0.47% | +5.58% | $31.05M |
| OKX BTC-USD-260925 | 2026-09-25 | 31 | +0.43% | +5.16% | $54.29M |
| OKX BTC-USD_UM-260925 | 2026-09-25 | 31 | +0.07% | +0.87% | $403.6K |
| Binance BTCUSDT_260925 | 2026-09-25 | 31 | +0.49% | +5.82% | $50.50M |
| Deribit BTC-30OCT26 | 2026-10-30 | 66 | +0.90% | +4.99% | $20.53M |
| Bybit BTCUSDT-30OCT26 | 2026-10-30 | 66 | +0.91% | +5.07% | $4.11M |
| OKX BTC-USD-261030 | 2026-10-30 | 66 | +0.99% | +5.50% | $2.31M |
| Deribit BTC_USDC-25DEC26 | 2026-12-25 | 122 | +1.56% | +4.67% | $850.7K |
| Deribit BTC-25DEC26 | 2026-12-25 | 122 | +1.64% | +4.91% | $234.10M |
| Bybit BTCUSDT-25DEC26 | 2026-12-25 | 122 | +1.63% | +4.88% | $19.50M |
| OKX BTC-USD-261225 | 2026-12-25 | 122 | +1.65% | +4.93% | $35.70M |
| OKX BTC-USD_UM-261225 | 2026-12-25 | 122 | −0.41% | −1.24% | $881.3K |
| Binance BTCUSDT_261225 | 2026-12-25 | 122 | +1.67% | +5.00% | $33.85M |
| Deribit BTC-26MAR27 | 2027-03-26 | 213 | +2.73% | +4.68% | $58.56M |
| Bybit BTCUSDT-26MAR27 | 2027-03-26 | 213 | +2.59% | +4.45% | $5.21M |
| OKX BTC-USD-270326 | 2027-03-26 | 213 | +2.76% | +4.73% | $8.18M |
| OKX BTC-USD_UM-270326 | 2027-03-26 | 213 | +2.39% | +4.10% | $30.8K |
| Deribit BTC-25JUN27 | 2027-06-25 | 304 | +4.02% | +4.83% | $11.60M |
| Bybit BTCUSDT-25JUN27 | 2027-06-25 | 304 | +2.92% | +3.51% | $7.07M |
| OKX BTC-USD-270625 | 2027-06-25 | 304 | +3.79% | +4.56% | $1.26M |
| OKX BTC-USD-270924 | 2027-09-24 | 395 | +5.03% | +4.65% | $1.99M |
| OKX BTC-USD_UM_XPERP-310404 | 2031-04-04 | 1683 | −0.05% | −0.01% | $81.46M |
Data last updated
