Solana Futures Term Structure
Track Solana perpetual futures term structure across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange / Contract | Expiry | Days to Expiry | Basis | Annualized Basis | Open Interest |
|---|---|---|---|---|---|
| Bybit SOLUSDT-11SEP26 | 2026-09-11 | 18 | +0.10% | +2.17% | $1.1K |
| Deribit SOL_USDC-25SEP26 | 2026-09-25 | 32 | −6.38% | −73.73% | $16.7K |
| Bybit SOLUSDT-25SEP26 | 2026-09-25 | 32 | −0.53% | −6.16% | $366.8K |
| Session (UTC) | Bybit | Deribit |
|---|---|---|
| 2026-08-17 | −34.39% | −26.23% |
| 2026-08-18 | +4.34% | −43.82% |
| 2026-08-19 | −2.22% | +3.05% |
| 2026-08-20 | −3.49% | +22.40% |
| 2026-08-21 | +0.57% | −52.12% |
| 2026-08-22 | −2.41% | −47.46% |
| 2026-08-23 | +6.04% | −67.76% |
| 2026-08-24 | +2.17% | −73.73% |
Data last updated
