Dogecoin Futures Cumulative Volume Delta
Track Dogecoin perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-11 | $169.55M | $164.53M | $5.01M | $5.01M |
| 2026-08-12 | $165.57M | $185.82M | -$20.25M | -$15.24M |
| 2026-08-13 | $106.61M | $115.28M | -$8.67M | -$23.91M |
| 2026-08-14 | $71.64M | $77.36M | -$5.72M | -$29.63M |
| 2026-08-15 | $45.89M | $51.05M | -$5.16M | -$34.79M |
| 2026-08-16 | $47.42M | $56.24M | -$8.83M | -$43.61M |
| 2026-08-17 | $81.91M | $78.01M | $3.90M | -$39.71M |
| 2026-08-18 | $86.40M | $90.52M | -$4.12M | -$43.83M |
| 2026-08-19 | $279.66M | $268.54M | $11.12M | -$32.72M |
| 2026-08-20 | $383.85M | $387.96M | -$4.11M | -$36.82M |
| 2026-08-21 | $571.46M | $593.30M | -$21.84M | -$58.66M |
| 2026-08-22 | $664.86M | $727.70M | -$62.84M | -$121.50M |
| 2026-08-23 | $358.56M | $375.98M | -$17.42M | -$138.93M |
| 2026-08-24 | $298.83M | $326.14M | -$27.31M | -$166.23M |
Data last updated
