Dogecoin Futures Cumulative Volume Delta
Track Dogecoin perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-01 | $104.16M | $120.38M | -$16.22M | -$16.22M |
| 2026-08-02 | $114.47M | $101.43M | $13.04M | -$3.18M |
| 2026-08-03 | $106.74M | $125.45M | -$18.71M | -$21.89M |
| 2026-08-04 | $84.51M | $81.89M | $2.62M | -$19.26M |
| 2026-08-05 | $94.94M | $109.09M | -$14.15M | -$33.41M |
| 2026-08-06 | $103.54M | $122.65M | -$19.11M | -$52.52M |
| 2026-08-07 | $97.11M | $99.62M | -$2.51M | -$55.03M |
| 2026-08-08 | $93.47M | $89.19M | $4.29M | -$50.75M |
| 2026-08-09 | $82.32M | $95.84M | -$13.52M | -$64.26M |
| 2026-08-10 | $91.32M | $101.60M | -$10.28M | -$74.54M |
| 2026-08-11 | $169.55M | $164.53M | $5.01M | -$69.53M |
| 2026-08-12 | $165.57M | $185.82M | -$20.25M | -$89.78M |
| 2026-08-13 | $106.61M | $115.28M | -$8.67M | -$98.45M |
| 2026-08-14 | $34.93M | $38.72M | -$3.80M | -$102.25M |
Data last updated
