Solana Futures Cumulative Volume Delta
Track Solana perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-02 | $438.71M | $388.27M | $50.44M | $50.44M |
| 2026-08-03 | $520.31M | $534.66M | -$14.35M | $36.09M |
| 2026-08-04 | $491.10M | $475.42M | $15.68M | $51.76M |
| 2026-08-05 | $583.32M | $558.70M | $24.63M | $76.39M |
| 2026-08-06 | $465.38M | $525.99M | -$60.60M | $15.79M |
| 2026-08-07 | $513.20M | $535.31M | -$22.11M | -$6.32M |
| 2026-08-08 | $508.22M | $447.57M | $60.65M | $54.32M |
| 2026-08-09 | $432.44M | $436.49M | -$4.05M | $50.28M |
| 2026-08-10 | $507.12M | $552.09M | -$44.98M | $5.30M |
| 2026-08-11 | $577.55M | $626.80M | -$49.26M | -$43.96M |
| 2026-08-12 | $492.78M | $495.50M | -$2.73M | -$46.68M |
| 2026-08-13 | $458.22M | $470.54M | -$12.31M | -$58.99M |
| 2026-08-14 | $353.60M | $408.82M | -$55.21M | -$114.21M |
| 2026-08-15 | $39.26M | $40.23M | -$968.6K | -$115.17M |
Data last updated
