XRP Futures Cumulative Volume Delta
Track XRP perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-29 | $328.22M | $297.21M | $31.01M | $31.01M |
| 2026-07-30 | $156.98M | $160.24M | -$3.26M | $27.76M |
| 2026-07-31 | $189.26M | $181.02M | $8.24M | $36.00M |
| 2026-08-01 | $95.38M | $108.30M | -$12.92M | $23.08M |
| 2026-08-02 | $152.89M | $141.00M | $11.89M | $34.98M |
| 2026-08-03 | $180.20M | $188.47M | -$8.27M | $26.70M |
| 2026-08-04 | $160.25M | $156.21M | $4.05M | $30.75M |
| 2026-08-05 | $182.59M | $209.83M | -$27.24M | $3.51M |
| 2026-08-06 | $272.73M | $308.51M | -$35.77M | -$32.26M |
| 2026-08-07 | $268.08M | $295.73M | -$27.65M | -$59.91M |
| 2026-08-08 | $136.35M | $135.07M | $1.27M | -$58.64M |
| 2026-08-09 | $130.52M | $142.08M | -$11.56M | -$70.20M |
| 2026-08-10 | $228.28M | $265.04M | -$36.75M | -$106.95M |
| 2026-08-11 | $119.47M | $138.38M | -$18.91M | -$125.87M |
Data last updated
