Crypto Rug Check and Token Risk Scanner
Analyze any token contract in seconds with chain-aware checks for honeypots, liquidity, ownership, holder concentration, mint authority, and transfer risk.
Rug Check
Sort by
- 1quqQUQ$101.12M
- 24h
- −0.07%
- Chain
- BNB Smart Chain
- Price
- $0.001704
- Liquidity
- $1.02M
- 2ZigCoinZIG$69.44M
- 24h
- −9.27%
- Chain
- BNB Smart Chain
- Price
- $0.03908
- Liquidity
- $1.05M
- 3Sandisk CorporationSNDKC$28.67M
- 24h
- −15.15%
- Chain
- Base
- Price
- $846.34
- Liquidity
- $1.29M
- 4AKEAKE$22.14M
- 24h
- +72.82%
- Chain
- BNB Smart Chain
- Price
- $0.004823
- Liquidity
- $1.19M
- 5DGrid AIDGAI$21.40M
- 24h
- −1.14%
- Chain
- BNB Smart Chain
- Price
- $0.7786
- Liquidity
- $2.78M
- 6ARIA.AIARIA$20.01M
- 24h
- +10.78%
- Chain
- BNB Smart Chain
- Price
- $0.141
- Liquidity
- $1.78M
- 7ElsaELSA$19.49M
- 24h
- −23.93%
- Chain
- Base
- Price
- $0.0782
- Liquidity
- $522.73K
- 8JANCTIONJCT$17.26M
- 24h
- −54.38%
- Chain
- BNB Smart Chain
- Price
- $0.003108
- Liquidity
- $679.50K
- 9Collector CryptCARDS$14.04M
- 24h
- −26.74%
- Chain
- Solana
- Price
- $0.2428
- Liquidity
- $3.76M
- 10UnifAIUAI$13.01M
- 24h
- +41.90%
- Chain
- BNB Smart Chain
- Price
- $0.1462
- Liquidity
- $787.35K
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | quqQUQ | $101.12M | BNB Smart Chain | $0.001704 | −0.07% | $1.02M | $1.70M |
| 2 | ZigCoinZIG | $69.44M | BNB Smart Chain | $0.03908 | −9.27% | $1.05M | $54.79M |
| 3 | Sandisk CorporationSNDKC | $28.67M | Base | $846.34 | −15.15% | $1.29M | $1.89M |
| 4 | AKEAKE | $22.14M | BNB Smart Chain | $0.004823 | +72.82% | $1.19M | $109.42M |
| 5 | DGrid AIDGAI | $21.40M | BNB Smart Chain | $0.7786 | −1.14% | $2.78M | $116.21M |
| 6 | ARIA.AIARIA | $20.01M | BNB Smart Chain | $0.141 | +10.78% | $1.78M | $25.75M |
| 7 | ElsaELSA | $19.49M | Base | $0.0782 | −23.93% | $522.73K | $17.90M |
| 8 | JANCTIONJCT | $17.26M | BNB Smart Chain | $0.003108 | −54.38% | $679.50K | $35.53M |
| 9 | Collector CryptCARDS | $14.04M | Solana | $0.2428 | −26.74% | $3.76M | $216.34M |
| 10 | UnifAIUAI | $13.01M | BNB Smart Chain | $0.1462 | +41.90% | $787.35K | $35.10M |
| 11 | Doppler FinanceXDP | $12.69M | Base | $0.0165 | −8.94% | $1.64M | $16.50M |
| 12 | Global DollarUSDG | $12.21M | Arbitrum | $1.00 | +0.09% | $1.22M | $2.79B |
| 13 | AeroAERO | $11.96M | Base | $0.5868 | −8.68% | $788.01K | — |
| 14 | MEET48 TokenIDOL | $10.80M | BNB Smart Chain | $0.01984 | +0.76% | $1.19M | $43.56M |
| 15 | Orochi Network TokenON | $10.74M | BNB Smart Chain | $0.169 | +9.02% | $766.25K | $24.49M |
| 16 | DENIMDENIM | $7.68M | Base | $0.01825 | +60.20% | $400.26K | $18.25M |
| 17 | OFFICIAL TRUMPTRUMP | $7.17M | Solana | $1.21 | −4.01% | $5.95M | $342.28M |
| 18 | ArbitrumARB | $6.45M | Arbitrum | $0.1667 | +2.54% | $1.69M | $1.15B |
| 19 | Venice TokenVVV | $6.05M | Base | $20.43 | −5.41% | $3.46M | $1.00B |
| 20 | Tether GoldXAUT | $5.41M | Ethereum | $4,032.57 | −0.46% | $7.95M | $3.26B |
| 21 | CORLACORLA | $5.23M | BNB Smart Chain | $0.9315 | +231.99% | $266.68K | — |
| 22 | Infinity Ground AIAIN | $5.08M | BNB Smart Chain | $0.1081 | −66.61% | $52.81K | $19.78M |
| 23 | DessaDESSA | $5.02M | Solana | $0.03219 | +48.52% | $527.87K | $31.52M |
| 24 | PumpPUMP | $4.64M | Solana | $0.003946 | −7.56% | $22.36M | $1.81B |
| 25 | CapCAP | $4.43M | BNB Smart Chain | $0.1071 | +9.02% | $1.25M | $168.53M |
| 26 | ARKARK | $4.13M | BNB Smart Chain | $6.42 | −0.75% | $58.31M | — |
| 27 | Quack AI TokenQ | $4.10M | BNB Smart Chain | $0.02655 | −5.47% | $1.06M | $129.77M |
| 28 | Collect on FanableCOLLECT | $3.59M | BNB Smart Chain | $0.02301 | −1.03% | $2.24M | $12.36M |
| 29 | GTA VIGTA6 | $3.49M | Ethereum | $0.04758 | +692.05% | $647.25K | — |
| 30 | Coinbase Wrapped BTCCBBTC | $3.47M | Arbitrum | $75,530.31 | −6.13% | $1.32M | $7.41B |
| 31 | RebootREBOOT | $3.07M | Base | $0.01254 | −13.20% | $324.67K | $12.39M |
| 32 | Aave TokenAAVE | $2.86M | Ethereum | $129.98 | −1.85% | $6.35M | $2.01B |
| 33 | STONKSTONK | $2.69M | Solana | $0.1055 | −14.39% | $1.92M | $82.12M |
| 34 | Ark Of PandaAOP | $2.67M | BNB Smart Chain | $0.0135 | −57.65% | $728.68K | $3.64M |
| 35 | PepePEPE | $2.55M | Ethereum | $0.00000488 | −1.53% | $31.18M | $2.05B |
| 36 | Axis TokenAXIS | $2.48M | Base | $0.1257 | −11.91% | $2.44M | $20.75M |
| 37 | GTA6CATGATO | $2.43M | Solana | $0.01145 | +15.03% | $351.63K | — |
| 38 | Dacity CoinDACITY | $2.12M | Ethereum | $0.008027 | +22.63% | $262.27K | $7.87M |
| 39 | higher.funHIGH | $2.09M | Solana | $0.001949 | +2.52% | $110.35K | $1.95M |
| 40 | LABLAB | $1.87M | BNB Smart Chain | $0.04623 | +5.11% | $802.84K | $35.79M |
| 41 | COGE COINCOGE | $1.67M | Solana | $0.002974 | +2,302.14% | $142.33K | $2.99M |
| 42 | tokenbotCLANKER | $1.23M | Base | $16.64 | −0.61% | $1.82M | $16.41M |
| 43 | RAINRAIN | $1.20M | Arbitrum | $0.006083 | +4.79% | $127.56K | $4.35B |
| 44 | AerodromeAERO | $1.10M | Base | $0.5871 | −9.42% | $5.03M | $205.26M |
| 45 | LighterLIT | $857.68K | Ethereum | $3.47 | +2.53% | $622.58K | $868.23M |
| 46 | Agentic CoinAGC | $803.28K | BNB Smart Chain | $0.000007279 | −35.94% | $240.10K | $679.34K |
| 47 | batonBATON | $792.38K | Solana | $0.004794 | −0.60% | $403.77K | $4.79M |
| 48 | SPX6900SPX | $778.61K | Ethereum | $0.3437 | −8.81% | $10.19M | $319.94M |
| 49 | A Meme DogAMD | $775.99K | Solana | $0.0005824 | +10.74% | $77.04K | $559.93K |
| 50 | The Black BullANSEM | $775.42K | Solana | $0.04394 | −13.56% | $1.22M | $43.82M |
| 51 | DeriveDRV | $672.07K | Base | $0.319 | −13.97% | $2.66M | $338.60M |
| 52 | AudaCityDACITYCOIN | $655.08K | Ethereum | $0.001427 | −84.52% | $118.10K | $1.43M |
| 53 | QuantQNT | $595.39K | Ethereum | $188.62 | −8.14% | $1.07M | $2.75B |
| 54 | RibbitaTIBBIR | $472.42K | Base | $0.181 | −10.13% | $2.65M | $171.86M |
| 55 | OndoONDO | $466.79K | Ethereum | $0.3708 | −9.36% | $1.58M | $1.81B |
| 56 | ChipCHIP | $412.76K | Arbitrum | $0.03672 | −14.56% | $1.79M | $73.45M |
| 57 | Limitless Official TokenLMTS | $408.95K | Base | $0.02581 | −15.49% | $127.97K | $3.40M |
| 58 | Grand Theft Auto VIGTA6 | $406.02K | Ethereum | $0.0003718 | +346.74% | $55.10K | — |
| 59 | SuperFarmSUPER | $399.62K | Ethereum | $0.1725 | −9.62% | $3.15M | $112.67M |
| 60 | Jean PhilJEANPHIL | $397.63K | Solana | $0.004078 | −20.19% | $305.17K | $3.95M |
| 61 | TROLLTROLL | $356.73K | Solana | $0.02682 | −12.73% | $2.27M | $26.79M |
| 62 | Super PepeSP | $352.58K | Ethereum | $0.00245 | +29.15% | $145.32K | $2.45M |
| 63 | TartSwapTART | $345.13K | BNB Smart Chain | $0.001292 | −14.30% | $728.52K | — |
| 64 | GDollarGDLR | $341.42K | Ethereum | $1.38 | −1.40% | $200.30K | — |
| 65 | ChainLink TokenLINK | $333.33K | Arbitrum | $10.68 | −7.02% | $308.50K | $8.19B |
| 66 | SDollarSDLR | $318.16K | Ethereum | $1.74 | −2.29% | $239.72K | — |
| 67 | PendlePENDLE | $225.02K | Arbitrum | $1.65 | −7.72% | $499.96K | $287.71M |
| 68 | KeetaKTA | $223.49K | Base | $0.05171 | −13.07% | $3.28M | $32.68M |
| 69 | GMXGMX | $194.00K | Arbitrum | $8.20 | −7.26% | $191.28K | $87.68M |
| 70 | BrettBRETT | $153.64K | Base | $0.003941 | −7.84% | $623.68K | $38.91M |
| 71 | Super Intelligence SI276SI276 | $140.11K | Solana | $0.0003737 | −18.81% | $60.47K | — |
| 72 | BootrBOOTR | $82.88K | Base | $0.0000007796 | −41.56% | $60.69K | $73.32K |
| 73 | Asteroid ShibaASTEROID | $74.63K | Ethereum | $0.000009063 | −8.76% | $828.07K | $3.81M |
| 74 | DebtReliefBotDRB | $66.19K | Base | $0.00009836 | −16.73% | $1.01M | $9.84M |
| 75 | SHIBA INUSHIB | $57.77K | Ethereum | $0.000004554 | −3.11% | $2.52M | $2.68B |
| 76 | The Official 67 Coin67 | $35.73K | Solana | $0.001377 | +0.58% | $269.56K | $1.38M |
| 77 | OWBOWB | $32.73K | Base | $0.008903 | +4.91% | $60.15K | $3.34M |
| 78 | Dogeus MaximusDOGEUS | $19.21K | Ethereum | $0.0001343 | +32.14% | $52.40K | $134.34K |
| 79 | AutonomiANT | $17.39K | Arbitrum | $0.02921 | −6.98% | $77.26K | $10.11M |
| 80 | A Hunters DreamCAW | $16.00K | Ethereum | $0.00000001925 | −6.91% | $1.52M | $12.83M |
| 81 | Apex Gold LedgerAGL | $11.20K | Ethereum | $0.006066 | −6.87% | $1.33M | $5.90M |
