Solana Rug Checker
Solana token safety check. Verify mint, freeze and metadata authorities, Token-2022 transfer hooks, and LP burn on any SPL or Token-2022 mint before you buy.
Solana checks in this scan
| Check | Result |
|---|---|
| Mint, freeze, balance and metadata authority status | — |
| Token-2022 transfer hook, transfer fee and default account state review | — |
| Raydium / Orca / Meteora / PumpSwap liquidity depth and LP burn state | — |
| Copycat detection for USDC, USDT, ETH and BTC tickers | — |
| Top-10 wallet concentration, excluding recognised pool and burn addresses | — |
- Token standard
- SPL / Token-2022
- Liquidity venues
- Raydium, Orca, Meteora, PumpSwap
Solana Rug Check
Sort by
- 1Max coinMAX$54.77M
- 24h
- +4,966.72%
- Price
- $0.002211
- Liquidity
- $191.76K
- MCap
- —
- 2ni hao catMIHAO$24.18M
- 24h
- +21.44%
- Price
- $0.01847
- Liquidity
- $464.30K
- MCap
- $17.26M
- 3Dacity CoinDACITY$7.54M
- 24h
- −71.87%
- Price
- $0.001831
- Liquidity
- $229.16K
- MCap
- $1.80M
- 4AudaCityDACITYCOIN$6.34M
- 24h
- +80.10%
- Price
- $0.006831
- Liquidity
- $380.35K
- MCap
- $6.63M
- 5Jensen HungHUNG$4.14M
- 24h
- +4,342.66%
- Price
- $0.0004133
- Liquidity
- $64.80K
- MCap
- —
- 6STONKSTONK$3.06M
- 24h
- −6.73%
- Price
- $0.04651
- Liquidity
- $2.10M
- MCap
- $36.09M
- 7FLOATFLOAT$2.79M
- 24h
- −45.57%
- Price
- $0.004304
- Liquidity
- $391.01K
- MCap
- $3.76M
- 8whatsup dogUPDOG$2.67M
- 24h
- +417.60%
- Price
- $0.0006419
- Liquidity
- $62.64K
- MCap
- —
- 9OFFICIAL TRUMPTRUMP$2.41M
- 24h
- −1.68%
- Price
- $1.12
- Liquidity
- $5.34M
- MCap
- $315.42M
- 10Burnie SendersBURNIE$2.29M
- 24h
- +117.51%
- Price
- $0.0007083
- Liquidity
- $157.08K
- MCap
- $664.27K
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Max coinMAX | $54.77M | $0.002211 | +4,966.72% | $191.76K | — |
| 2 | ni hao catMIHAO | $24.18M | $0.01847 | +21.44% | $464.30K | $17.26M |
| 3 | Dacity CoinDACITY | $7.54M | $0.001831 | −71.87% | $229.16K | $1.80M |
| 4 | AudaCityDACITYCOIN | $6.34M | $0.006831 | +80.10% | $380.35K | $6.63M |
| 5 | Jensen HungHUNG | $4.14M | $0.0004133 | +4,342.66% | $64.80K | — |
| 6 | STONKSTONK | $3.06M | $0.04651 | −6.73% | $2.10M | $36.09M |
| 7 | FLOATFLOAT | $2.79M | $0.004304 | −45.57% | $391.01K | $3.76M |
| 8 | whatsup dogUPDOG | $2.67M | $0.0006419 | +417.60% | $62.64K | — |
| 9 | OFFICIAL TRUMPTRUMP | $2.41M | $1.12 | −1.68% | $5.34M | $315.42M |
| 10 | Burnie SendersBURNIE | $2.29M | $0.0007083 | +117.51% | $157.08K | $664.27K |
| 11 | The Black BullANSEM | $1.76M | $0.05981 | +4.41% | $1.39M | $59.49M |
| 12 | GTA6CATGATO | $1.49M | $0.006218 | −26.07% | $264.95K | — |
| 13 | CatecoinCATE | $1.16M | $0.02394 | −9.65% | $1.60M | $23.09M |
| 14 | ClaudiaCLAUDIA | $735.69K | $0.004872 | −10.62% | $317.75K | $4.66M |
| 15 | STANKSTANK | $732.94K | $0.002066 | −39.25% | $83.98K | $2.07M |
| 16 | Smoking WizardWIZARD | $256.56K | $0.0004208 | +13.76% | $81.60K | $420.70K |
| 17 | cat wif swordSWORDCAT | $213.16K | $0.0009393 | +23.80% | $124.34K | $901.64K |
