BNB Chain Rug Checker
BNB Chain rug check. Scan BEP-20 tokens and PancakeSwap liquidity for honeypots, hidden taxes and exit-scam patterns.
BNB Chain checks in this scan
| Check | Result |
|---|---|
| Sell simulation and buy, sell and per-wallet tax detection | — |
| Verified-source, owner, and proxy review | — |
| Copycat detection for USDC, USDT, ETH and BTC tickers | — |
| Owner balance control, blacklist and pause detection | — |
| LP holder, burn, and lock-state concentration checks | — |
- Token standard
- BEP-20
- Liquidity venues
- PancakeSwap V2/V3
BNB Chain Rug Check
Sort by
- 1Alaya Governance TokenAGT$89.47M
- 24h
- +194.87%
- Price
- $0.07229
- Liquidity
- $2.69M
- MCap
- —
- 2quqQUQ$81.03M
- 24h
- −5.08%
- Price
- $0.001478
- Liquidity
- $897.27K
- MCap
- $1.48M
- 3ARIA.AIARIA$46.28M
- 24h
- +23.30%
- Price
- $0.2577
- Liquidity
- $2.08M
- MCap
- $47.20M
- 4JANCTIONJCT$28.58M
- 24h
- −1.26%
- Price
- $0.005074
- Liquidity
- $884.15K
- MCap
- $58.19M
- 5Pieverse TokenPIEVERSE$17.42M
- 24h
- −11.67%
- Price
- $1.62
- Liquidity
- $2.37M
- MCap
- $444.55M
- 6DGrid AIDGAI$16.56M
- 24h
- +0.26%
- Price
- $0.73
- Liquidity
- $2.72M
- MCap
- $109.53M
- 7MEET48 TokenIDOL$8.04M
- 24h
- −22.31%
- Price
- $0.02445
- Liquidity
- $1.32M
- MCap
- $55.62M
- 8ARKARK$4.86M
- 24h
- −0.37%
- Price
- $6.44
- Liquidity
- $58.22M
- MCap
- —
- 9Quack AI TokenQ$4.06M
- 24h
- +17.53%
- Price
- $0.02886
- Liquidity
- $1.09M
- MCap
- $142.32M
- 10AKEAKE$3.06M
- 24h
- −7.10%
- Price
- $0.002619
- Liquidity
- $762.36K
- MCap
- $59.60M
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Alaya Governance TokenAGT | $89.47M | $0.07229 | +194.87% | $2.69M | — |
| 2 | quqQUQ | $81.03M | $0.001478 | −5.08% | $897.27K | $1.48M |
| 3 | ARIA.AIARIA | $46.28M | $0.2577 | +23.30% | $2.08M | $47.20M |
| 4 | JANCTIONJCT | $28.58M | $0.005074 | −1.26% | $884.15K | $58.19M |
| 5 | Pieverse TokenPIEVERSE | $17.42M | $1.62 | −11.67% | $2.37M | $444.55M |
| 6 | DGrid AIDGAI | $16.56M | $0.73 | +0.26% | $2.72M | $109.53M |
| 7 | MEET48 TokenIDOL | $8.04M | $0.02445 | −22.31% | $1.32M | $55.62M |
| 8 | ARKARK | $4.86M | $6.44 | −0.37% | $58.22M | — |
| 9 | Quack AI TokenQ | $4.06M | $0.02886 | +17.53% | $1.09M | $142.32M |
| 10 | AKEAKE | $3.06M | $0.002619 | −7.10% | $762.36K | $59.60M |
| 11 | GangGANG | $1.48M | $0.004263 | −6.01% | $292.27K | $4.26M |
| 12 | Banana For ScaleBANANA | $1.04M | $0.005832 | −0.88% | $3.51M | $58.32M |
| 13 | Collect on FanableCOLLECT | $1.02M | $0.02567 | +3.74% | $2.37M | $13.77M |
| 14 | SpaceX InuSI | $529.20K | $0.00000000351 | −44.10% | $175.19K | — |
| 15 | XPIN TokenXPIN | $438.70K | $0.0007121 | +3.49% | $569.69K | $33.13M |
| 16 | TartSwapTART | $430.09K | $0.001198 | +13.01% | $726.51K | — |
| 17 | 施工猫SUE | $307.80K | $0.000316 | +133.14% | $97.39K | $316.74K |
| 18 | Agentic CoinAGC | $302.96K | $0.000002486 | +45.80% | $169.96K | $340.44K |
| 19 | MonkeyMONKEY | $66.04K | $0.00000000000000000000000009716 | +25.25% | $94.65K | — |
