Ethereum Rug Checker
Ethereum rug check. Scan ERC-20 tokens for hidden transfer fees, honeypots, proxy upgrade risks, and dangerous contract functions.
Ethereum checks in this scan
| Check | Result |
|---|---|
| Uniswap buy and sell simulation for honeypot behavior | — |
| EIP-1967 and EIP-1822 proxy implementation checks | — |
| Owner, blacklist, pause, fee, and mint function detection | — |
| Etherscan verified-source and admin wallet review | — |
| Holder and liquidity concentration scoring for ERC-20 pools | — |
- Token standard
- ERC-20
- Liquidity venues
- Uniswap V2/V3, SushiSwap, Curve-style pools
Ethereum Rug Check
Sort by
- 1PepinaPEPINA$7.60M
- 24h
- −4.52%
- Price
- $0.02083
- Liquidity
- $401.05K
- MCap
- $20.83M
- 2evmzoneEVMZONE$4.84M
- 24h
- −21.18%
- Price
- $0.01731
- Liquidity
- $230.56K
- MCap
- $17.31M
- 3SQUEEKSQK$3.87M
- 24h
- +67,017.16%
- Price
- $0.001614
- Liquidity
- $120.18K
- MCap
- —
- 4Dacity CoinDACITY$3.40M
- 24h
- −45.73%
- Price
- $0.01081
- Liquidity
- $315.83K
- MCap
- $10.81M
- 5GULDGULD$2.17M
- 24h
- −1.50%
- Price
- $0.02127
- Liquidity
- $1.37M
- MCap
- —
- 6ENAENA$2.00M
- 24h
- +2.44%
- Price
- $0.2117
- Liquidity
- $3.05M
- MCap
- $2.84B
- 7Paxos GoldPAXG$1.93M
- 24h
- +0.65%
- Price
- $4,019.07
- Liquidity
- $5.40M
- MCap
- $1.79B
- 8QuantQNT$1.56M
- 24h
- +3.71%
- Price
- $205.43
- Liquidity
- $1.17M
- MCap
- $2.99B
- 9PepePEPE$1.23M
- 24h
- −1.32%
- Price
- $0.00000435
- Liquidity
- $29.75M
- MCap
- $1.83B
- 10BeamBEAM$927.10K
- 24h
- +17.02%
- Price
- $0.003347
- Liquidity
- $2.92M
- MCap
- $171.70M
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PepinaPEPINA | $7.60M | $0.02083 | −4.52% | $401.05K | $20.83M |
| 2 | evmzoneEVMZONE | $4.84M | $0.01731 | −21.18% | $230.56K | $17.31M |
| 3 | SQUEEKSQK | $3.87M | $0.001614 | +67,017.16% | $120.18K | — |
| 4 | Dacity CoinDACITY | $3.40M | $0.01081 | −45.73% | $315.83K | $10.81M |
| 5 | GULDGULD | $2.17M | $0.02127 | −1.50% | $1.37M | — |
| 6 | ENAENA | $2.00M | $0.2117 | +2.44% | $3.05M | $2.84B |
| 7 | Paxos GoldPAXG | $1.93M | $4,019.07 | +0.65% | $5.40M | $1.79B |
| 8 | QuantQNT | $1.56M | $205.43 | +3.71% | $1.17M | $2.99B |
| 9 | PepePEPE | $1.23M | $0.00000435 | −1.32% | $29.75M | $1.83B |
| 10 | BeamBEAM | $927.10K | $0.003347 | +17.02% | $2.92M | $171.70M |
| 11 | SPX6900SPX | $818.91K | $0.3782 | +5.22% | $10.92M | $352.14M |
| 12 | GinnanGINNAN | $562.87K | $0.0000002819 | +532.63% | $75.75K | $280.88K |
| 13 | Wrapped PearlWPRL | $330.45K | $1.78 | −5.62% | $897.35K | $7.20M |
| 14 | OndoONDO | $256.97K | $0.4181 | +2.38% | $1.67M | $2.03B |
| 15 | Ambire WalletWALLET | $241.92K | $0.01438 | −23.26% | $717.93K | $10.43M |
| 16 | Fake World AssetsFWA | $101.84K | $0.00862 | −5.81% | $680.04K | $8.53M |
| 17 | YellowYELLOW | $78.46K | $0.1641 | −6.82% | $108.34K | $54.56M |
| 18 | ManyuMANYU | $36.22K | $0.000000003177 | −4.04% | $480.55K | $3.18M |
| 19 | OpenServSERV | $34.08K | $0.0146 | −4.80% | $1.10M | $11.24M |
| 20 | Asteroid ShibaASTEROID | $17.39K | $0.000008231 | +1.00% | $804.79K | $3.46M |
