Base Rug Checker
Base rug check. Screen Coinbase L2 tokens for honeypots, hidden taxes, liquidity risks, and copies of major tickers.
Base checks in this scan
| Check | Result |
|---|---|
| Aerodrome and Uniswap V3 liquidity depth checks | — |
| Owner, mint, pause and balance-control review | — |
| Copycat detection for USDC, USDT, WETH and WBTC tickers | — |
| EVM honeypot, tax, blacklist, and proxy checks | — |
| Holder concentration and new-pool liquidity scoring | — |
- Token standard
- ERC-20 on Base
- Liquidity venues
- Aerodrome, Uniswap V3 on Base
Base Rug Check
Sort by
- 1Sandisk CorporationSNDKC$26.82M
- 24h
- +1.23%
- Price
- $937.56
- Liquidity
- $1.77M
- MCap
- $1.91M
- 2Strategy Inc.MSTRC$19.60M
- 24h
- −5.11%
- Price
- $116.13
- Liquidity
- $771.71K
- MCap
- $2.54M
- 3NVIDIA CorporationNVDAC$10.13M
- 24h
- −8.26%
- Price
- $161.52
- Liquidity
- $1.68M
- MCap
- $7.08M
- 4Alphabet Inc.GOOGLC$9.73M
- 24h
- +0.87%
- Price
- $292.13
- Liquidity
- $1.68M
- MCap
- $10.32M
- 5Doppler FinanceXDP$9.25M
- 24h
- +3.73%
- Price
- $0.01674
- Liquidity
- $1.64M
- MCap
- $16.75M
- 6AeroAERO$5.46M
- 24h
- −1.51%
- Price
- $0.5311
- Liquidity
- $2.08M
- MCap
- $378.38M
- 7Venice TokenVVV$3.32M
- 24h
- +2.42%
- Price
- $19.51
- Liquidity
- $3.17M
- MCap
- $955.09M
- 8RevvyREVVY$1.37M
- 24h
- +6,298.74%
- Price
- $0.0002611
- Liquidity
- $60.68K
- MCap
- —
- 9AerodromeAERO$574.46K
- 24h
- −1.81%
- Price
- $0.53
- Liquidity
- $4.18M
- MCap
- $151.04M
- 10CambriaRSGP$219.48K
- 24h
- −19.29%
- Price
- $0.0009044
- Liquidity
- $183.05K
- MCap
- $1.23M
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Sandisk CorporationSNDKC | $26.82M | $937.56 | +1.23% | $1.77M | $1.91M |
| 2 | Strategy Inc.MSTRC | $19.60M | $116.13 | −5.11% | $771.71K | $2.54M |
| 3 | NVIDIA CorporationNVDAC | $10.13M | $161.52 | −8.26% | $1.68M | $7.08M |
| 4 | Alphabet Inc.GOOGLC | $9.73M | $292.13 | +0.87% | $1.68M | $10.32M |
| 5 | Doppler FinanceXDP | $9.25M | $0.01674 | +3.73% | $1.64M | $16.75M |
| 6 | AeroAERO | $5.46M | $0.5311 | −1.51% | $2.08M | $378.38M |
| 7 | Venice TokenVVV | $3.32M | $19.51 | +2.42% | $3.17M | $955.09M |
| 8 | RevvyREVVY | $1.37M | $0.0002611 | +6,298.74% | $60.68K | — |
| 9 | AerodromeAERO | $574.46K | $0.53 | −1.81% | $4.18M | $151.04M |
| 10 | CambriaRSGP | $219.48K | $0.0009044 | −19.29% | $183.05K | $1.23M |
| 11 | ResearchCoinRSC | $175.43K | $0.04357 | −13.98% | $149.79K | $17.51M |
| 12 | BankrCoinBNKR | $159.66K | $0.0002521 | −1.00% | $1.55M | $25.21M |
| 13 | tokenbotCLANKER | $106.35K | $13.61 | +1.26% | $1.52M | $13.43M |
| 14 | Surplus IntelligenceSURPLUS | $92.97K | $0.0001608 | +7.56% | $1.18M | $16.08M |
| 15 | DebtReliefBotDRB | $80.63K | $0.00007783 | −5.23% | $854.91K | $7.78M |
| 16 | RibbitaTIBBIR | $45.18K | $0.1524 | −2.15% | $2.31M | $144.66M |
| 17 | OWBOWB | $27.54K | $0.008748 | +11.09% | $59.52K | $3.33M |
| 18 | The Innovation GameTIG | $18.85K | $0.4808 | −2.90% | $613.84K | $18.27M |
| 19 | FlowerFLOWER | $16.30K | $0.1442 | +0.30% | $229.59K | — |
