Base Rug Checker
Base rug check. Screen Coinbase L2 tokens for honeypots, hidden taxes, liquidity risks, and copies of major tickers.
Base checks in this scan
| Check | Result |
|---|---|
| Aerodrome and Uniswap V3 liquidity depth checks | — |
| Owner, mint, pause and balance-control review | — |
| Copycat detection for USDC, USDT, WETH and WBTC tickers | — |
| EVM honeypot, tax, blacklist, and proxy checks | — |
| Holder concentration and new-pool liquidity scoring | — |
- Token standard
- ERC-20 on Base
- Liquidity venues
- Aerodrome, Uniswap V3 on Base
Base Rug Check
Sort by
- 1Kinetiq Governance TokenKNTQ$25.54M
- 24h
- −12.84%
- Price
- $0.4128
- Liquidity
- $863.72K
- MCap
- —
- 2Sandisk CorporationSNDKC$18.74M
- 24h
- +0.84%
- Price
- $840.40
- Liquidity
- $1.55M
- MCap
- $2.35M
- 3Doppler FinanceXDP$9.56M
- 24h
- −1.99%
- Price
- $0.01537
- Liquidity
- $1.56M
- MCap
- $15.37M
- 4ElsaELSA$4.08M
- 24h
- −8.23%
- Price
- $0.07097
- Liquidity
- $487.69K
- MCap
- $16.25M
- 5Venice TokenVVV$2.63M
- 24h
- −0.32%
- Price
- $20.41
- Liquidity
- $5.07M
- MCap
- $1.00B
- 6Axis TokenAXIS$1.82M
- 24h
- −12.40%
- Price
- $0.1113
- Liquidity
- $2.43M
- MCap
- $18.37M
- 7Impossible Cloud Network TokenICNT$1.47M
- 24h
- +10.03%
- Price
- $0.3466
- Liquidity
- $135.02K
- MCap
- $87.69M
- 8AerodromeAERO$962.82K
- 24h
- −5.40%
- Price
- $0.5788
- Liquidity
- $178.33K
- MCap
- $176.72M
- 9DegenDEGEN$176.41K
- 24h
- −7.28%
- Price
- $0.0008318
- Liquidity
- $236.65K
- MCap
- $29.85M
- 10KeetaKTA$131.21K
- 24h
- −5.83%
- Price
- $0.04967
- Liquidity
- $3.16M
- MCap
- $31.43M
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Kinetiq Governance TokenKNTQ | $25.54M | $0.4128 | −12.84% | $863.72K | — |
| 2 | Sandisk CorporationSNDKC | $18.74M | $840.40 | +0.84% | $1.55M | $2.35M |
| 3 | Doppler FinanceXDP | $9.56M | $0.01537 | −1.99% | $1.56M | $15.37M |
| 4 | ElsaELSA | $4.08M | $0.07097 | −8.23% | $487.69K | $16.25M |
| 5 | Venice TokenVVV | $2.63M | $20.41 | −0.32% | $5.07M | $1.00B |
| 6 | Axis TokenAXIS | $1.82M | $0.1113 | −12.40% | $2.43M | $18.37M |
| 7 | Impossible Cloud Network TokenICNT | $1.47M | $0.3466 | +10.03% | $135.02K | $87.69M |
| 8 | AerodromeAERO | $962.82K | $0.5788 | −5.40% | $178.33K | $176.72M |
| 9 | DegenDEGEN | $176.41K | $0.0008318 | −7.28% | $236.65K | $29.85M |
| 10 | KeetaKTA | $131.21K | $0.04967 | −5.83% | $3.16M | $31.43M |
| 11 | DotDOT | $114.93K | $0.005923 | +3.90% | $413.96K | $4.92M |
| 12 | PromptPROMPT | $104.06K | $0.01729 | −18.25% | $61.73K | $3.87M |
| 13 | BrettBRETT | $59.64K | $0.003629 | −4.23% | $588.39K | $36.00M |
| 14 | DebtReliefBotDRB | $34.16K | $0.00008552 | −3.52% | $908.98K | $8.55M |
| 15 | FlowerFLOWER | $19.69K | $0.1495 | +0.37% | $233.85K | — |
