Pump.fun Futures Funding Rate
Track Pump.fun perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Crypto.com | PUMPUSD-PERP | +0.0067% | 1h | +58.76% |
| Orderly | PERP_PUMP_USDC | +0.0265% | 4h | +58.01% |
| Extended | PUMP-USD | +0.0013% | 1h | +11.39% |
| Hyperliquid | PUMP-USD | +0.0013% | 1h | +10.95% |
| Bitunix | PUMPUSDT | +0.0050% | 4h | +10.95% |
| HTX | PUMP-USDT | +0.0050% | 4h | +10.95% |
| KuCoin | PUMPUSDTM | +0.0050% | 4h | +10.95% |
| Bitget | PUMPUSDT | +0.0043% | 4h | +9.42% |
| ApeX | PUMP-USDT | +0.0009% | 1h | +8.19% |
| Gate.io | PUMP_USDT | +0.0003% | 4h | +0.66% |
| dYdX | PUMP-USD | 0.0000% | 1h | 0.00% |
| CoinEx | PUMPUSDT | 0.0000% | 8h | 0.00% |
| edgeX | PUMPUSDC | −0.0005% | 4h | −1.01% |
| LBank | PUMPUSDT | −0.0028% | 4h | −6.13% |
| OKX | PUMP-USDT-SWAP | −0.0028% | 4h | −6.19% |
| Binance | PUMPUSDT | −0.0030% | 4h | −6.48% |
| GRVT | PUMP_USDT_Perp | −0.0033% | 4h | −7.23% |
| BingX | PUMP-USDT | −0.0036% | 4h | −7.88% |
| Coinbase | PUMP-PERP | −0.0014% | 1h | −12.26% |
| WhiteBIT | PUMP_PERP | −0.0067% | 4h | −14.62% |
| Nado | PUMP-PERP | −0.0017% | 1h | −14.84% |
| Pacifica | PUMP | −0.0019% | 1h | −16.28% |
| Lighter | PUMP | −0.0020% | 1h | −17.52% |
| Deribit | PUMP_USDC-PERPETUAL | −0.0174% | 8h | −19.05% |
| Aster | PUMPUSDT | −0.0087% | 4h | −19.08% |
| Backpack | PUMP_USDC_PERP | −0.0022% | 1h | −19.70% |
| Kraken | PF_PUMPUSD | −0.0205% | 1h | −179.16% |
Data last updated
