Pump.fun Futures Cumulative Volume Delta
Track Pump.fun perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-08-07 | $32.81M | $37.04M | -$4.22M | -$4.22M |
| 2026-08-08 | $26.74M | $24.72M | $2.02M | -$2.20M |
| 2026-08-09 | $68.92M | $68.40M | $518.7K | -$1.69M |
| 2026-08-10 | $87.61M | $84.23M | $3.38M | $1.69M |
| 2026-08-11 | $69.09M | $66.78M | $2.32M | $4.01M |
| 2026-08-12 | $42.63M | $44.31M | -$1.68M | $2.33M |
| 2026-08-13 | $52.06M | $50.94M | $1.12M | $3.45M |
| 2026-08-14 | $55.26M | $53.75M | $1.50M | $4.95M |
| 2026-08-15 | $35.85M | $38.36M | -$2.50M | $2.45M |
| 2026-08-16 | $25.46M | $28.05M | -$2.60M | -$149.8K |
| 2026-08-17 | $69.41M | $68.56M | $856.0K | $706.2K |
| 2026-08-18 | $63.96M | $56.50M | $7.46M | $8.17M |
| 2026-08-19 | $108.12M | $108.95M | -$834.8K | $7.33M |
| 2026-08-20 | $24.92M | $23.03M | $1.89M | $9.22M |
Data last updated
