Pump.fun Futures Liquidations
Track Pump.fun perpetual futures liquidations across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Longs Liquidated | Shorts Liquidated | Total |
|---|---|---|---|
| Binance | $2.33M | $1.83M | $4.16M |
| Bybit | $662.0K | $279.2K | $941.2K |
| Session (UTC) | Longs Liquidated | Shorts Liquidated | Total | Long Share |
|---|---|---|---|---|
| 2026-08-13 | $125.4K | $241.1K | $366.6K | 34.2% |
| 2026-08-14 | $267.7K | $106.0K | $373.7K | 71.6% |
| 2026-08-15 | $155.1K | $37.0K | $192.1K | 80.7% |
| 2026-08-16 | $137.2K | $23.7K | $160.9K | 85.3% |
| 2026-08-17 | $251.9K | $309.7K | $561.6K | 44.8% |
| 2026-08-18 | $153.9K | $431.1K | $584.9K | 26.3% |
| 2026-08-19 | $300.8K | $762.3K | $1.06M | 28.3% |
| 2026-08-20 | $215.2K | $1.99M | $2.20M | 9.8% |
| 2026-08-21 | $430.6K | $1.10M | $1.53M | 28.2% |
| 2026-08-22 | $2.75M | $2.00M | $4.75M | 58.0% |
Data last updated
