Tron Futures Funding Rate
Track Tron perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Extended | TRX-USD | +0.0013% | 1h | +11.39% |
| Backpack | TRX_USDC_PERP | +0.0013% | 1h | +10.95% |
| ApeX | TRX-USDT | +0.0013% | 1h | +10.95% |
| Hyperliquid | TRX-USD | +0.0013% | 1h | +10.95% |
| edgeX | TRXUSDC | +0.0050% | 4h | +10.95% |
| HTX | TRX-USDT | +0.0100% | 8h | +10.95% |
| Aster | TRXUSDT | +0.0100% | 8h | +10.95% |
| Bitget | TRXUSDT | +0.0100% | 8h | +10.95% |
| MEXC | TRX_USDT | +0.0100% | 8h | +10.95% |
| Binance | TRXUSDT | +0.0100% | 8h | +10.95% |
| Bitunix | TRXUSDT | +0.0100% | 8h | +10.95% |
| LBank | TRXUSDT | +0.0100% | 8h | +10.95% |
| OKX | TRX-USDT-SWAP | +0.0100% | 8h | +10.95% |
| Orderly | PERP_TRX_USDC | +0.0100% | 8h | +10.95% |
| KuCoin | TRXUSDTM | +0.0100% | 8h | +10.95% |
| BingX | TRX-USDT | +0.0100% | 8h | +10.95% |
| Kraken | PF_TRXUSD | +0.0012% | 1h | +10.53% |
| Lighter | TRX | +0.0012% | 1h | +10.51% |
| WhiteBIT | TRX_PERP | +0.0082% | 8h | +8.94% |
| Variational | TRX | +0.0078% | 8h | +8.51% |
| Bybit | TRXUSDT | +0.0068% | 8h | +7.48% |
| Deribit | TRX_USDC-PERPETUAL | +0.0064% | 8h | +7.03% |
| dYdX | TRX-USD | 0.0000% | 1h | 0.00% |
| CoinEx | TRXUSDT | 0.0000% | 8h | 0.00% |
| Bitfinex | tTRXF0:USTF0 | 0.0000% | 8h | 0.00% |
| Gate.io | TRX_USDT | −0.0023% | 8h | −2.52% |
Data last updated
