Ethereum Futures Funding Rate
Track Ethereum perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Extended | ETH-USD | +0.0013% | 1h | +11.39% |
| Pacifica | ETH | +0.0013% | 1h | +10.95% |
| ApeX | ETH-USDT | +0.0013% | 1h | +10.95% |
| Backpack | ETH_USDC_PERP | +0.0013% | 1h | +10.95% |
| Hyperliquid | ETH-USD | +0.0013% | 1h | +10.95% |
| edgeX | ETHUSDC | +0.0050% | 4h | +10.95% |
| GRVT | ETH_USDT_Perp | +0.0100% | 8h | +10.95% |
| WhiteBIT | ETH_PERP | +0.0100% | 8h | +10.95% |
| Orderly | PERP_ETH_USDC | +0.0100% | 8h | +10.95% |
| BitMEX | ETHUSDT | +0.0100% | 8h | +10.95% |
| Lighter | ETH | +0.0012% | 1h | +10.51% |
| Kraken | PF_ETHUSD | +0.0011% | 1h | +9.82% |
| Nado | ETH-PERP | +0.0009% | 1h | +8.27% |
| OKX | ETH-USDT-SWAP | +0.0069% | 8h | +7.59% |
| Bitunix | ETHUSD | +0.0068% | 8h | +7.48% |
| Bitget | ETHUSDT | +0.0064% | 8h | +7.01% |
| KuCoin | ETHUSDTM | +0.0061% | 8h | +6.68% |
| Binance | ETHUSDT | +0.0056% | 8h | +6.18% |
| LBank | ETHUSDT | +0.0056% | 8h | +6.18% |
| MEXC | ETH_USDT | +0.0056% | 8h | +6.13% |
| Aster | ETHU | +0.0055% | 8h | +6.00% |
| Crypto.com | ETHUSD-PERP | +0.0006% | 1h | +5.63% |
| HTX | ETH-USDT | +0.0045% | 8h | +4.90% |
| Bybit | ETHUSDT | +0.0038% | 8h | +4.12% |
| Gate.io | ETH_USDT | +0.0035% | 8h | +3.83% |
| BingX | ETH-USDT | +0.0032% | 8h | +3.50% |
| Coinbase | ETH-PERP | +0.0002% | 1h | +1.75% |
| Bitfinex | tETHF0:BTCF0 | 0.0000% | 8h | 0.00% |
| CoinEx | ETHUSDT | 0.0000% | 8h | 0.00% |
| Deribit | ETH_USDC-PERPETUAL | 0.0000% | 8h | 0.00% |
| Variational | ETH | −0.0145% | 8h | −15.84% |
| dYdX | ETH-USD | −0.0061% | 1h | −53.47% |
Data last updated
