Zcash Futures Funding Rate
Track Zcash perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| dYdX | ZEC-USD | +0.0099% | 1h | +86.75% |
| Backpack | ZEC_USDC_PERP | +0.0051% | 1h | +44.94% |
| Kraken | PF_ZECUSD | +0.0049% | 1h | +43.25% |
| Hyperliquid | ZEC-USD | +0.0035% | 1h | +30.28% |
| Lighter | ZEC | +0.0020% | 1h | +17.52% |
| Coinbase | ZEC-PERP | +0.0013% | 1h | +11.39% |
| Extended | ZEC-USD | +0.0013% | 1h | +11.39% |
| Bybit | ZECUSDT | +0.0100% | 8h | +10.96% |
| Nado | ZEC-PERP | +0.0013% | 1h | +10.95% |
| Aster | ZECUSDT | +0.0013% | 1h | +10.95% |
| ApeX | ZEC-USDT | +0.0013% | 1h | +10.95% |
| Pacifica | ZEC | +0.0013% | 1h | +10.95% |
| HTX | ZEC-USDT | +0.0100% | 8h | +10.95% |
| Binance | ZECUSDT | +0.0100% | 8h | +10.95% |
| OKX | ZEC-USDT-SWAP | +0.0100% | 8h | +10.95% |
| Bitget | ZECUSDT | +0.0100% | 8h | +10.95% |
| WhiteBIT | ZEC_PERP | +0.0100% | 8h | +10.95% |
| LBank | ZECUSDT | +0.0100% | 8h | +10.95% |
| MEXC | ZEC_USDT | +0.0100% | 8h | +10.95% |
| GRVT | ZEC_USDT_Perp | +0.0100% | 8h | +10.95% |
| edgeX | ZECUSDC | +0.0050% | 4h | +10.95% |
| KuCoin | ZECUSDTM | +0.0100% | 8h | +10.95% |
| Variational | ZEC | +0.0100% | 8h | +10.95% |
| Orderly | PERP_ZEC_USDC | +0.0098% | 8h | +10.74% |
| BingX | ZEC-USDT | +0.0080% | 8h | +8.76% |
| Gate.io | ZEC_USDT | +0.0023% | 8h | +2.52% |
| Bitfinex | tZECF0:USTF0 | 0.0000% | 8h | 0.00% |
| CoinEx | ZECUSDT | 0.0000% | 8h | 0.00% |
| Deribit | ZEC_USDC-PERPETUAL | −0.8469% | 8h | −927.32% |
Data last updated
