Pump.fun (PUMP) Funding Rate
Real-time PUMP perpetual funding rates across 29 exchanges, with annualized APR and cross-venue divergence.
| Exchange | Funding Rate | Interval | Annualized APR |
|---|---|---|---|
| Crypto.com | +0.0059% | 1h | +51.64% |
| Kraken | +0.0045% | 1h | +39.82% |
| Orderly | +0.0122% | 4h | +26.67% |
| CoinEx | +0.0152% | 8h | +16.67% |
| dYdX | +0.0018% | 1h | +15.45% |
| Hyperliquid | +0.0013% | 1h | +10.95% |
| WhiteBIT | +0.0050% | 4h | +10.95% |
| HTX | +0.0050% | 4h | +10.95% |
| Bitunix | +0.0050% | 4h | +10.95% |
| ApeX | +0.0013% | 1h | +10.95% |
| Variational | +0.0050% | 4h | +10.95% |
| Nado | +0.0012% | 1h | +10.95% |
| Pacifica | +0.0011% | 1h | +9.89% |
| Bitget | +0.0041% | 4h | +8.98% |
| OKX | +0.0040% | 4h | +8.75% |
| Coinbase | +0.0008% | 1h | +7.01% |
| Extended | +0.0006% | 1h | +5.26% |
| Lighter | 0.0000% | 1h | 0.00% |
| edgeX | −0.0022% | 4h | −4.75% |
| LBank | −0.0035% | 4h | −7.66% |
| MEXC | −0.0042% | 4h | −9.20% |
| Binance | −0.0045% | 4h | −9.89% |
| Bybit | −0.0057% | 4h | −12.43% |
| Aster | −0.0066% | 4h | −14.53% |
| BingX | −0.0069% | 4h | −15.11% |
| KuCoin | −0.0084% | 4h | −18.40% |
| Gate.io | −0.0091% | 4h | −19.93% |
| Backpack | −0.0069% | 1h | −60.36% |
| GRVT | −0.0319% | 4h | −69.86% |
PUMP funding rates last updated
