Skip to content
Sharpe
Terminal
/
Derivatives
Global
G
Q
Funding Rate
G
U
Futures
G
F
RWA Perps
G
8
Insider Selling
G
B
Pump & Dump
G
V
Arbitrage
Spot-Perp Arbitrage
G
1
Cross-Exchange Arb
G
2
Futures Basis
G
3
Calendar Spread
G
4
Perp-Dated Carry
G
5
CEX Spot Transfer
G
6
New Listings
G
Y
DEX Scanner
G
7
Screener
DEX Screener
G
D
Token Scanner
G
Z
Gem Finder
G
G
Rug Check
G
R
Sectors
Heatmap
G
H
Narratives
G
T
Ecosystems
G
K
Memecoins
G
E
Sector Tracker
G
S
Chain Tracker
G
C
Stablecoins
G
J
Sentiment
Mindshare
G
I
News
G
N
Web Traffic
G
W
Research
Sharpe Search
G
O
Correlation
G
L
Market Cap
G
M
Coin Compare
G
X
Price Prediction
G
P
API
Support
Feedback
Collapse
Toggle Sidebar
Trending
Terminal
DEX Screener
Polygon
Curve
Trending
?
Loading DEX Screener
Loading DEX Screener network
Curve Trending Pairs on Polygon
Live Curve token pairs on Polygon ranked for trending dex tokens.
24H Volume
$4.1M
Liquidity
$247.8M
Pairs
80
Snapshot
2026-08-24 06:50 UTC
Curve
▼
Curve Trending Pairs on Polygon
Staked Longinus (SLGNS): $1.10, $1.8M 24h volume, $165.7K liquidity
AS Token (AS): $1.00, $413.3K 24h volume, $15.5M liquidity
AI Powered Finance (AIPF): $0.5605, $251.2K 24h volume, $3.3M liquidity
Geodnet Token (GEOD): $0.2479, $206.0K 24h volume, $531.6K liquidity
Aave (PoS) (AAVE): $143.39, $151.0K 24h volume, $57.7K liquidity
Aave (PoS) (AAVE): $143.15, $128.7K 24h volume, $140.6K liquidity
EBCC_coin (EBCC): $1.74, $121.9K 24h volume, $128.3K liquidity
ChainLink Token (LINK): $11.55, $116.1K 24h volume, $51.6K liquidity
InfinityDAO (IDL): $0.6661, $108.0K 24h volume, $1.1M liquidity
Uniswap (PoS) (UNI): $4.46, $77.1K 24h volume, $31.9K liquidity
MEBT (MEBT): $3.10, $61.9K 24h volume, $487.9K liquidity
Lido DAO Token (PoS) (LDO): $0.3957, $50.0K 24h volume, $27.8K liquidity
Telcoin (PoS) (TEL): $0.00172, $48.3K 24h volume, $598.0K liquidity
Telcoin (PoS) (TEL): $0.001727, $40.2K 24h volume, $854.0K liquidity
GreenMetaverseToken (GMT): $0.007326, $32.8K 24h volume, $563.7K liquidity
KTCC-Coin (KTCC): $0.1364, $28.3K 24h volume, $70.9K liquidity
Wrapped SOL (SOL): $94.00, $26.5K 24h volume, $27.4K liquidity
FunPay (FUN): $14.10, $25.9K 24h volume, $7.2M liquidity
AURA Token (AURA): $0.00002381, $25.7K 24h volume, $128.3K liquidity
SUPER TRUST (SUT): $0.2537, $25.5K 24h volume, $5.7K liquidity
Trending
Volume
Gainers
Losers
New Pairs
Watchlist
Polygon
1h
4h
12h
24h
Columns
(11)
Trending · Polygon · 24h
0 shown · sorts this page
No tokens found
Try another search or filter.
Show:
50
100
200
‹
Page 1
›
0 · sorts this page