Skip to content
Sharpe
Terminal
/
Derivatives
Global
G
Q
Funding Rate
G
U
Futures
G
F
RWA Perps
G
8
Insider Selling
G
B
Pump & Dump
G
V
Arbitrage
Spot-Perp Arbitrage
G
1
Cross-Exchange Arb
G
2
Futures Basis
G
3
Calendar Spread
G
4
Perp-Dated Carry
G
5
CEX Spot Transfer
G
6
New Listings
G
Y
DEX Scanner
G
7
Screener
DEX Screener
G
D
Token Scanner
G
Z
Gem Finder
G
G
Rug Check
G
R
Sectors
Heatmap
G
H
Narratives
G
T
Ecosystems
G
K
Memecoins
G
E
Sector Tracker
G
S
Chain Tracker
G
C
Stablecoins
G
J
Sentiment
Mindshare
G
I
News
G
N
Web Traffic
G
W
Research
Correlation
G
L
Market Cap
G
M
Coin Compare
G
X
Price Prediction
G
P
API
Support
Feedback
Collapse
Toggle Sidebar
Trending
Terminal
DEX Screener
Base
Solidly
Trending
?
Loading DEX Screener
Loading DEX Screener network
Solidly Trending Pairs on Base
Live Solidly token pairs on Base ranked for trending dex tokens.
24H Volume
$70.2M
Liquidity
$41.3M
Pairs
50
Snapshot
2026-09-15 06:27 UTC
Solidly
â–¼
Solidly Trending Pairs on Base
Alphabet Inc. (GOOGLC): $347.08, $10.4M 24h volume, $1.3M liquidity
Venice Token (VVV): $22.07, $3.6M 24h volume, $1.0M liquidity
Meta Platforms Inc. (METAC): $661.49, $10.5M 24h volume, $831.0K liquidity
Aerodrome (AERO): $0.5495, $2.0M 24h volume, $16.9M liquidity
Coinbase Wrapped XRP (CBXRP): $1.40, $2.9M 24h volume, $207.5K liquidity
Venice Token (VVV): $22.06, $2.4M 24h volume, $6.9M liquidity
Aerodrome (AERO): $0.5525, $179.0K 24h volume, $2.6M liquidity
CTR (CTR): $0.01198, $1.4M 24h volume, $280.1K liquidity
The Stonks Exchange (STONKEX): $0.005969, $703.0K 24h volume, $152.7K liquidity
Strategy Inc. (MSTRC): $132.20, $6.7M 24h volume, $414.0K liquidity
Edel (EDEL): $0.01767, $1.5M 24h volume, $420.7K liquidity
Space Exploration Technologies Corp. (SPCXC): $148.30, $3.3M 24h volume, $414.5K liquidity
Aerodrome (AERO): $0.5485, $177.5K 24h volume, $392.7K liquidity
Virtual Protocol (VIRTUAL): $0.6052, $864.3K 24h volume, $22.6K liquidity
Aerodrome (AERO): $0.5508, $532.4K 24h volume, $157.7K liquidity
Ribbita by Virtuals (TIBBIR): $0.2297, $1.1M 24h volume, $196.3K liquidity
BLUE CHIP (BLUECHIP): $0.01263, $524.5K 24h volume, $217.9K liquidity
Nock (NOCK): $0.038, $1.6M 24h volume, $700.7K liquidity
BLUE CHIP (BLUECHIP): $0.01272, $488.6K 24h volume, $22.9K liquidity
Brain Armstrong (BRAINARM): $0.0001567, $385.1K 24h volume, $20.2K liquidity
Trending
Volume
Gainers
Losers
New Pairs
Watchlist
Base
1h
4h
12h
24h
Columns
(11)
Trending · Base · 24h
0 shown · sorts this page
No tokens found
Try another search or filter.
Show:
50
100
200
‹
Page 1
›
0 · sorts this page