Usdt
Live Tether market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Tron | $89.56B | 48.63% | +$1.58B | 100.0% | x | |
| 2 | Ethereum | $76.34B | 41.46% | −$3.48B | 100.0% | x | |
| 3 | BSC | $9.18B | 4.99% | +$46.30K | 100.0% | x | |
| 4 | Solana | $2.91B | 1.58% | −$20.00M | 59.6% | x | |
| 5 | Arbitrum | $921.72M | 0.50% | −$57.09M | 75.3% | x | |
| 6 | Polygon | $915.54M | 0.50% | +$17.89M | 100.0% | x | |
| 7 | Aptos | $847.05M | 0.46% | −$110.29M | 100.0% | x | |
| 8 | Plasma | $749.60M | 0.41% | −$162.42M | 100.0% | x | |
| 9 | TON | $670.79M | 0.36% | +$40.00M | 100.0% | x | |
| 10 | Mantle | $410.57M | 0.22% | +$27.47M | 100.0% | x | |
| 11 | Avalanche | $332.59M | 0.18% | −$79.98M | 77.2% | x | |
| 12 | Kaia | $218.72M | 0.12% | +$49.85M | 100.0% | x | |
| 13 | OP Mainnet | $216.54M | 0.12% | +$16.34M | 73.5% | x | |
| 14 | Hyperliquid L1 | $127.58M | 0.07% | −$35.11M | 9.89% | x | |
| 15 | X Layer | $111.47M | 0.06% | +$3.49M | 100.0% | x | |
| 16 | Fantom | $82.96M | 0.05% | −$2.00 | 100.0% | x | |
| 17 | Omni | $80.04M | 0.04% | flat | — | x | |
| 18 | Celo | $78.92M | 0.04% | flat | 100.0% | x | |
| 19 | Monad | $74.18M | 0.04% | +$16.17M | 10.6% | x | |
| 20 | Ink | $70.24M | 0.04% | +$4.27M | 56.3% | x | |
| 21 | Near | $64.56M | 0.04% | −$198.94K | 57.6% | x | |
| 22 | Kava | $60.08M | 0.03% | −$223.22K | 100.0% | x | |
| 23 | Tezos | $42.28M | 0.02% | flat | 100.0% | x | |
| 24 | Berachain | $38.28M | 0.02% | +$758.93K | 76.1% | x | |
| 25 | Polkadot | $37.00M | 0.02% | flat | — | x | |
| 26 | Mixin | $31.94M | 0.02% | flat | 41.4% | x | |
| 27 | Flare | $23.37M | 0.01% | −$1.51M | 20.3% | x | |
| 28 | Stable | $19.40M | 0.01% | +$2.01M | 56.7% | x | |
| 29 | Conflux | $13.81M | 0.01% | +$7.96M | 100.0% | x | |
| 30 | Tempo | $9.53M | 0.01% | +$434.66K | 38.0% | x | |
| 31 | Injective | $9.08M | 0.00% | −$1.92M | 100.0% | x | |
| 32 | OKTChain | $8.79M | 0.00% | flat | 100.0% | x | |
| 33 | KCC | $8.77M | 0.00% | −$413.00 | 100.0% | x | |
| 34 | Linea | $7.72M | 0.00% | −$103.00K | 28.3% | x | |
| 35 | Morph | $7.09M | 0.00% | +$1.96M | 74.5% | x | |
| 36 | Unichain | $6.00M | 0.00% | −$419.06K | 22.3% | x | |
| 37 | Katana | $5.00M | 0.00% | −$4.55M | 6.17% | x | |
| 38 | Scroll | $4.21M | 0.00% | −$12.31K | 35.9% | x | |
| 39 | PulseChain | $4.20M | 0.00% | −$128.75K | 8.99% | x | |
| 40 | Starknet | $3.75M | 0.00% | +$108.87K | 2.17% | x | |
| 41 | MegaETH | $2.99M | 0.00% | −$476.55K | 6.74% | x | |
| 42 | Manta | $2.65M | 0.00% | −$4.79K | 73.1% | x | |
| 43 | Sei | $2.59M | 0.00% | −$167.80K | 6.05% | x | |
| 44 | ZKsync Era | $2.52M | 0.00% | −$186.64K | 17.5% | x | |
| 45 | Rootstock | $2.43M | 0.00% | −$29.49K | 2.64% | x | |
| 46 | CORE | $2.08M | 0.00% | −$685.41K | 35.1% | x | |
| 47 | ICP | $2.05M | 0.00% | −$292.09K | 17.6% | x | |
| 48 | Vaulta | $1.72M | 0.00% | flat | 5.41% | x | |
| 49 | Metis | $1.71M | 0.00% | +$2.00 | 59.1% | x | |
| 50 | Movement | $1.67M | 0.00% | −$182.77K | 1.29% | x | |
| 51 | Abstract | $1.46M | 0.00% | −$98.50K | 14.1% | x | |
| 52 | Aurora | $1.34M | 0.00% | −$29.95K | 42.6% | x | |
| 53 | IoTeX | $1.14M | 0.00% | flat | 92.4% | x | |
| 54 | EDU Chain | $1.11M | 0.00% | +$90.00K | 100.0% | x | |
| 55 | Algorand | $841.35K | 0.00% | flat | 2.88% | x | |
| 56 | Moonriver | $801.42K | 0.00% | flat | 62.6% | x | |
| 57 | Gnosis | $795.83K | 0.00% | +$105.27K | 0.80% | x | |
| 58 | Redbelly | $730.28K | 0.00% | +$18.09K | 100.0% | x | |
| 59 | Osmosis | $699.02K | 0.00% | +$49.93K | 5.17% | x | |
| 60 | Peaq | $693.63K | 0.00% | −$37.42K | 100.0% | x | |
| 61 | Soneium | $680.63K | 0.00% | −$52.38K | 8.50% | x | |
| 62 | MultiversX | $678.37K | 0.00% | −$41.41K | 6.80% | x | |
| 63 | Etherlink | $529.00K | 0.00% | −$8.39K | 3.31% | x | |
| 64 | Stacks | $448.65K | 0.00% | −$10.00K | 0.54% | x | |
| 65 | Mode | $349.92K | 0.00% | −$50.42K | 18.7% | x | |
| 66 | Canto | $349.52K | 0.00% | flat | 10.1% | x | |
| 67 | IOTA EVM | $348.31K | 0.00% | −$7.26K | 35.0% | x | |
| 68 | Wanchain | $341.18K | 0.00% | −$167.80K | 13.4% | x | |
| 69 | Bittorrent | $332.27K | 0.00% | −$744.00 | 100.0% | x | |
| 70 | Oasis Emerald | $328.08K | 0.00% | flat | 100.0% | x | |
| 71 | ThunderCore | $301.75K | 0.00% | +$1.75K | 100.0% | x | |
| 72 | Hemi | $263.84K | 0.00% | −$40.68K | 10.0% | x | |
| 73 | Kusama | $239.75K | 0.00% | flat | — | x | |
| 74 | Statemine | $239.75K | 0.00% | flat | — | x | |
| 75 | Moonbeam | $226.38K | 0.00% | flat | 31.7% | x | |
| 76 | Telos | $203.19K | 0.00% | flat | 9.50% | x | |
| 77 | Gravity by Galxe | $201.84K | 0.00% | −$63.04K | 100.0% | x | |
| 78 | Waves | $198.80K | 0.00% | +$11.31K | 2.91% | x | |
| 79 | Viction | $170.83K | 0.00% | flat | 100.0% | x | |
| 80 | Meter | $165.32K | 0.00% | flat | 59.2% | x | |
| 81 | Cardano | $147.11K | 0.00% | −$148.06K | 0.21% | x | |
| 82 | Zircuit | $133.97K | 0.00% | −$1.09K | 100.0% | x | |
| 83 | Boba | $129.35K | 0.00% | flat | 6.36% | x | |
| 84 | Harmony | $115.31K | 0.00% | −$195.00 | 59.0% | x | |
| 85 | Hedera | $84.62K | 0.00% | +$11.10K | 0.35% | x | |
| 86 | Fuse | $65.47K | 0.00% | flat | 27.5% | x | |
| 87 | Citrea | $64.09K | 0.00% | +$2.56K | 0.99% | x | |
| 88 | Immutable zkEVM | $58.93K | 0.00% | +$1.00 | 0.54% | x | |
| 89 | MANTRA | $48.10K | 0.00% | flat | 8.29% | x | |
| 90 | Syscoin | $44.56K | 0.00% | flat | — | x | |
| 91 | XDC | $41.40K | 0.00% | +$7.00 | 0.96% | x | |
| 92 | Taiko | $39.18K | 0.00% | −$48.96K | 1.24% | x | |
| 93 | ApeChain | $37.50K | 0.00% | −$1.80K | 1.39% | x | |
| 94 | Dogechain | $33.99K | 0.00% | flat | 8.73% | x | |
| 95 | GOAT | $31.58K | 0.00% | −$78.00 | 8.89% | x | |
| 96 | Somnia | $23.90K | 0.00% | −$1.61K | 1.17% | x | |
| 97 | Plume Mainnet | $16.76K | 0.00% | −$812.00 | 0.14% | x | |
| 98 | EthereumClassic | $10.68K | 0.00% | flat | 14.9% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Tron | -$50.00M | — | Burn-dom. |
| Ethereum | +$173.02M | — | Mint-dom. |
| BSC | +$75.67 | — | Mint-dom. |
| Solana | -$811.97 | — | Burn-dom. |
| Arbitrum | +$4.21M | — | Mint-dom. |
Tether customers who have undergone a verification process can exchange USD for USDT and redeem USDT for USD.