Usdt
Live Tether nominal supply at peg, marked value, peg behavior, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Tron | $92.29B | 50.42% | +$1.58B | 1792.6% | x | |
| 2 | Ethereum | $73.29B | 40.04% | −$364.18M | 143.9% | x | |
| 3 | BSC | $9.18B | 5.02% | +$74.71K | 161.6% | x | |
| 4 | Solana | $2.68B | 1.46% | −$284.48M | 45.5% | x | |
| 5 | Arbitrum | $807.45M | 0.44% | −$16.41M | 57.3% | x | |
| 6 | Polygon | $736.44M | 0.40% | −$51.87M | 90.8% | x | |
| 7 | Plasma | $735.68M | 0.40% | +$43.45M | 128.4% | x | |
| 8 | Aptos | $631.99M | 0.35% | −$345.00M | 1148.3% | x | |
| 9 | TON | $605.79M | 0.33% | −$65.00M | 1076.5% | x | |
| 10 | Mantle | $460.26M | 0.25% | +$15.61M | 461.8% | x | |
| 11 | Avalanche | $291.99M | 0.16% | −$90.60M | 60.4% | x | |
| 12 | OP Mainnet | $243.40M | 0.13% | +$56.22M | 54.8% | x | |
| 13 | Kaia | $188.54M | 0.10% | −$39.98M | 2200.2% | x | |
| 14 | X Layer | $102.71M | 0.06% | −$1.78M | 61.9% | x | |
| 15 | Hyperliquid L1 | $84.74M | 0.05% | −$22.41M | 5.98% | x | |
| 16 | Celo | $83.92M | 0.05% | +$5.00M | 525.3% | x | |
| 17 | Fantom | $82.96M | 0.05% | flat | 1754.0% | x | |
| 18 | Omni | $80.04M | 0.04% | flat | — | x | |
| 19 | Near | $64.22M | 0.04% | −$147.38K | 42.5% | x | |
| 20 | Ink | $59.63M | 0.03% | −$1.18M | 37.2% | x | |
| 21 | Monad | $51.19M | 0.03% | −$17.24M | 4.94% | x | |
| 22 | Kava | $50.13M | 0.03% | −$9.94M | 225.7% | x | |
| 23 | Berachain | $43.66M | 0.02% | +$6.39M | 140.1% | x | |
| 24 | Polkadot | $37.00M | 0.02% | flat | — | x | |
| 25 | Mixin | $31.94M | 0.02% | flat | 41.4% | x | |
| 26 | Tezos | $27.28M | 0.01% | −$15.00M | 134.7% | x | |
| 27 | Stable | $23.13M | 0.01% | +$928.60K | 67.5% | x | |
| 28 | Flare | $21.29M | 0.01% | −$4.58M | 15.9% | x | |
| 29 | Conflux | $20.09M | 0.01% | −$1.89M | 274.2% | x | |
| 30 | Tempo | $9.57M | 0.01% | +$1.26M | 16.3% | x | |
| 31 | OKTChain | $8.79M | 0.00% | flat | 607.8% | x | |
| 32 | KCC | $8.73M | 0.00% | −$9.52K | 1116.9% | x | |
| 33 | Linea | $7.34M | 0.00% | −$183.91K | 24.6% | x | |
| 34 | Morph | $7.23M | 0.00% | +$142.35K | 8.49% | x | |
| 35 | Sui | $7.22M | 0.00% | −$786.07K | 1.56% | x | |
| 36 | Unichain | $6.90M | 0.00% | +$1.32M | 22.6% | x | |
| 37 | PulseChain | $4.42M | 0.00% | −$13.44K | 6.72% | x | |
| 38 | Injective | $4.31M | 0.00% | −$897.52K | 37.9% | x | |
| 39 | Scroll | $4.18M | 0.00% | −$331.00 | 46.8% | x | |
| 40 | Starknet | $3.61M | 0.00% | −$111.37K | 2.25% | x | |
| 41 | Katana | $2.99M | 0.00% | −$1.82M | 4.98% | x | |
| 42 | Rootstock | $2.97M | 0.00% | +$206.45K | 3.74% | x | |
| 43 | ZKsync Era | $2.38M | 0.00% | +$10.83K | 15.4% | x | |
| 44 | Sei | $2.24M | 0.00% | −$631.49K | 7.02% | x | |
| 45 | ICP | $2.20M | 0.00% | +$285.22K | 14.9% | x | |
| 46 | CORE | $2.06M | 0.00% | −$81.14K | 45.0% | x | |
| 47 | Manta | $2.02M | 0.00% | −$19.54K | 57.8% | x | |
| 48 | Vaulta | $1.72M | 0.00% | flat | 4.55% | x | |
| 49 | Metis | $1.70M | 0.00% | −$10.32K | 61.1% | x | |
| 50 | MegaETH | $1.68M | 0.00% | −$191.93K | 6.08% | x | |
| 51 | Aurora | $1.35M | 0.00% | +$25.24K | 40.8% | x | |
| 52 | Gnosis | $1.18M | 0.00% | +$146.94K | 1.13% | x | |
| 53 | IoTeX | $1.14M | 0.00% | flat | 62.7% | x | |
| 54 | EDU Chain | $918.28K | 0.00% | −$281.97K | 23265.8% | x | |
| 55 | Algorand | $841.35K | 0.00% | flat | 2.70% | x | |
| 56 | Abstract | $840.96K | 0.00% | −$360.01K | 8.20% | x | |
| 57 | Peaq | $763.65K | 0.00% | +$17.82K | 108.4% | x | |
| 58 | Redbelly | $672.33K | 0.00% | −$12.88K | 1382.9% | x | |
| 59 | Soneium | $661.99K | 0.00% | −$11.80K | 8.95% | x | |
| 60 | Osmosis | $609.45K | 0.00% | −$93.63K | 5.32% | x | |
| 61 | MultiversX | $510.96K | 0.00% | −$57.69K | 3.70% | x | |
| 62 | Etherlink | $461.09K | 0.00% | −$96.76K | 3.06% | x | |
| 63 | Stacks | $389.74K | 0.00% | flat | 0.48% | x | |
| 64 | Canto | $349.52K | 0.00% | flat | 10.0% | x | |
| 65 | IOTA EVM | $343.22K | 0.00% | −$1.99K | 53.9% | x | |
| 66 | Bittorrent | $332.27K | 0.00% | flat | 278.6% | x | |
| 67 | Oasis Emerald | $328.08K | 0.00% | flat | 101.0% | x | |
| 68 | Movement | $273.82K | 0.00% | −$665.82K | 9.40% | x | |
| 69 | Mode | $248.23K | 0.00% | −$55.43K | 12.5% | x | |
| 70 | Kusama | $239.75K | 0.00% | flat | — | x | |
| 71 | Statemine | $239.75K | 0.00% | flat | — | x | |
| 72 | Hemi | $231.69K | 0.00% | −$29.08K | 26.5% | x | |
| 73 | Waves | $229.47K | 0.00% | +$19.27K | 2.83% | x | |
| 74 | Astar | $228.50K | 0.00% | +$43.32K | 20.2% | x | |
| 75 | Telos | $203.19K | 0.00% | flat | 7.89% | x | |
| 76 | Gravity by Galxe | $202.47K | 0.00% | −$378.00 | 218.7% | x | |
| 77 | Meter | $165.32K | 0.00% | flat | 59.0% | x | |
| 78 | Wanchain | $157.44K | 0.00% | −$87.85K | 6.21% | x | |
| 79 | Boba | $129.35K | 0.00% | flat | 5.30% | x | |
| 80 | Zircuit | $122.68K | 0.00% | −$1.62K | 104.8% | x | |
| 81 | Cardano | $107.78K | 0.00% | +$47.26K | 0.18% | x | |
| 82 | Hedera | $85.23K | 0.00% | −$2.50K | 0.29% | x | |
| 83 | Fuse | $65.41K | 0.00% | −$54.00 | 20.1% | x | |
| 84 | MANTRA | $48.21K | 0.00% | +$115.00 | 9.01% | x | |
| 85 | Syscoin | $44.56K | 0.00% | flat | — | x | |
| 86 | XDC | $40.18K | 0.00% | +$6.00 | 1.94% | x | |
| 87 | ApeChain | $37.05K | 0.00% | −$458.00 | 1.32% | x | |
| 88 | Taiko | $35.94K | 0.00% | −$3.05K | 14.7% | x | |
| 89 | GOAT | $28.62K | 0.00% | −$626.00 | 8.47% | x | |
| 90 | Immutable zkEVM | $25.57K | 0.00% | −$27.30K | 0.23% | x | |
| 91 | Somnia | $23.34K | 0.00% | −$383.00 | 0.85% | x | |
| 92 | Viction | $17.86K | 0.00% | −$152.97K | 16.0% | x | |
| 93 | EthereumClassic | $10.68K | 0.00% | flat | 9.12% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Tron | +$35.15 | — | Mint-dom. |
| Ethereum | -$165.42M | — | Burn-dom. |
| BSC | +$22.70K | — | Mint-dom. |
| Solana | -$90.00M | — | Burn-dom. |
| Arbitrum | -$11.65M | — | Burn-dom. |
Tether customers who have undergone a verification process can exchange USD for USDT and redeem USDT for USD.
Launched in 2014, Tether tokens pioneered the stablecoin model. Tether tokens are pegged to real-world currencies on a 1-to-1 basis. This offers traders, merchants and funds a low volatility solution when exiting positions in the market.