Usdt
Live Tether market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Tron | $89.65B | 48.76% | +$1.86B | 100.0% | x | |
| 2 | Ethereum | $75.53B | 41.08% | −$3.48B | 100.0% | x | |
| 3 | BSC | $9.18B | 4.99% | +$55.01K | 100.0% | x | |
| 4 | Solana | $3.38B | 1.84% | +$719.98M | 70.9% | x | |
| 5 | Aptos | $927.00M | 0.50% | +$59.66M | 100.0% | x | |
| 6 | Arbitrum | $890.57M | 0.48% | −$68.80M | 74.1% | x | |
| 7 | Polygon | $862.04M | 0.47% | −$35.29M | 100.0% | x | |
| 8 | Plasma | $737.17M | 0.40% | −$179.16M | 100.0% | x | |
| 9 | TON | $670.79M | 0.36% | +$40.00M | 100.0% | x | |
| 10 | Mantle | $428.70M | 0.23% | +$29.52M | 100.0% | x | |
| 11 | Avalanche | $332.59M | 0.18% | −$40.01M | 77.3% | x | |
| 12 | Kaia | $218.53M | 0.12% | +$59.84M | 100.0% | x | |
| 13 | OP Mainnet | $185.25M | 0.10% | −$12.53M | 63.0% | x | |
| 14 | X Layer | $112.64M | 0.06% | +$3.47M | 100.0% | x | |
| 15 | Hyperliquid L1 | $111.69M | 0.06% | −$43.53M | 9.33% | x | |
| 16 | Fantom | $82.96M | 0.05% | −$2.00 | 100.0% | x | |
| 17 | Omni | $80.04M | 0.04% | flat | — | x | |
| 18 | Celo | $78.92M | 0.04% | flat | 100.0% | x | |
| 19 | Monad | $73.81M | 0.04% | +$18.15M | 9.00% | x | |
| 20 | Ink | $67.34M | 0.04% | +$619.04K | 53.8% | x | |
| 21 | Near | $64.53M | 0.04% | −$41.79K | 65.3% | x | |
| 22 | Kava | $60.07M | 0.03% | −$198.36K | 100.0% | x | |
| 23 | Tezos | $42.28M | 0.02% | flat | 100.0% | x | |
| 24 | Berachain | $38.19M | 0.02% | −$105.48K | 76.4% | x | |
| 25 | Polkadot | $37.00M | 0.02% | flat | — | x | |
| 26 | Mixin | $31.94M | 0.02% | flat | 41.5% | x | |
| 27 | Stable | $26.97M | 0.01% | +$7.50M | 74.2% | x | |
| 28 | Flare | $23.40M | 0.01% | −$1.34M | 21.1% | x | |
| 29 | Conflux | $16.79M | 0.01% | +$11.00M | 100.0% | x | |
| 30 | Tempo | $9.29M | 0.01% | +$194.70K | 36.7% | x | |
| 31 | OKTChain | $8.79M | 0.00% | flat | 100.0% | x | |
| 32 | KCC | $8.74M | 0.00% | −$19.25K | 100.0% | x | |
| 33 | Sui | $8.63M | 0.00% | −$6.54M | 2.06% | x | |
| 34 | Injective | $7.84M | 0.00% | −$1.99M | 86.3% | x | |
| 35 | Linea | $7.61M | 0.00% | −$235.87K | 27.8% | x | |
| 36 | Morph | $7.10M | 0.00% | +$2.02M | 74.5% | x | |
| 37 | Unichain | $5.88M | 0.00% | −$198.80K | 22.2% | x | |
| 38 | Katana | $4.58M | 0.00% | −$5.02M | 5.72% | x | |
| 39 | PulseChain | $4.25M | 0.00% | +$18.73K | 7.70% | x | |
| 40 | Scroll | $4.21M | 0.00% | −$5.03K | 36.1% | x | |
| 41 | Starknet | $3.73M | 0.00% | +$242.28K | 2.17% | x | |
| 42 | Manta | $2.65M | 0.00% | −$2.08K | 72.7% | x | |
| 43 | Sei | $2.63M | 0.00% | −$241.86K | 6.28% | x | |
| 44 | Rootstock | $2.49M | 0.00% | +$45.18K | 3.49% | x | |
| 45 | ZKsync Era | $2.42M | 0.00% | −$234.46K | 17.1% | x | |
| 46 | CORE | $2.23M | 0.00% | −$572.11K | 50.9% | x | |
| 47 | MegaETH | $2.10M | 0.00% | −$993.11K | 4.52% | x | |
| 48 | ICP | $1.88M | 0.00% | −$440.23K | 15.4% | x | |
| 49 | Vaulta | $1.72M | 0.00% | flat | 5.74% | x | |
| 50 | Metis | $1.71M | 0.00% | −$8.00 | 59.5% | x | |
| 51 | Movement | $1.54M | 0.00% | −$449.14K | 37.8% | x | |
| 52 | Abstract | $1.40M | 0.00% | −$246.75K | 13.8% | x | |
| 53 | Aurora | $1.32M | 0.00% | −$36.10K | 44.0% | x | |
| 54 | IoTeX | $1.14M | 0.00% | flat | 100.0% | x | |
| 55 | EDU Chain | $1.11M | 0.00% | +$90.00K | 100.0% | x | |
| 56 | Gnosis | $857.64K | 0.00% | +$105.35K | 0.86% | x | |
| 57 | Algorand | $841.35K | 0.00% | flat | 3.07% | x | |
| 58 | Moonriver | $801.42K | 0.00% | flat | 60.4% | x | |
| 59 | Redbelly | $729.90K | 0.00% | −$321.00 | 100.0% | x | |
| 60 | Osmosis | $702.24K | 0.00% | +$26.73K | 5.55% | x | |
| 61 | Peaq | $694.69K | 0.00% | +$35.59K | 100.0% | x | |
| 62 | Soneium | $680.48K | 0.00% | +$5.09K | 8.67% | x | |
| 63 | MultiversX | $659.52K | 0.00% | −$53.90K | 7.23% | x | |
| 64 | Etherlink | $538.61K | 0.00% | −$9.77K | 3.40% | x | |
| 65 | Stacks | $448.65K | 0.00% | −$10.00K | 0.56% | x | |
| 66 | Canto | $349.52K | 0.00% | flat | 10.1% | x | |
| 67 | IOTA EVM | $348.31K | 0.00% | −$7.33K | 38.0% | x | |
| 68 | Bittorrent | $332.27K | 0.00% | −$744.00 | 100.0% | x | |
| 69 | Oasis Emerald | $328.08K | 0.00% | flat | 100.0% | x | |
| 70 | Mode | $303.66K | 0.00% | −$96.68K | 16.2% | x | |
| 71 | ThunderCore | $301.76K | 0.00% | +$1.05K | 100.0% | x | |
| 72 | Hemi | $263.56K | 0.00% | −$8.10K | 10.0% | x | |
| 73 | Kusama | $239.75K | 0.00% | flat | — | x | |
| 74 | Statemine | $239.75K | 0.00% | flat | — | x | |
| 75 | Moonbeam | $222.51K | 0.00% | −$568.00 | 32.4% | x | |
| 76 | Wanchain | $218.01K | 0.00% | −$217.87K | 8.82% | x | |
| 77 | Telos | $203.19K | 0.00% | flat | 7.76% | x | |
| 78 | Gravity by Galxe | $201.04K | 0.00% | −$63.12K | 100.0% | x | |
| 79 | Waves | $194.44K | 0.00% | +$2.32K | 2.96% | x | |
| 80 | Viction | $170.83K | 0.00% | flat | 100.0% | x | |
| 81 | Meter | $165.32K | 0.00% | flat | 56.0% | x | |
| 82 | Zircuit | $130.76K | 0.00% | −$4.27K | 100.0% | x | |
| 83 | Boba | $129.35K | 0.00% | flat | 6.37% | x | |
| 84 | Harmony | $115.23K | 0.00% | −$160.00 | 55.7% | x | |
| 85 | Fuse | $65.47K | 0.00% | flat | 30.4% | x | |
| 86 | Citrea | $63.71K | 0.00% | −$546.00 | 1.13% | x | |
| 87 | Cardano | $60.52K | 0.00% | −$200.53K | 0.10% | x | |
| 88 | Immutable zkEVM | $58.91K | 0.00% | −$13.00 | 0.54% | x | |
| 89 | MANTRA | $48.10K | 0.00% | flat | 8.50% | x | |
| 90 | Syscoin | $44.56K | 0.00% | flat | — | x | |
| 91 | XDC | $41.39K | 0.00% | flat | 2.01% | x | |
| 92 | Taiko | $39.18K | 0.00% | −$48.96K | 17.2% | x | |
| 93 | ApeChain | $37.50K | 0.00% | flat | 1.28% | x | |
| 94 | Dogechain | $33.99K | 0.00% | flat | 8.75% | x | |
| 95 | GOAT | $31.47K | 0.00% | −$182.00 | 9.00% | x | |
| 96 | Hedera | $29.93K | 0.00% | −$43.59K | 0.10% | x | |
| 97 | Somnia | $23.83K | 0.00% | −$461.00 | 3.32% | x | |
| 98 | Plume Mainnet | $16.41K | 0.00% | −$1.01K | 0.14% | x | |
| 99 | EthereumClassic | $10.68K | 0.00% | flat | 15.1% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Tron | -$87.00M | — | Burn-dom. |
| Ethereum | -$64.91M | — | Burn-dom. |
| BSC | -$2.04K | — | Burn-dom. |
| Solana | +$50.00M | — | Mint-dom. |
| Aptos | +$40.00M | — | Mint-dom. |
Tether customers who have undergone a verification process can exchange USD for USDT and redeem USDT for USD.