Usdt
Live Tether market cap, peg deviation, mechanism, and per-chain supply distribution on Sharpe Terminal.
| # | Chain | Supply | Share | Trend | Distribution | ||
|---|---|---|---|---|---|---|---|
| 1 | Tron | $87.88B | 47.14% | −$568.78M | 100.0% | x | |
| 2 | Ethereum | $80.13B | 42.98% | −$2.43B | 100.0% | x | |
| 3 | BSC | $9.18B | 4.93% | +$21.74K | 100.0% | x | |
| 4 | Solana | $2.66B | 1.43% | −$309.99M | 56.2% | x | |
| 5 | Arbitrum | $997.50M | 0.54% | +$28.45M | 78.4% | x | |
| 6 | Aptos | $977.33M | 0.52% | +$112.95M | 100.0% | x | |
| 7 | Plasma | $884.42M | 0.47% | +$42.25M | 100.0% | x | |
| 8 | Polygon | $880.09M | 0.47% | +$49.33M | 84.5% | x | |
| 9 | TON | $630.79M | 0.34% | +$50.00M | 100.0% | x | |
| 10 | Avalanche | $412.57M | 0.22% | −$119.96M | 88.3% | x | |
| 11 | Mantle | $375.40M | 0.20% | −$8.57M | 100.0% | x | |
| 12 | Hyperliquid L1 | $192.62M | 0.10% | +$8.23M | 13.3% | x | |
| 13 | OP Mainnet | $187.40M | 0.10% | +$7.70M | 64.2% | x | |
| 14 | Kaia | $168.94M | 0.09% | −$42.32M | 100.0% | x | |
| 15 | Celo | $128.92M | 0.07% | −$3.00M | 100.0% | x | |
| 16 | X Layer | $107.38M | 0.06% | +$20.35M | 100.0% | x | |
| 17 | Fantom | $82.96M | 0.04% | flat | 100.0% | x | |
| 18 | Omni | $80.04M | 0.04% | flat | — | x | |
| 19 | Ink | $65.52M | 0.04% | −$56.99M | 52.4% | x | |
| 20 | Near | $64.71M | 0.03% | +$97.99K | 42.4% | x | |
| 21 | Kava | $60.24M | 0.03% | +$111.00 | 100.0% | x | |
| 22 | Monad | $55.87M | 0.03% | −$26.71M | 16.1% | x | |
| 23 | Tezos | $42.28M | 0.02% | flat | 100.0% | x | |
| 24 | Polkadot | $37.00M | 0.02% | flat | — | x | |
| 25 | Berachain | $36.67M | 0.02% | −$1.05M | 69.7% | x | |
| 26 | Mixin | $31.94M | 0.02% | flat | 41.4% | x | |
| 27 | Flare | $23.11M | 0.01% | −$386.38K | 18.8% | x | |
| 28 | Stable | $19.81M | 0.01% | +$9.53M | 100.0% | x | |
| 29 | Sui | $13.23M | 0.01% | −$1.16M | 2.99% | x | |
| 30 | Injective | $10.98M | 0.01% | −$4.30M | 100.0% | x | |
| 31 | OKTChain | $8.98M | 0.00% | flat | 100.0% | x | |
| 32 | Tempo | $8.94M | 0.00% | +$4.49M | 63.5% | x | |
| 33 | KCC | $8.77M | 0.00% | −$858.00 | 100.0% | x | |
| 34 | Katana | $8.11M | 0.00% | −$25.75M | 8.36% | x | |
| 35 | Linea | $7.75M | 0.00% | −$86.59K | 29.6% | x | |
| 36 | Unichain | $6.47M | 0.00% | −$263.59K | 28.3% | x | |
| 37 | Conflux | $5.74M | 0.00% | +$521.86K | 78.5% | x | |
| 38 | Morph | $5.14M | 0.00% | −$482.18K | 62.5% | x | |
| 39 | PulseChain | $4.36M | 0.00% | +$32.24K | 9.53% | x | |
| 40 | Scroll | $4.23M | 0.00% | −$66.93K | 38.6% | x | |
| 41 | NEO | $3.86M | 0.00% | flat | 100.0% | x | |
| 42 | Zilliqa | $3.78M | 0.00% | flat | 100.0% | x | |
| 43 | Starknet | $3.58M | 0.00% | +$314.29K | 2.00% | x | |
| 44 | MegaETH | $3.29M | 0.00% | −$5.60M | 2.83% | x | |
| 45 | Sei | $2.98M | 0.00% | +$234.14K | 5.34% | x | |
| 46 | CORE | $2.79M | 0.00% | −$73.60K | 39.6% | x | |
| 47 | ZKsync Era | $2.74M | 0.00% | +$124.80K | 17.8% | x | |
| 48 | Manta | $2.66M | 0.00% | −$715.00 | 58.2% | x | |
| 49 | Rootstock | $2.39M | 0.00% | −$547.31K | 2.31% | x | |
| 50 | ICP | $2.37M | 0.00% | −$521.62K | 21.3% | x | |
| 51 | Movement | $1.86M | 0.00% | −$240.18K | 1.44% | x | |
| 52 | Vaulta | $1.72M | 0.00% | flat | 4.99% | x | |
| 53 | Metis | $1.71M | 0.00% | −$1.49M | 60.1% | x | |
| 54 | Abstract | $1.49M | 0.00% | −$793.72K | 13.8% | x | |
| 55 | Aurora | $1.37M | 0.00% | +$31.68K | 42.0% | x | |
| 56 | IoTeX | $1.14M | 0.00% | flat | 84.3% | x | |
| 57 | EDU Chain | $1.02M | 0.00% | +$91.00K | 100.0% | x | |
| 58 | Algorand | $841.35K | 0.00% | flat | 2.65% | x | |
| 59 | Moonriver | $801.42K | 0.00% | flat | 42.9% | x | |
| 60 | Soneium | $735.58K | 0.00% | −$32.70K | 9.62% | x | |
| 61 | MultiversX | $732.46K | 0.00% | −$48.46K | 7.42% | x | |
| 62 | Wanchain | $708.98K | 0.00% | +$555.14K | 27.2% | x | |
| 63 | Redbelly | $704.54K | 0.00% | +$37.20K | 100.0% | x | |
| 64 | Gnosis | $663.77K | 0.00% | −$382.12K | 0.94% | x | |
| 65 | Osmosis | $656.75K | 0.00% | −$23.74K | 3.89% | x | |
| 66 | Peaq | $641.21K | 0.00% | −$197.09K | 88.3% | x | |
| 67 | Etherlink | $520.83K | 0.00% | −$527.51K | 3.04% | x | |
| 68 | Stacks | $477.56K | 0.00% | flat | 0.49% | x | |
| 69 | Mode | $400.34K | 0.00% | flat | 21.6% | x | |
| 70 | IOTA EVM | $355.57K | 0.00% | −$19.64K | 32.1% | x | |
| 71 | Loopring | $350.91K | 0.00% | −$9.71K | — | x | |
| 72 | Canto | $349.52K | 0.00% | +$15.00 | 10.2% | x | |
| 73 | Bittorrent | $333.35K | 0.00% | +$12.86K | 95.7% | x | |
| 74 | Oasis Emerald | $328.08K | 0.00% | flat | 100.0% | x | |
| 75 | Hemi | $312.36K | 0.00% | −$56.41K | 6.95% | x | |
| 76 | ThunderCore | $300.00K | 0.00% | −$14.69K | 100.0% | x | |
| 77 | Cardano | $298.02K | 0.00% | −$51.01K | 0.31% | x | |
| 78 | Gravity by Galxe | $265.06K | 0.00% | −$3.91K | 100.0% | x | |
| 79 | Kusama | $239.75K | 0.00% | flat | — | x | |
| 80 | Statemine | $239.75K | 0.00% | flat | — | x | |
| 81 | Moonbeam | $226.38K | 0.00% | flat | 15.0% | x | |
| 82 | Telos | $203.19K | 0.00% | flat | 11.7% | x | |
| 83 | Waves | $180.44K | 0.00% | −$132.00 | 2.62% | x | |
| 84 | Viction | $170.83K | 0.00% | flat | 81.2% | x | |
| 85 | Meter | $165.32K | 0.00% | flat | 47.9% | x | |
| 86 | Zircuit | $135.06K | 0.00% | −$1.79K | 100.0% | x | |
| 87 | Boba | $129.35K | 0.00% | −$220.00 | 6.21% | x | |
| 88 | Corn | $117.70K | 0.00% | −$7.03K | 100.0% | x | |
| 89 | Harmony | $115.58K | 0.00% | −$233.00 | 0.46% | x | |
| 90 | Taiko | $88.14K | 0.00% | −$314.00 | 2.36% | x | |
| 91 | Fuse | $65.47K | 0.00% | flat | 26.7% | x | |
| 92 | Citrea | $61.70K | 0.00% | +$49.60K | 1.39% | x | |
| 93 | Immutable zkEVM | $59.11K | 0.00% | −$1.65K | 2.26% | x | |
| 94 | MANTRA | $48.10K | 0.00% | +$1.10K | 7.58% | x | |
| 95 | Syscoin | $44.56K | 0.00% | flat | — | x | |
| 96 | XDC | $41.39K | 0.00% | +$52.00 | 0.98% | x | |
| 97 | ApeChain | $39.43K | 0.00% | −$2.67K | 1.62% | x | |
| 98 | Dogechain | $33.99K | 0.00% | flat | 8.04% | x | |
| 99 | GOAT | $31.78K | 0.00% | −$179.00 | 6.03% | x | |
| 100 | Somnia | $27.51K | 0.00% | −$3.39K | 2.73% | x | |
| 101 | Plume Mainnet | $17.16K | 0.00% | +$406.00 | 0.14% | x | |
| 102 | EthereumClassic | $10.68K | 0.00% | flat | 13.9% | x |
| Chain | Chain Δ | Net Bridge Flow | Direction |
|---|---|---|---|
| Tron | -$382.72M | — | Burn-dom. |
| Ethereum | +$153.14M | — | Mint-dom. |
| BSC | -$137.06 | — | Burn-dom. |
| Solana | -$180.00M | — | Burn-dom. |
| Arbitrum | +$2.71M | — | Mint-dom. |
Tether customers who have undergone a verification process can exchange USD for USDT and redeem USDT for USD.