Developer Activity
Rank crypto narratives by GitHub commits, developer activity, stars, and social mindshare to separate real build velocity from attention spikes.
| Narrative | Commits (4w) | GitHub Stars | Tokens | Mindshare |
|---|---|---|---|---|
| Layer 1 | 1,433 | 174,113 | 40 | 33.97% |
| DeSci | 353 | 669 | 40 | 0.43% |
| Layer 2 | 282 | 7,335 | 40 | 3.75% |
| Zero Knowledge | 172 | 21,725 | 40 | 2.71% |
| Privacy | 153 | 14,689 | 40 | 1.09% |
| Real World Assets | 87 | 4,330 | 40 | 2.44% |
| SocialFi | 58 | 6,218 | 40 | 0.78% |
| Liquid Staking | 48 | 1,525 | 40 | 0.69% |
| Oracles | 44 | 3,363 | 40 | 1.84% |
| DeFi | 35 | 5,786 | 40 | 4.21% |
| Modular Blockchains | 35 | 722 | 20 | 1.22% |
| DeFAI | 21 | 106 | 40 | 0.72% |
| Lending & Borrowing | 21 | 1,668 | 40 | 1.06% |
| DEX Tokens | 19 | 6,253 | 40 | 2.73% |
| Yield Farming | 16 | 4,380 | 40 | 2.45% |
| DePIN | 13 | 6,251 | 40 | 5.31% |
| Gaming | 11 | 978 | 40 | 4.94% |
| NFTs & Collectibles | 11 | 1,035 | 40 | 5.06% |
| Perps DEXs | 6 | 279 | 40 | 1.47% |
| Restaking | 3 | 161 | 40 | 0.67% |
| Telegram Apps | 2 | 1,328 | 40 | 2.08% |
| CEX Tokens | 1 | 2,510 | 40 | 3.37% |
| Stablecoins | 1 | 3,170 | 40 | 2.44% |
| AI Agents | 0 | 415 | 40 | 1.91% |
| Memes | 0 | 14,334 | 40 | 7.75% |
| Intent-Based | 0 | 16,875 | 13 | 0.12% |
| Prediction Markets | 0 | 128 | 40 | 0.26% |
| Bridges | 0 | 144 | 21 | 0.80% |
| Account Abstraction | 0 | 7 | 25 | 0.72% |
| Tap-to-Earn | 0 | 0 | 23 | 3.00% |
Data last updated