Developer Activity
Rank crypto narratives by GitHub commits, developer activity, stars, and social mindshare to separate real build velocity from attention spikes.
| Narrative | Commits (4w) | GitHub Stars | Tokens | Mindshare |
|---|---|---|---|---|
| Layer 1 | 1,443 | 174,111 | 40 | 34.52% |
| DeSci | 353 | 669 | 40 | 0.45% |
| Layer 2 | 281 | 7,335 | 40 | 3.75% |
| Zero Knowledge | 169 | 21,707 | 40 | 2.66% |
| Privacy | 166 | 14,692 | 40 | 0.98% |
| Real World Assets | 87 | 4,330 | 40 | 2.48% |
| SocialFi | 58 | 6,218 | 40 | 0.86% |
| Liquid Staking | 48 | 1,525 | 40 | 0.67% |
| Oracles | 46 | 3,363 | 40 | 1.95% |
| Modular Blockchains | 39 | 721 | 20 | 1.18% |
| Lending & Borrowing | 37 | 1,668 | 40 | 1.08% |
| DeFi | 35 | 5,786 | 40 | 4.25% |
| Yield Farming | 27 | 4,373 | 40 | 2.46% |
| DeFAI | 26 | 106 | 40 | 0.72% |
| DEX Tokens | 20 | 6,690 | 40 | 2.85% |
| DePIN | 14 | 6,029 | 40 | 5.02% |
| Gaming | 11 | 977 | 40 | 4.48% |
| NFTs & Collectibles | 11 | 1,035 | 40 | 4.62% |
| Perps DEXs | 6 | 279 | 40 | 1.41% |
| Restaking | 3 | 161 | 40 | 0.73% |
| Telegram Apps | 2 | 1,317 | 40 | 2.17% |
| CEX Tokens | 1 | 2,510 | 40 | 3.34% |
| Stablecoins | 1 | 3,170 | 40 | 2.44% |
| AI Agents | 0 | 415 | 40 | 1.98% |
| Memes | 0 | 14,334 | 40 | 7.92% |
| Intent-Based | 0 | 16,875 | 13 | 0.12% |
| Prediction Markets | 0 | 128 | 40 | 0.26% |
| Bridges | 0 | 144 | 21 | 0.82% |
| Account Abstraction | 0 | 7 | 25 | 0.77% |
| Tap-to-Earn | 0 | 0 | 23 | 3.07% |
Data last updated