Ethereum
Ethereum memecoin ecosystem: PEPE, SHIB, and the original DOGE-alternative chain. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to Ethereum.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BULLABULLA | $0.0708 | -2.90% | -15.32% | +110.00% | +343.60% | $70.78M | $1.35M |
| 2 | TROLLTROLL | $0.0470 | -1.00% | -11.60% | -16.20% | +25.10% | $46.99M | $4.22M |
| 3 | WOULDwould | $0.0269 | -0.50% | -5.65% | -63.20% | -64.90% | $26.87M | $9.89K |
| 4 | KEKIUSKekius Maximus | $0.005904 | -0.50% | -1.96% | -14.20% | +28.40% | $5.91M | $2.19M |
| 5 | 客服小何客服小何 (Customer Service Xiao He) | $0.003602 | +2.80% | +1.39% | +14.60% | -4.30% | $3.55M | $597.23K |
| 6 | GMEGME | $0.000500 | -2.80% | +9.52% | +9.30% | +41.80% | $3.44M | $7.97M |
| 7 | JEFFJeff | $3.31 | -0.40% | -2.27% | -14.80% | +103.80% | $3.31M | $8.21K |
| 8 | USAAmerican Coin | $0.00000015 | -0.60% | -2.20% | -12.20% | +2.60% | $1.73M | $10.40K |
| 9 | 401JK401jK | $0.001696 | -0.50% | -0.59% | -28.30% | -8.80% | $1.70M | $35.21K |
| 10 | HHHyperHood | $0.0437 | -0.90% | +24.03% | +31.60% | — | $904.73K | $21.91K |
| 11 | BODENJeo Boden | $0.001259 | -0.90% | -8.25% | -7.90% | +7.20% | $868.97K | $68.94K |
| 12 | ZYNZynCoin | $0.000845 | -0.30% | +8.96% | +24.70% | +87.20% | $764.07K | $8.27K |
| 13 | DUREVPovel Durev | $0.007661 | +0.10% | -0.39% | -16.80% | +2.60% | $736.79K | $3.64K |
| 14 | $1just buy $1 worth of this coin | $0.000594 | -0.40% | -3.53% | -3.50% | +5.40% | $593.94K | $405.50K |
| 15 | ANSEMCATAnsem Cat | $0.00000121 | -0.30% | +29.38% | -20.60% | -50.30% | $509.64K | $91.68 |
| 16 | MEMECOINMemecoin | $0.000426 | -3.70% | -37.45% | -54.90% | -68.30% | $424.83K | $24.07K |
| 17 | WUDGavun Wud | $0.00000042 | -2.80% | +0.20% | +8.30% | -9.20% | $418.69K | $363.37 |
| 18 | TREMPDoland Tremp | $0.003931 | -0.50% | -3.23% | -4.30% | +27.70% | $392.90K | $1.67K |
| 19 | FARTGIRLFARTGIRL | $0.000371 | -4.20% | -9.69% | -25.80% | +110.80% | $370.91K | $2.44K |
| 20 | DOLANDolan Duck | $0.003012 | -0.50% | -17.97% | -30.40% | -9.50% | $295.86K | $5.72K |
| 21 | PEWpepe in a memes world | $0.00000028 | -0.10% | -1.30% | +1.60% | +22.50% | $277.67K | $98.27 |
| 22 | AMCAMC | $0.000270 | -0.80% | -15.36% | -15.50% | +24.10% | $269.93K | $21.00K |
| 23 | OGSMOG SMINEM | $0.00000000 | -0.30% | — | -12.40% | +77.40% | $250.31K | $2.10K |
| 24 | MITTENSMittens | $0.000246 | +0.20% | -11.25% | -15.10% | +17.10% | $245.56K | $15.44K |
| 25 | PUTNIChadimir Putni | $0.000237 | — | — | +4.70% | +38.70% | $236.80K | $1.17 |
| 26 | KAMAKamala Horris | $0.000219 | +1.90% | +8.92% | +3.80% | +24.10% | $218.32K | $1.68K |
| 27 | BABYCASHCATBaby Cash Cat | $0.000514 | +1.00% | -2.15% | — | — | $209.03K | $6.91K |
| 28 | COINYECoinye West | $0.000228 | -0.30% | -0.30% | -21.50% | +101.30% | $200.65K | $180.25 |
| 29 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | -0.40% | -0.64% | -2.70% | -6.40% | $174.15K | $439.17 |
| 30 | ELONEloncoin | $0.00000025 | -0.30% | +0.03% | -9.50% | +7.70% | $171.99K | $40.61 |
| 31 | STRUMPSuper Trump | $0.00007262 | -0.30% | -0.67% | -2.30% | +30.10% | $169.91K | $4.99 |
| 32 | AIBAmerica is Back | $0.000162 | -0.30% | +7.83% | -32.80% | -23.60% | $162.27K | $4.87K |
| 33 | TOOKERtooker kurlson | $0.000156 | -0.50% | +6.41% | +2.40% | +36.50% | $151.54K | $1.82K |
| 34 | MAGATARDMagatard | $0.000126 | -1.60% | +253.63% | — | — | $126.34K | $85.62K |
| 35 | GHIBLIGhiblification | $0.000126 | -0.70% | -1.83% | -9.50% | +5.30% | $125.61K | $166.83 |
| 36 | GARYElons Pet Snail | $0.002593 | -0.30% | +5.80% | +7.10% | +22.20% | $114.07K | $1.61K |
| 37 | THE DOGEFATHERDogeFather | $0.000110 | -0.90% | -1.50% | -7.20% | -9.80% | $109.70K | $167.27 |
| 38 | GOONERPurgy Pengoon | $0.000109 | -1.70% | -19.95% | — | — | $109.33K | $11.36K |
| 39 | LARRYSend It Larry | $0.000111 | -0.30% | -7.13% | -25.10% | — | $106.68K | $1.30K |
| 40 | AOCAlickshundra Occasional-Cortex | $0.000105 | -0.50% | -1.73% | -19.80% | +68.00% | $104.84K | $162.80 |
| 41 | BARRONMini Donald | $0.00009753 | 0.00% | -0.86% | +4.10% | +27.00% | $97.53K | $132.72 |
| 42 | GREGgreg16676935420 | $0.00009635 | -0.50% | -2.07% | -6.60% | +24.60% | $96.34K | $1.96 |
| 43 | POWSCHEPOWSCHE | $0.000943 | -0.50% | +0.44% | -10.90% | +31.70% | $94.20K | $270.78 |
| 44 | SBRStrategic Bitcoin Reserve | $0.00008902 | -0.50% | -3.95% | -14.70% | +21.10% | $88.99K | $504.67 |
| 45 | TUCKERTUCKER CARLSON | $0.00000074 | — | — | -18.90% | +23.40% | $73.98K | $1.30 |
| 46 | BRIUNBriun Armstrung | $0.00008296 | +5.90% | -1.30% | -2.90% | -1.80% | $63.82K | $661.58 |
| 47 | ERICElon's Pet Fish ERIC | $0.000584 | — | — | -9.40% | +45.10% | $58.42K | $155.55 |
| 48 | TIPANSEMansem.tips | $0.00005758 | +18.70% | +7.05% | -47.50% | — | $56.80K | $18.22K |
| 49 | DOGECAUCUSDoge Caucus | $0.0565 | -0.40% | -4.66% | +15.40% | +82.20% | $56.47K | $617.20 |
| 50 | SUPERGROKSuperGrok | $0.00005073 | — | — | -17.40% | -43.90% | $50.73K | $9.33 |
Parody Memes data last updated