Ethereum
Ethereum memecoin ecosystem: PEPE, SHIB, and the original DOGE-alternative chain. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to Ethereum.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | WOULDwould | $0.0729 | +0.10% | -1.80% | -5.70% | -9.60% | $145.89M | $125.42K |
| 2 | TROLLTROLL | $0.0371 | +0.20% | -3.70% | -1.00% | -25.50% | $37.09M | $2.03M |
| 3 | BULLABULLA | $0.0159 | +0.10% | +0.90% | +3.10% | +116.70% | $15.87M | $578.76K |
| 4 | KEKIUSKekius Maximus | $0.006910 | +2.10% | +63.80% | +45.10% | +79.10% | $6.91M | $4.36M |
| 5 | 客服小何客服小何 (Customer Service Xiao He) | $0.003524 | +1.80% | -8.30% | +2.10% | -0.20% | $3.47M | $466.64K |
| 6 | GMEGME | $0.000355 | -0.20% | +0.70% | -12.00% | -18.00% | $2.44M | $567.16K |
| 7 | 401JK401jK | $0.001680 | +0.10% | -2.30% | -4.60% | +5.60% | $1.68M | $26.36K |
| 8 | JEFFJeff | $1.60 | -0.10% | -0.90% | -19.60% | -41.30% | $1.60M | $719.38 |
| 9 | USAAmerican Coin | $0.00000014 | +0.50% | -3.50% | -2.30% | -28.20% | $1.59M | $8.11K |
| 10 | MEMECOINMemecoin | $0.001100 | -4.60% | +1.30% | -31.90% | -56.00% | $1.10M | $26.40K |
| 11 | ANSEMCATAnsem Cat | $0.00000256 | +1.70% | -5.40% | -46.10% | — | $1.08M | $1.41K |
| 12 | DUREVPovel Durev | $0.008072 | +0.50% | 0.00% | +16.90% | -3.40% | $778.54K | $1.22K |
| 13 | BODENJeo Boden | $0.001106 | -0.10% | +8.40% | +33.10% | +23.50% | $763.47K | $12.60K |
| 14 | $1just buy $1 worth of this coin | $0.000538 | -0.10% | -4.00% | -5.30% | -30.10% | $537.98K | $408.81K |
| 15 | WUDGavun Wud | $0.00000047 | +0.30% | -1.70% | -10.90% | -25.60% | $467.58K | $334.45 |
| 16 | ZYNZynCoin | $0.000452 | +0.10% | +0.60% | +4.50% | -6.60% | $408.23K | $202.90 |
| 17 | DOLANDolan Duck | $0.003115 | +0.20% | -2.10% | +4.70% | -35.80% | $305.86K | $1.86K |
| 18 | TREMPDoland Tremp | $0.003040 | 0.00% | -2.00% | -5.20% | -25.60% | $303.79K | $770.70 |
| 19 | AIBAmerica is Back | $0.000244 | +0.10% | +9.10% | +15.80% | -5.60% | $244.25K | $5.34K |
| 20 | MITTENSMittens | $0.000232 | +0.30% | +0.20% | +14.90% | +26.20% | $232.13K | $1.55K |
| 21 | PEWpepe in a memes world | $0.00000023 | 0.00% | -1.80% | +1.20% | +9.20% | $226.78K | $5.94 |
| 22 | AMCAMC | $0.000221 | +0.10% | +0.40% | +4.90% | -10.40% | $220.63K | $573.15 |
| 23 | KAMAKamala Horris | $0.000200 | +0.20% | +1.10% | +4.30% | +9.80% | $198.66K | $906.09 |
| 24 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | +0.10% | -4.20% | +3.50% | +26.20% | $184.06K | $1.46K |
| 25 | PUTNIChadimir Putni | $0.000171 | 0.00% | +1.30% | -4.60% | -4.60% | $170.68K | $26.05 |
| 26 | FARTGIRLFARTGIRL | $0.000166 | +0.20% | -5.50% | -1.40% | -12.00% | $166.02K | $1.56K |
| 27 | ELONEloncoin | $0.00000023 | -0.20% | -1.80% | -4.40% | -7.60% | $155.49K | $403.26 |
| 28 | OGSMOG SMINEM | $0.00000000 | 0.00% | +2.10% | +3.40% | +4.50% | $141.09K | $701.91 |
| 29 | STRUMPSuper Trump | $0.00005593 | 0.00% | +0.10% | -0.40% | +5.20% | $130.86K | $38.14 |
| 30 | GHIBLIGhiblification | $0.000116 | 0.00% | -2.50% | -11.10% | -61.50% | $116.15K | $2.80K |
| 31 | AOCAlickshundra Occasional-Cortex | $0.000111 | +2.20% | +44.80% | +97.40% | +145.30% | $110.75K | $10.64K |
| 32 | THE DOGEFATHERDogeFather | $0.000106 | +0.10% | -16.40% | -2.60% | -12.20% | $106.10K | $6.74K |
| 33 | COINYECoinye West | $0.000112 | +0.20% | -0.90% | -1.50% | -1.50% | $98.66K | $145.50 |
| 34 | TOOKERtooker kurlson | $0.000101 | 0.00% | 0.00% | -22.10% | +43.60% | $97.83K | $453.65 |
| 35 | GARYElons Pet Snail | $0.002105 | 0.00% | -1.40% | +2.20% | +33.70% | $92.61K | $210.47 |
| 36 | GREGgreg16676935420 | $0.00007764 | -0.50% | +1.20% | +0.60% | +24.50% | $77.63K | $89.14 |
| 37 | SUPERGROKSuperGrok | $0.00007640 | +0.10% | -15.50% | -16.70% | -15.20% | $76.41K | $1.30K |
| 38 | BARRONMini Donald | $0.00007620 | +0.20% | -0.30% | +1.70% | +1.50% | $76.20K | $6.36 |
| 39 | SBRStrategic Bitcoin Reserve | $0.00007292 | +0.20% | +0.40% | -3.20% | -20.90% | $72.88K | $61.22 |
| 40 | POWSCHEPOWSCHE | $0.000710 | +0.60% | -0.60% | +12.30% | -26.50% | $70.86K | $170.51 |
| 41 | TUCKERTUCKER CARLSON | $0.00000064 | +0.10% | +7.50% | +17.60% | +71.90% | $64.13K | $539.57 |
| 42 | BRIUNBriun Armstrung | $0.00008040 | +0.90% | -1.80% | -7.60% | +60.30% | $61.86K | $103.64 |
| 43 | OPKObi PNut Kenobi | $0.00004464 | +0.20% | -1.90% | -5.90% | -7.50% | $44.59K | $59.56 |
| 44 | ERICElon's Pet Fish ERIC | $0.000395 | 0.00% | -1.80% | -8.60% | -11.30% | $39.52K | $4.84 |
| 45 | SQUIDSquid Game | $0.00004715 | -0.10% | 0.00% | +2.20% | +4.20% | $37.72K | $1.44 |
| 46 | SBFSam Bankmeme Fried | $0.000358 | +0.20% | -5.30% | -2.70% | -8.20% | $35.81K | $227.60 |
| 47 | JASONJason Derulo | $0.00003510 | +0.20% | -3.30% | +4.00% | -1.70% | $35.09K | $351.90 |
| 48 | NIGHTMidnight | $0.00000350 | 0.00% | -11.10% | -11.10% | -1.90% | $35.05K | $36.62 |
| 49 | TENOVVled Tenov | $0.00003465 | +0.20% | -3.00% | -23.10% | -57.90% | $31.72K | $178.85 |
| 50 | DOGECAUCUSDoge Caucus | $0.0308 | +0.10% | -0.20% | -5.40% | -21.20% | $30.80K | $51.55 |
Parody Memes data last updated