Parody Memes Memecoin Narrative
Parody memecoins and satirical tokens that poke fun at crypto culture and trends.
| # | Coin | Price | 1h | 24h | 7d | 30d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|
| 1 | TROLL TROLL | $0.02784 | +0.72% | −4.75% | −1.36% | −28.01% | $27.81M | $1.45M |
| 2 | BULLA BULLA | $0.05685 | −0.47% | −5.96% | −18.76% | −26.86% | $22.62M | $284.34K |
| 3 | WOULD would | $0.0109 | +0.17% | −4.96% | −15.16% | −27.44% | $10.89M | $2.00K |
| 4 | KEKIUS Kekius Maximus | $0.004081 | +0.61% | −3.33% | −8.05% | −22.87% | $4.08M | $2.25M |
| 5 | GME GME | $0.0003212 | −0.84% | −6.27% | −17.37% | −32.52% | $2.21M | $400.48K |
| 6 | JEFF Jeff | $2.16 | −0.36% | −2.73% | −20.04% | −29.50% | $2.16M | $2.86K |
| 7 | 客服小何 客服小何 (Customer Service Xiao He) | $0.001536 | −0.90% | −11.70% | −22.50% | −43.03% | $1.51M | $434.11K |
| 8 | USA American Coin | $0.00000008715 | +0.17% | −5.14% | −18.03% | −35.76% | $1.01M | $16.98K |
| 9 | 401JK 401jK | $0.0007554 | +0.14% | +2.71% | −11.18% | −16.86% | $754.88K | $27.83K |
| 10 | BODEN Jeo Boden | $0.001028 | +0.17% | −3.41% | −4.43% | −15.69% | $709.91K | $2.65K |
| 11 | DGUY Delivery Guy | $0.0005005 | −2.22% | −20.38% | −56.19% | −47.98% | $500.47K | $48.14K |
| 12 | FARTGIRL FARTGIRL | $0.0004491 | +0.17% | −3.40% | +9.66% | −4.26% | $449.13K | $352.41 |
| 13 | DUREV Povel Durev | $0.004288 | −1.90% | −14.18% | +7.22% | −38.50% | $408.46K | $10.80K |
| 14 | $1 just buy $1 worth of this coin | $0.0003473 | +0.16% | −8.57% | −25.20% | −41.84% | $347.19K | $372.70K |
| 15 | ZYN ZynCoin | $0.000367 | +0.17% | −6.28% | −16.76% | −40.46% | $331.70K | $2.85 |
| 16 | HH HyperHood | $0.01561 | +0.40% | −3.26% | −26.15% | −36.66% | $327.92K | $386.23 |
| 17 | KAMA Kamala Horris | $0.0003062 | +0.17% | −3.63% | +11.25% | +0.73% | $304.79K | $294.24 |
| 18 | TREMP Doland Tremp | $0.002888 | +0.17% | −3.65% | −9.96% | −20.05% | $288.70K | $2.31K |
| 19 | PUTNI Chadimir Putni | $0.0002019 | +0.15% | −0.25% | −10.24% | −22.38% | $201.89K | $12.62 |
| 20 | DOLAN Dolan Duck | $0.001833 | +0.67% | −5.50% | −20.36% | −43.35% | $180.00K | $398.30 |
| 21 | PEW pepe in a memes world | $0.0000001721 | −0.08% | −0.23% | −10.39% | −29.11% | $172.09K | $9.56 |
| 22 | OGSM OG SMINEM | $0.000000001686 | +0.11% | — | −9.55% | −18.46% | $168.56K | $33.38 |
| 23 | SOLANA BarbieCrashBandicootRFK88 | $0.0000000001601 | +0.49% | −3.97% | −14.42% | −18.47% | $142.29K | $654.03 |
| 24 | MITTENS Mittens | $0.0001385 | −1.29% | −13.25% | −1.33% | −37.45% | $138.75K | $9.33K |
| 25 | STRUMP Super Trump | $0.00005727 | +0.45% | — | −16.02% | −15.35% | $133.98K | $3.93 |
| 26 | COINYE Coinye West | $0.0001349 | +0.12% | −3.17% | −16.03% | −18.93% | $118.63K | $89.79 |
| 27 | AOC Alickshundra Occasional-Cortex | $0.000113 | +0.17% | −3.60% | −8.01% | +5.07% | $112.99K | $143.46 |
| 28 | BABYCASHCAT Baby Cash Cat | $0.0002762 | +0.37% | −7.21% | −12.20% | −42.08% | $112.23K | $505.45 |
| 29 | ELON Eloncoin | $0.0000001634 | +0.49% | −3.34% | −11.60% | −25.51% | $112.00K | $7.75 |
| 30 | TRUMPTY Trumpty Dumpty | $0.000088 | +0.17% | −3.81% | −36.13% | −3.37% | $88.01K | $403.19 |
| 31 | GHIBLI Ghiblification | $0.00007762 | +0.17% | −5.43% | −7.00% | −29.25% | $77.62K | $27.11 |
| 32 | TOOKER tooker kurlson | $0.00007912 | +0.17% | −5.14% | −11.09% | −48.09% | $76.81K | $191.95 |
| 33 | THE DOGEFATHER DogeFather | $0.00007203 | +0.49% | −2.58% | −8.77% | −25.18% | $72.03K | $30.10 |
| 34 | KOVIN Kovin Segnocchi | $0.0000009611 | +0.02% | +3.08% | +40.17% | −3.93% | $66.72K | $1.02K |
| 35 | SBR Strategic Bitcoin Reserve | $0.00005752 | +0.17% | −4.20% | −15.43% | −20.09% | $57.50K | $8.76 |
| 36 | POWSCHE POWSCHE | $0.0005749 | +0.17% | −3.25% | −9.28% | −10.62% | $57.42K | $167.25 |
| 37 | GARY Elons Pet Snail | $0.001225 | +0.27% | +23.61% | +22.38% | −38.20% | $53.92K | $1.97K |
| 38 | NIGHT Midnight | $0.0000053 | +0.31% | — | −15.83% | −43.25% | $53.02K | $5.35 |
| 39 | SUPERGROK SuperGrok | $0.00005061 | −0.10% | — | −22.50% | +8.25% | $50.61K | $5.12 |
| 40 | SQUID Squid Game | $0.00004962 | +0.14% | +0.01% | −6.58% | +481.58% | $39.69K | $39.24 |
| 41 | OPK Obi PNut Kenobi | $0.00003659 | +0.17% | — | −8.99% | −23.82% | $36.56K | $181.59 |
| 42 | AIB America is Back | $0.00003533 | +0.49% | −40.19% | −59.74% | −91.32% | $35.33K | $5.72K |
| 43 | BRIUN Briun Armstrung | $0.00004477 | −0.69% | −2.37% | −22.78% | −38.52% | $34.45K | $50.65 |
| 44 | MEMECOIN Memecoin | $0.00003379 | +0.17% | −4.18% | −8.76% | −86.30% | $33.79K | $12.39 |
| 45 | JASON Jason Derulo | $0.00003311 | +0.17% | −5.11% | −13.80% | −19.80% | $33.11K | $69.22 |
| 46 | MOOSK Elawn Moosk | $0.00002837 | +0.17% | −4.22% | −10.79% | −11.88% | $28.36K | $1.17 |
| 47 | LARRY Send It Larry | $0.0000285 | −0.25% | — | −28.51% | −31.98% | $27.29K | $38.84 |
| 48 | CSI CSI888 | $0.00002958 | +0.14% | — | −14.24% | −16.66% | $26.27K | $5.29 |
| 49 | SBF Sam Bankmeme Fried | $0.0002471 | +0.17% | −7.60% | −2.10% | −32.35% | $24.71K | $452.37 |
| 50 | DOGECAUCUS Doge Caucus | $0.0235 | +0.37% | — | −18.84% | −14.36% | $23.50K | $9.77 |
Parody Memes data last updated
Parody Memes
Market cap
$78.60M
0.3% of All Memes
Vol 24h
$5.32M
24h
−5.22%
MCap-weighted
7d
−11.23%
30d
−27.79%
Tracked coins
99
Price index
7D · the 5 largest coins by market cap, 1.00 at the window startSort by
- TROLLTROLL$27.81M
- Price
- $0.02784
- 24h
- −4.75%
- 7d
- −1.36%
- 30d
- −28.01%
- BULLABULLA$22.62M
- Price
- $0.05685
- 24h
- −5.96%
- 7d
- −18.76%
- 30d
- −26.86%
- WOULDwould$10.89M
- Price
- $0.0109
- 24h
- −4.96%
- 7d
- −15.16%
- 30d
- −27.44%
- KEKIUSKekius Maximus$4.08M
- Price
- $0.004081
- 24h
- −3.33%
- 7d
- −8.05%
- 30d
- −22.87%
- GMEGME$2.21M
- Price
- $0.0003212
- 24h
- −6.27%
- 7d
- −17.37%
- 30d
- −32.52%
- JEFFJeff$2.16M
- Price
- $2.16
- 24h
- −2.73%
- 7d
- −20.04%
- 30d
- −29.50%
- 客服小何客服小何 (Customer Service Xiao He)$1.51M
- Price
- $0.001536
- 24h
- −11.70%
- 7d
- −22.50%
- 30d
- −43.03%
- USAAmerican Coin$1.01M
- Price
- $0.00000008715
- 24h
- −5.14%
- 7d
- −18.03%
- 30d
- −35.76%
- 401JK401jK$754.88K
- Price
- $0.0007554
- 24h
- +2.71%
- 7d
- −11.18%
- 30d
- −16.86%
- BODENJeo Boden$709.91K
- Price
- $0.001028
- 24h
- −3.41%
- 7d
- −4.43%
- 30d
- −15.69%
| Trend 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TROLLTROLL | $0.02784 | +0.72% | −4.75% | −1.36% | −28.01% | $27.81M | $1.45M | −90.2% | |
| BULLABULLA | $0.05685 | −0.47% | −5.96% | −18.76% | −26.86% | $22.62M | $284.34K | −88.4% | |
| WOULDwould | $0.0109 | +0.17% | −4.96% | −15.16% | −27.44% | $10.89M | $2.00K | −98.5% | |
| KEKIUSKekius Maximus | $0.004081 | +0.61% | −3.33% | −8.05% | −22.87% | $4.08M | $2.25M | −99.0% | |
| GMEGME | $0.0003212 | −0.84% | −6.27% | −17.37% | −32.52% | $2.21M | $400.48K | −99.0% | |
| JEFFJeff | $2.16 | −0.36% | −2.73% | −20.04% | −29.50% | $2.16M | $2.86K | −98.3% | |
| 客服小何客服小何 (Customer Service Xiao He) | $0.001536 | −0.90% | −11.70% | −22.50% | −43.03% | $1.51M | $434.11K | −96.9% | |
| USAAmerican Coin | $0.00000008715 | +0.17% | −5.14% | −18.03% | −35.76% | $1.01M | $16.98K | −99.7% | |
| 401JK401jK | $0.0007554 | +0.14% | +2.71% | −11.18% | −16.86% | $754.88K | $27.83K | −97.3% | |
| BODENJeo Boden | $0.001028 | +0.17% | −3.41% | −4.43% | −15.69% | $709.91K | $2.65K | −99.9% | |
| DGUYDelivery Guy | $0.0005005 | −2.22% | −20.38% | −56.19% | −47.98% | $500.47K | $48.14K | −75.3% | — |
| FARTGIRLFARTGIRL | $0.0004491 | +0.17% | −3.40% | +9.66% | −4.26% | $449.13K | $352.41 | −96.3% | — |
| DUREVPovel Durev | $0.004288 | −1.90% | −14.18% | +7.22% | −38.50% | $408.46K | $10.80K | −97.5% | — |
| $1just buy $1 worth of this coin | $0.0003473 | +0.16% | −8.57% | −25.20% | −41.84% | $347.19K | $372.70K | −99.6% | — |
| ZYNZynCoin | $0.000367 | +0.17% | −6.28% | −16.76% | −40.46% | $331.70K | $2.85 | −99.8% | — |
| HHHyperHood | $0.01561 | +0.40% | −3.26% | −26.15% | −36.66% | $327.92K | $386.23 | −85.0% | — |
| KAMAKamala Horris | $0.0003062 | +0.17% | −3.63% | +11.25% | +0.73% | $304.79K | $294.24 | −99.2% | — |
| TREMPDoland Tremp | $0.002888 | +0.17% | −3.65% | −9.96% | −20.05% | $288.70K | $2.31K | −99.8% | — |
| PUTNIChadimir Putni | $0.0002019 | +0.15% | −0.25% | −10.24% | −22.38% | $201.89K | $12.62 | −98.8% | — |
| DOLANDolan Duck | $0.001833 | +0.67% | −5.50% | −20.36% | −43.35% | $180.00K | $398.30 | −99.8% | — |
| PEWpepe in a memes world | $0.0000001721 | −0.08% | −0.23% | −10.39% | −29.11% | $172.09K | $9.56 | −99.8% | — |
| OGSMOG SMINEM | $0.000000001686 | +0.11% | — | −9.55% | −18.46% | $168.56K | $33.38 | −97.4% | — |
| SOLANABarbieCrashBandicootRFK88 | $0.0000000001601 | +0.49% | −3.97% | −14.42% | −18.47% | $142.29K | $654.03 | −98.9% | — |
| MITTENSMittens | $0.0001385 | −1.29% | −13.25% | −1.33% | −37.45% | $138.75K | $9.33K | −98.9% | — |
| STRUMPSuper Trump | $0.00005727 | +0.45% | — | −16.02% | −15.35% | $133.98K | $3.93 | −99.8% | — |
| COINYECoinye West | $0.0001349 | +0.12% | −3.17% | −16.03% | −18.93% | $118.63K | $89.79 | −99.7% | — |
| AOCAlickshundra Occasional-Cortex | $0.000113 | +0.17% | −3.60% | −8.01% | +5.07% | $112.99K | $143.46 | −96.0% | — |
| BABYCASHCATBaby Cash Cat | $0.0002762 | +0.37% | −7.21% | −12.20% | −42.08% | $112.23K | $505.45 | −81.9% | — |
| ELONEloncoin | $0.0000001634 | +0.49% | −3.34% | −11.60% | −25.51% | $112.00K | $7.75 | −99.8% | — |
| TRUMPTYTrumpty Dumpty | $0.000088 | +0.17% | −3.81% | −36.13% | −3.37% | $88.01K | $403.19 | −42.2% | — |
| GHIBLIGhiblification | $0.00007762 | +0.17% | −5.43% | −7.00% | −29.25% | $77.62K | $27.11 | −99.8% | — |
| TOOKERtooker kurlson | $0.00007912 | +0.17% | −5.14% | −11.09% | −48.09% | $76.81K | $191.95 | −99.9% | — |
| THE DOGEFATHERDogeFather | $0.00007203 | +0.49% | −2.58% | −8.77% | −25.18% | $72.03K | $30.10 | −99.1% | — |
| KOVINKovin Segnocchi | $0.0000009611 | +0.02% | +3.08% | +40.17% | −3.93% | $66.72K | $1.02K | −98.5% | — |
| SBRStrategic Bitcoin Reserve | $0.00005752 | +0.17% | −4.20% | −15.43% | −20.09% | $57.50K | $8.76 | −99.8% | — |
| POWSCHEPOWSCHE | $0.0005749 | +0.17% | −3.25% | −9.28% | −10.62% | $57.42K | $167.25 | −99.6% | — |
| GARYElons Pet Snail | $0.001225 | +0.27% | +23.61% | +22.38% | −38.20% | $53.92K | $1.97K | −99.3% | — |
| NIGHTMidnight | $0.0000053 | +0.31% | — | −15.83% | −43.25% | $53.02K | $5.35 | −99.4% | — |
| SUPERGROKSuperGrok | $0.00005061 | −0.10% | — | −22.50% | +8.25% | $50.61K | $5.12 | −53.9% | — |
| SQUIDSquid Game | $0.00004962 | +0.14% | +0.01% | −6.58% | +481.58% | $39.69K | $39.24 | −100.0% | — |
| OPKObi PNut Kenobi | $0.00003659 | +0.17% | — | −8.99% | −23.82% | $36.56K | $181.59 | −99.9% | — |
| AIBAmerica is Back | $0.00003533 | +0.49% | −40.19% | −59.74% | −91.32% | $35.33K | $5.72K | −99.2% | — |
| BRIUNBriun Armstrung | $0.00004477 | −0.69% | −2.37% | −22.78% | −38.52% | $34.45K | $50.65 | −99.9% | — |
| MEMECOINMemecoin | $0.00003379 | +0.17% | −4.18% | −8.76% | −86.30% | $33.79K | $12.39 | −99.8% | — |
| JASONJason Derulo | $0.00003311 | +0.17% | −5.11% | −13.80% | −19.80% | $33.11K | $69.22 | −99.9% | — |
| MOOSKElawn Moosk | $0.00002837 | +0.17% | −4.22% | −10.79% | −11.88% | $28.36K | $1.17 | −99.3% | — |
| LARRYSend It Larry | $0.0000285 | −0.25% | — | −28.51% | −31.98% | $27.29K | $38.84 | −88.2% | — |
| CSICSI888 | $0.00002958 | +0.14% | — | −14.24% | −16.66% | $26.27K | $5.29 | −99.8% | — |
| SBFSam Bankmeme Fried | $0.0002471 | +0.17% | −7.60% | −2.10% | −32.35% | $24.71K | $452.37 | −99.6% | — |
| DOGECAUCUSDoge Caucus | $0.0235 | +0.37% | — | −18.84% | −14.36% | $23.50K | $9.77 | −99.5% | — |
