Bnb
BNB Chain memecoin ecosystem: Binance-adjacent memes with the four.meme launchpad and CZ-themed tokens. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to BNB Chain.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | TROLLTROLL | $0.0769 | -4.90% | +39.84% | +56.60% | +99.00% | $76.72M | $17.91M |
| 2 | WOULDwould | $0.0355 | +0.30% | -21.28% | -36.50% | -54.50% | $35.50M | $123.22K |
| 3 | BULLABULLA | $0.0280 | +2.60% | -15.53% | +65.30% | +93.70% | $27.97M | $2.97M |
| 4 | KEKIUSKekius Maximus | $0.007024 | -0.90% | +1.58% | +0.70% | +59.10% | $7.02M | $2.31M |
| 5 | JEFFJeff | $3.43 | +0.20% | -13.04% | -22.60% | +70.70% | $3.42M | $36.83K |
| 6 | GMEGME | $0.000445 | +0.30% | +0.85% | -4.90% | +7.80% | $3.06M | $2.19M |
| 7 | 客服小何客服小何 (Customer Service Xiao He) | $0.003079 | +1.40% | -3.98% | -3.00% | -6.30% | $3.03M | $490.99K |
| 8 | 401JK401jK | $0.002177 | -3.70% | -7.93% | -18.10% | +16.90% | $2.18M | $27.95K |
| 9 | USAAmerican Coin | $0.00000016 | +0.20% | -4.73% | -13.10% | +14.40% | $1.86M | $9.45K |
| 10 | MEMECOINMemecoin | $0.001005 | +5.50% | -0.18% | -13.10% | -38.10% | $1.00M | $28.29K |
| 11 | BODENJeo Boden | $0.001313 | +0.20% | -3.72% | -11.40% | +56.60% | $906.36K | $8.68K |
| 12 | DUREVPovel Durev | $0.009379 | +0.80% | +2.36% | +3.30% | +29.30% | $902.05K | $510.25 |
| 13 | ZYNZynCoin | $0.000658 | +0.20% | -2.46% | -13.10% | +57.00% | $594.76K | $410.50 |
| 14 | ANSEMCATAnsem Cat | $0.00000141 | -4.70% | -1.90% | -17.30% | -73.10% | $593.40K | $272.29K |
| 15 | $1just buy $1 worth of this coin | $0.000584 | -0.10% | -5.65% | -10.00% | +2.70% | $583.81K | $417.06K |
| 16 | HHHyperHood | $0.0264 | +3.70% | -27.20% | — | — | $554.49K | $61.09K |
| 17 | FARTGIRLFARTGIRL | $0.000506 | +0.30% | +0.16% | +12.90% | +198.40% | $505.75K | $2.06K |
| 18 | DOLANDolan Duck | $0.004112 | -0.20% | -4.04% | -18.30% | +39.10% | $403.85K | $8.69K |
| 19 | TREMPDoland Tremp | $0.003985 | +0.30% | -1.78% | -3.50% | +23.50% | $398.30K | $394.02 |
| 20 | AMCAMC | $0.000392 | +3.00% | +63.11% | +42.40% | +78.30% | $391.92K | $345.91K |
| 21 | WUDGavun Wud | $0.00000039 | +2.50% | -1.65% | -7.30% | -29.40% | $387.73K | $1.42K |
| 22 | OGSMOG SMINEM | $0.00000000 | +0.10% | +0.66% | +48.40% | +118.80% | $287.58K | $558.31 |
| 23 | MITTENSMittens | $0.000283 | -0.50% | +0.94% | -2.00% | +21.10% | $282.85K | $9.33K |
| 24 | PEWpepe in a memes world | $0.00000027 | — | — | -3.10% | +23.10% | $274.34K | $192.05 |
| 25 | PUTNIChadimir Putni | $0.000236 | +0.10% | +0.19% | +4.10% | +31.90% | $235.91K | $84.71 |
| 26 | AIBAmerica is Back | $0.000227 | +0.20% | -6.22% | +1.30% | +7.40% | $226.94K | $1.06K |
| 27 | COINYECoinye West | $0.000232 | -1.60% | -19.44% | -12.30% | +103.30% | $204.41K | $3.93K |
| 28 | KAMAKamala Horris | $0.000201 | +0.30% | -3.18% | -4.00% | +24.50% | $200.48K | $2.50K |
| 29 | ELONEloncoin | $0.00000027 | +0.20% | -1.99% | -5.30% | +14.10% | $185.86K | $7.54 |
| 30 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | +0.20% | -2.09% | +0.40% | -0.30% | $172.54K | $3.74K |
| 31 | STRUMPSuper Trump | $0.00007222 | +0.20% | -2.78% | -0.90% | +26.50% | $168.95K | $50.72 |
| 32 | TOOKERtooker kurlson | $0.000141 | +0.30% | -8.08% | -18.30% | -20.80% | $137.29K | $1.14K |
| 33 | GHIBLIGhiblification | $0.000134 | +0.30% | -2.72% | +13.60% | +0.10% | $133.69K | $209.84 |
| 34 | LARRYSend It Larry | $0.000134 | +0.10% | -12.99% | +1.40% | — | $129.12K | $1.66K |
| 35 | THE DOGEFATHERDogeFather | $0.000115 | +0.20% | -2.34% | -5.10% | +4.30% | $114.68K | $23.81 |
| 36 | AOCAlickshundra Occasional-Cortex | $0.000111 | +0.30% | -18.75% | -24.30% | +58.10% | $111.20K | $2.03K |
| 37 | GREGgreg16676935420 | $0.000101 | +0.30% | -1.67% | +2.60% | +34.40% | $100.55K | $18.96 |
| 38 | SBRStrategic Bitcoin Reserve | $0.000100 | +0.30% | -3.08% | -25.10% | +34.20% | $100.37K | $139.88 |
| 39 | GARYElons Pet Snail | $0.002224 | -1.40% | -6.83% | -6.90% | +8.00% | $97.87K | $1.05K |
| 40 | BARRONMini Donald | $0.00009181 | +0.20% | +5.02% | -3.00% | +22.20% | $91.81K | $1.20K |
| 41 | TIPANSEMansem.tips | $0.00008660 | +6.80% | -13.30% | — | — | $85.47K | $36.04K |
| 42 | POWSCHEPOWSCHE | $0.000811 | +0.30% | -23.52% | -57.00% | +28.00% | $81.03K | $3.74K |
| 43 | TUCKERTUCKER CARLSON | $0.00000075 | +0.20% | -1.97% | -20.20% | +28.60% | $74.98K | $355.88 |
| 44 | ERICElon's Pet Fish ERIC | $0.000656 | +0.10% | — | +35.40% | +51.80% | $65.63K | $16.14 |
| 45 | BRIUNBriun Armstrung | $0.00008288 | +0.40% | -0.39% | -5.80% | -8.60% | $63.77K | $53.58 |
| 46 | DOGECAUCUSDoge Caucus | $0.0569 | +0.20% | +19.12% | +26.70% | +73.60% | $56.90K | $1.67K |
| 47 | SUPERGROKSuperGrok | $0.00005433 | +0.20% | -14.79% | -15.00% | -39.70% | $54.33K | $230.27 |
| 48 | OPKObi PNut Kenobi | $0.00005175 | +0.30% | — | -7.30% | +9.00% | $51.70K | $816.26 |
| 49 | NOOSUMGabin Noosum | $0.00005821 | +0.30% | -7.48% | +5.70% | +127.10% | $46.54K | $503.61 |
| 50 | JASONJason Derulo | $0.00004537 | +0.30% | +2.26% | +2.30% | +28.20% | $45.36K | $1.42K |
Parody Memes data last updated