Bnb
BNB Chain memecoin ecosystem: Binance-adjacent memes with the four.meme launchpad and CZ-themed tokens. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to BNB Chain.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BULLABULLA | $0.0827 | +2.05% | -13.23% | -22.81% | +398.73% | $82.76M | $417.34K |
| 2 | TROLLTROLL | $0.0459 | +0.98% | -4.20% | -11.49% | -7.68% | $45.89M | $2.81M |
| 3 | WOULDwould | $0.0317 | +0.51% | -4.17% | -8.75% | -44.09% | $31.63M | $9.14K |
| 4 | KEKIUSKekius Maximus | $0.006055 | +0.52% | -3.22% | -11.62% | -6.62% | $6.05M | $2.35M |
| 5 | GMEGME | $0.000542 | +0.46% | -1.90% | -3.47% | +23.22% | $3.73M | $1.05M |
| 6 | 客服小何客服小何 (Customer Service Xiao He) | $0.003517 | +1.36% | -4.30% | -0.86% | +7.29% | $3.46M | $451.42K |
| 7 | JEFFJeff | $3.32 | -0.10% | +12.29% | +1.89% | -19.27% | $3.31M | $21.53K |
| 8 | USAAmerican Coin | $0.00000016 | +0.52% | -3.83% | -7.86% | -14.31% | $1.82M | $8.43K |
| 9 | 401JK401jK | $0.001265 | +0.87% | -3.36% | -27.70% | -50.52% | $1.26M | $28.39K |
| 10 | BODENJeo Boden | $0.001377 | +3.28% | +2.81% | +4.09% | -7.57% | $950.16K | $18.36K |
| 11 | HHHyperHood | $0.0427 | -0.56% | -7.38% | -50.74% | — | $895.74K | $12.48K |
| 12 | ANSEMCATAnsem Cat | $0.00000195 | 0.00% | 0.00% | -0.31% | +2.40% | $819.69K | $5.78 |
| 13 | DUREVPovel Durev | $0.008007 | -1.10% | -7.33% | +8.41% | -12.20% | $770.34K | $4.83K |
| 14 | ZYNZynCoin | $0.000790 | +0.44% | -0.34% | -10.60% | +35.64% | $713.84K | $106.75 |
| 15 | $1just buy $1 worth of this coin | $0.000702 | +0.31% | -0.96% | -0.68% | +7.55% | $701.77K | $414.73K |
| 16 | FARTGIRLFARTGIRL | $0.000537 | +0.52% | -4.02% | +6.04% | +17.43% | $536.75K | $2.29K |
| 17 | WUDGavun Wud | $0.00000052 | +0.53% | -4.02% | +4.24% | +28.75% | $517.94K | $246.64 |
| 18 | DOLANDolan Duck | $0.004630 | +0.52% | -5.97% | +27.71% | -8.74% | $454.60K | $3.48K |
| 19 | MEMECOINMemecoin | $0.000405 | -0.25% | -4.71% | -21.84% | -64.36% | $404.88K | $26.95K |
| 20 | TREMPDoland Tremp | $0.004038 | +0.57% | -2.14% | -5.41% | -3.12% | $403.45K | $1.20K |
| 21 | BABYCASHCATBaby Cash Cat | $0.000940 | +0.65% | +16.25% | +176.63% | — | $381.85K | $12.99K |
| 22 | MITTENSMittens | $0.000313 | -0.63% | +3.80% | +33.63% | +17.65% | $313.40K | $4.23K |
| 23 | PEWpepe in a memes world | $0.00000028 | — | — | -1.80% | -0.29% | $282.29K | $99.05 |
| 24 | PUTNIChadimir Putni | $0.000282 | +0.52% | — | +3.79% | +22.07% | $282.28K | $64.79 |
| 25 | DGUYDelivery Guy | $0.000275 | +3.77% | -3.29% | +228.91% | — | $274.89K | $59.33K |
| 26 | KAMAKamala Horris | $0.000249 | -1.71% | -5.98% | +6.08% | +4.84% | $247.35K | $1.99K |
| 27 | OGSMOG SMINEM | $0.00000000 | — | — | -3.83% | +14.28% | $221.49K | $26.22 |
| 28 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | +0.51% | +0.27% | -3.09% | +6.35% | $181.75K | $2.32K |
| 29 | STRUMPSuper Trump | $0.00007751 | +0.35% | -0.84% | -1.59% | +6.03% | $181.33K | $23.10 |
| 30 | TOOKERtooker kurlson | $0.000179 | +0.52% | -1.37% | +26.90% | +2.49% | $173.95K | $1.11K |
| 31 | ELONEloncoin | $0.00000024 | +0.55% | -0.98% | -11.04% | -15.64% | $164.42K | $375.71 |
| 32 | COINYECoinye West | $0.000183 | -0.34% | +1.40% | -25.59% | -27.70% | $160.62K | $953.49 |
| 33 | AOCAlickshundra Occasional-Cortex | $0.000148 | +1.69% | -11.84% | +40.14% | -9.88% | $148.34K | $1.35K |
| 34 | AIBAmerica is Back | $0.000148 | -4.07% | -4.40% | -11.90% | -31.34% | $147.89K | $4.32K |
| 35 | GHIBLIGhiblification | $0.000129 | +0.52% | -3.30% | +0.54% | +4.74% | $128.73K | $210.39 |
| 36 | GREGgreg16676935420 | $0.000113 | +0.52% | -1.91% | +1.97% | +14.80% | $113.27K | $282.84 |
| 37 | TIPANSEMansem.tips | $0.000110 | +8.25% | +8.86% | +17.65% | — | $108.80K | $4.98K |
| 38 | GARYElons Pet Snail | $0.002380 | +0.44% | -0.15% | -11.47% | -0.68% | $104.73K | $208.85 |
| 39 | THE DOGEFATHERDogeFather | $0.00009590 | +0.44% | -0.82% | -9.46% | -21.64% | $95.89K | $119.90 |
| 40 | SBRStrategic Bitcoin Reserve | $0.00009587 | +0.52% | -1.67% | +0.49% | -17.28% | $95.80K | $23.05 |
| 41 | POWSCHEPOWSCHE | $0.000934 | +0.52% | -3.87% | -6.55% | -53.18% | $93.29K | $560.04 |
| 42 | BARRONMini Donald | $0.00008764 | — | — | -15.50% | -9.56% | $87.64K | $94.34 |
| 43 | LARRYSend It Larry | $0.00008650 | +0.20% | -0.32% | -8.46% | -35.41% | $82.87K | $60.55 |
| 44 | TUCKERTUCKER CARLSON | $0.00000073 | +0.55% | — | -2.49% | -22.32% | $72.78K | $3.60 |
| 45 | BRIUNBriun Armstrung | $0.00008989 | -0.53% | -0.90% | -2.42% | +7.28% | $69.17K | $5.91 |
| 46 | KOVINKovin Segnocchi | $0.00000082 | +0.89% | -4.40% | -82.24% | +1094.05% | $56.70K | $61.76 |
| 47 | ERICElon's Pet Fish ERIC | $0.000537 | — | 0.00% | -1.59% | +9.93% | $53.67K | $29.01 |
| 48 | OPKObi PNut Kenobi | $0.00005350 | +0.52% | +1.37% | -2.27% | -5.03% | $53.43K | $589.08 |
| 49 | NOOSUMGabin Noosum | $0.00006405 | +0.52% | -1.29% | +37.92% | +15.01% | $51.19K | $16.44 |
| 50 | SUPERGROKSuperGrok | $0.00005021 | — | — | +0.43% | -21.41% | $50.21K | $2.98 |
Parody Memes data last updated