Bitcoin
Bitcoin memecoin ecosystem: Ordinals, BRC-20, and Runes tokens on Bitcoin L1. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to Bitcoin.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BULLABULLA | $0.0801 | -0.30% | -0.26% | +393.20% | +446.20% | $80.09M | $1.76M |
| 2 | TROLLTROLL | $0.0492 | -3.30% | -0.60% | +9.30% | +17.10% | $49.09M | $4.21M |
| 3 | WOULDwould | $0.0284 | -1.10% | -10.27% | -46.30% | -64.70% | $28.34M | $61.16K |
| 4 | KEKIUSKekius Maximus | $0.006166 | -0.10% | -2.61% | -15.70% | +17.10% | $6.17M | $2.25M |
| 5 | 客服小何客服小何 (Customer Service Xiao He) | $0.003641 | -1.20% | -6.04% | +9.50% | +5.40% | $3.58M | $705.53K |
| 6 | JEFFJeff | $3.30 | -1.00% | -2.78% | -23.10% | +68.10% | $3.29M | $4.46K |
| 7 | GMEGME | $0.000448 | -0.80% | -1.01% | +2.20% | +19.00% | $3.09M | $1.23M |
| 8 | 401JK401jK | $0.002006 | -0.60% | -6.24% | -11.90% | +4.50% | $2.01M | $28.61K |
| 9 | USAAmerican Coin | $0.00000016 | -0.90% | -1.66% | -8.00% | +6.30% | $1.82M | $24.30K |
| 10 | BODENJeo Boden | $0.002048 | -3.30% | +46.03% | +56.30% | +57.10% | $1.42M | $2.03M |
| 11 | HHHyperHood | $0.0459 | +18.60% | -8.53% | +43.20% | — | $963.38K | $86.81K |
| 12 | DUREVPovel Durev | $0.007891 | -0.90% | -2.60% | -14.90% | +15.30% | $758.93K | $601.07 |
| 13 | MEMECOINMemecoin | $0.000669 | -11.50% | -27.22% | -25.90% | -57.30% | $669.76K | $24.21K |
| 14 | ZYNZynCoin | $0.000644 | -0.60% | -3.21% | -4.50% | +53.20% | $582.08K | $178.74 |
| 15 | $1just buy $1 worth of this coin | $0.000569 | -0.90% | -4.81% | -5.30% | +1.00% | $568.55K | $461.37K |
| 16 | FARTGIRLFARTGIRL | $0.000471 | -0.50% | -9.14% | +4.50% | +172.00% | $470.69K | $2.63K |
| 17 | AMCAMC | $0.000421 | -3.90% | +7.70% | +72.80% | +89.30% | $421.54K | $188.21K |
| 18 | WUDGavun Wud | $0.00000042 | -0.10% | +6.15% | +5.20% | -23.30% | $416.76K | $461.96 |
| 19 | TREMPDoland Tremp | $0.004118 | -0.60% | -0.57% | +2.30% | +25.80% | $411.59K | $12.51K |
| 20 | ANSEMCATAnsem Cat | $0.00000096 | -0.30% | +0.30% | -4.80% | -52.70% | $402.43K | $89.49 |
| 21 | MAGATARDMagatard | $0.000383 | 0.00% | -30.37% | — | — | $383.10K | $225.33K |
| 22 | DOLANDolan Duck | $0.003784 | -1.50% | -4.20% | -6.50% | +56.20% | $371.71K | $3.81K |
| 23 | MITTENSMittens | $0.000284 | -1.10% | +4.90% | -3.80% | +47.30% | $283.90K | $7.97K |
| 24 | PEWpepe in a memes world | $0.00000028 | +0.10% | -2.02% | +0.30% | +25.20% | $283.83K | $99.57 |
| 25 | BABYCASHCATBaby Cash Cat | $0.000697 | -0.30% | +54.15% | — | — | $283.17K | $24.32K |
| 26 | OGSMOG SMINEM | $0.00000000 | +0.70% | — | +41.80% | +104.10% | $281.79K | $6.43 |
| 27 | KAMAKamala Horris | $0.000260 | -0.60% | +26.91% | +17.50% | +18.00% | $258.53K | $14.13K |
| 28 | PUTNIChadimir Putni | $0.000237 | -0.30% | — | +4.70% | +38.70% | $236.80K | $1.17 |
| 29 | COINYECoinye West | $0.000243 | -0.40% | -9.92% | -35.30% | +110.80% | $213.56K | $2.23K |
| 30 | AIBAmerica is Back | $0.000175 | -2.40% | +4.44% | -9.80% | -11.50% | $175.13K | $5.78K |
| 31 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | +0.20% | -0.52% | 0.00% | -1.50% | $174.26K | $2.53K |
| 32 | GOONERPurgy Pengoon | $0.000174 | -2.70% | -43.44% | — | — | $174.04K | $34.05K |
| 33 | ELONEloncoin | $0.00000025 | -0.40% | -8.57% | -8.60% | +5.70% | $172.71K | $3.60K |
| 34 | STRUMPSuper Trump | $0.00007359 | -0.30% | -0.43% | +1.00% | +29.60% | $172.16K | $59.53 |
| 35 | TOOKERtooker kurlson | $0.000145 | -0.70% | +0.26% | -1.60% | +21.90% | $140.99K | $11.56K |
| 36 | LARRYSend It Larry | $0.000146 | +2.30% | -11.33% | +5.70% | — | $140.03K | $2.84K |
| 37 | GHIBLIGhiblification | $0.000130 | -0.60% | -5.26% | -1.90% | -3.40% | $129.50K | $1.78K |
| 38 | AOCAlickshundra Occasional-Cortex | $0.000117 | -1.40% | +6.45% | +3.70% | +56.80% | $116.78K | $1.68K |
| 39 | THE DOGEFATHERDogeFather | $0.000105 | -0.40% | -9.64% | -10.40% | -3.00% | $105.00K | $4.44K |
| 40 | GREGgreg16676935420 | $0.00009944 | -0.60% | — | -1.20% | +26.00% | $99.43K | $29.83 |
| 41 | BARRONMini Donald | $0.00009840 | +1.70% | +4.87% | +14.90% | +31.50% | $98.40K | $1.19K |
| 42 | SBRStrategic Bitcoin Reserve | $0.00009575 | -0.10% | -2.01% | -6.80% | +23.50% | $95.72K | $116.30 |
| 43 | GARYElons Pet Snail | $0.002001 | -0.40% | -0.69% | -44.30% | -8.20% | $88.05K | $899.64 |
| 44 | POWSCHEPOWSCHE | $0.000828 | -0.60% | +1.83% | -41.10% | +19.10% | $82.66K | $348.99 |
| 45 | TUCKERTUCKER CARLSON | $0.00000074 | -0.20% | +0.17% | -19.50% | +30.50% | $74.09K | $15.24 |
| 46 | BRIUNBriun Armstrung | $0.00008606 | -0.30% | +0.85% | +1.80% | -2.20% | $66.25K | $255.63 |
| 47 | DOGECAUCUSDoge Caucus | $0.0619 | +0.90% | -7.38% | +51.40% | +89.90% | $61.90K | $873.99 |
| 48 | ERICElon's Pet Fish ERIC | $0.000608 | 0.00% | +0.02% | -8.70% | +50.50% | $60.79K | $143.15 |
| 49 | TIPANSEMansem.tips | $0.00006071 | -9.90% | -29.40% | — | — | $59.91K | $31.55K |
| 50 | SUPERGROKSuperGrok | $0.00005094 | -0.40% | -4.76% | -19.60% | -44.40% | $50.94K | $263.24 |
Parody Memes data last updated