Base
Base memecoin ecosystem: Coinbase's L2 chain and the fastest-growing memecoin venue of 2025 and 2026. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to Base.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | WOULDwould | $0.0727 | +1.20% | -3.80% | -6.50% | -9.70% | $145.38M | $125.32K |
| 2 | TROLLTROLL | $0.0372 | -0.30% | -5.80% | -1.30% | -24.70% | $37.14M | $2.03M |
| 3 | BULLABULLA | $0.0160 | +0.50% | -5.10% | +6.40% | +124.80% | $16.01M | $591.38K |
| 4 | KEKIUSKekius Maximus | $0.006883 | +2.80% | +57.20% | +39.30% | +68.70% | $6.89M | $4.29M |
| 5 | 客服小何客服小何 (Customer Service Xiao He) | $0.003550 | +0.70% | -6.50% | +5.90% | +1.00% | $3.50M | $489.33K |
| 6 | GMEGME | $0.000357 | +0.70% | -0.50% | -11.40% | -18.80% | $2.46M | $531.87K |
| 7 | 401JK401jK | $0.001684 | -0.30% | -2.90% | -5.20% | +6.10% | $1.68M | $27.54K |
| 8 | JEFFJeff | $1.59 | 0.00% | -1.70% | -20.10% | -41.60% | $1.59M | $675.86 |
| 9 | USAAmerican Coin | $0.00000014 | +0.70% | -4.50% | -1.70% | -29.20% | $1.59M | $8.12K |
| 10 | ANSEMCATAnsem Cat | $0.00000364 | +6.80% | +26.00% | -5.60% | — | $1.53M | $2.57K |
| 11 | MEMECOINMemecoin | $0.001104 | +2.80% | -5.20% | -30.30% | -58.10% | $1.10M | $26.75K |
| 12 | DUREVPovel Durev | $0.008041 | 0.00% | -0.60% | +16.30% | -4.10% | $775.63K | $925.98 |
| 13 | BODENJeo Boden | $0.001094 | +0.80% | +4.80% | +28.40% | +18.60% | $755.14K | $25.22K |
| 14 | $1just buy $1 worth of this coin | $0.000537 | +1.30% | -3.90% | -5.50% | -29.70% | $537.09K | $413.34K |
| 15 | WUDGavun Wud | $0.00000047 | +0.30% | -1.20% | -9.80% | -25.60% | $469.38K | $335.88 |
| 16 | ZYNZynCoin | $0.000452 | +0.20% | -0.50% | +3.20% | -5.60% | $408.95K | $198.28 |
| 17 | DOLANDolan Duck | $0.003163 | +0.60% | -2.90% | +9.30% | -36.30% | $306.02K | $1.73K |
| 18 | TREMPDoland Tremp | $0.003042 | +1.20% | -1.80% | -6.90% | -28.60% | $304.06K | $616.99 |
| 19 | AIBAmerica is Back | $0.000240 | +0.50% | -1.80% | +10.40% | -10.90% | $239.99K | $2.82K |
| 20 | MITTENSMittens | $0.000232 | 0.00% | -6.60% | +14.10% | +31.00% | $231.65K | $910.29 |
| 21 | PEWpepe in a memes world | $0.00000022 | 0.00% | -1.80% | -4.00% | +7.30% | $222.52K | $46.30 |
| 22 | AMCAMC | $0.000221 | +0.90% | -0.40% | +4.20% | -11.10% | $220.89K | $672.63 |
| 23 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | +0.50% | -5.10% | +4.10% | +23.40% | $184.56K | $1.56K |
| 24 | PUTNIChadimir Putni | $0.000171 | 0.00% | +1.30% | -4.60% | -4.60% | $170.68K | $26.05 |
| 25 | FARTGIRLFARTGIRL | $0.000166 | +0.70% | -6.00% | -1.40% | -12.70% | $166.15K | $1.30K |
| 26 | KAMAKamala Horris | $0.000166 | -20.00% | -21.30% | -18.60% | -13.50% | $165.69K | $4.62K |
| 27 | ELONEloncoin | $0.00000023 | +0.50% | -2.10% | -4.60% | -9.80% | $155.76K | $370.67 |
| 28 | OGSMOG SMINEM | $0.00000000 | 0.00% | +2.10% | +3.40% | +4.50% | $141.09K | $701.91 |
| 29 | STRUMPSuper Trump | $0.00005593 | 0.00% | +0.10% | -0.40% | +5.20% | $130.86K | $38.14 |
| 30 | AOCAlickshundra Occasional-Cortex | $0.000125 | -5.70% | +59.00% | +121.00% | +175.10% | $124.67K | $14.50K |
| 31 | GHIBLIGhiblification | $0.000116 | 0.00% | -2.20% | -6.50% | -61.70% | $115.84K | $2.27K |
| 32 | THE DOGEFATHERDogeFather | $0.000110 | +2.10% | -13.80% | +1.20% | -11.40% | $109.98K | $7.43K |
| 33 | COINYECoinye West | $0.000113 | +0.80% | -2.30% | -1.10% | -2.40% | $99.08K | $143.65 |
| 34 | TOOKERtooker kurlson | $0.000101 | +1.20% | -2.00% | -16.00% | +43.10% | $98.38K | $459.13 |
| 35 | GARYElons Pet Snail | $0.002105 | 0.00% | -1.40% | +2.20% | +33.70% | $92.61K | $210.47 |
| 36 | GREGgreg16676935420 | $0.00007764 | -0.50% | +1.20% | +0.60% | +24.50% | $77.63K | $89.14 |
| 37 | SUPERGROKSuperGrok | $0.00007654 | +0.50% | -15.30% | -16.60% | -15.10% | $76.54K | $1.30K |
| 38 | BARRONMini Donald | $0.00007579 | -0.20% | -0.80% | +0.90% | -2.00% | $75.79K | $33.15 |
| 39 | SBRStrategic Bitcoin Reserve | $0.00007297 | +0.70% | -0.80% | -3.20% | -21.50% | $72.94K | $61.27 |
| 40 | POWSCHEPOWSCHE | $0.000706 | +0.10% | -1.80% | +4.20% | -26.60% | $70.55K | $152.84 |
| 41 | TUCKERTUCKER CARLSON | $0.00000065 | +0.50% | +8.50% | +18.30% | +73.50% | $64.73K | $606.42 |
| 42 | BRIUNBriun Armstrung | $0.00008058 | +0.90% | -0.20% | -7.50% | +56.00% | $62.00K | $99.77 |
| 43 | OPKObi PNut Kenobi | $0.00004458 | +0.30% | -2.90% | -6.20% | -8.60% | $44.53K | $59.48 |
| 44 | ERICElon's Pet Fish ERIC | $0.000395 | 0.00% | -1.80% | -8.60% | -11.30% | $39.52K | $4.84 |
| 45 | SQUIDSquid Game | $0.00004552 | +0.80% | -3.60% | -1.00% | -4.00% | $36.41K | $300.46 |
| 46 | SBFSam Bankmeme Fried | $0.000357 | +0.10% | -5.60% | -3.20% | -9.40% | $35.65K | $228.39 |
| 47 | JASONJason Derulo | $0.00003507 | +0.10% | -4.60% | +3.30% | -1.90% | $35.06K | $362.74 |
| 48 | NIGHTMidnight | $0.00000350 | 0.00% | -11.10% | -11.10% | -1.90% | $35.05K | $36.62 |
| 49 | TENOVVled Tenov | $0.00003444 | +0.80% | -4.20% | -14.10% | -61.30% | $31.52K | $191.08 |
| 50 | DOGECAUCUSDoge Caucus | $0.0307 | 0.00% | -1.30% | -6.10% | -24.30% | $30.68K | $232.00 |
Parody Memes data last updated