Base
Base memecoin ecosystem: Coinbase's L2 chain and the fastest-growing memecoin venue of 2025 and 2026. Parody memecoins and satirical tokens that poke fun at crypto culture and trends. Token rankings below cover the parody memes narrative across every chain and are not filtered to Base.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BULLABULLA | $0.0757 | 0.00% | -1.10% | +357.10% | +393.90% | $75.57M | $2.55M |
| 2 | TROLLTROLL | $0.0483 | +2.40% | -6.89% | +10.00% | +11.50% | $48.28M | $4.21M |
| 3 | WOULDwould | $0.0277 | +0.70% | -13.55% | -47.50% | -65.20% | $27.68M | $50.26K |
| 4 | KEKIUSKekius Maximus | $0.006252 | +0.30% | -4.09% | -18.60% | +17.90% | $6.25M | $2.20M |
| 5 | 客服小何客服小何 (Customer Service Xiao He) | $0.003997 | +0.20% | -9.20% | +14.60% | +5.80% | $3.93M | $1.07M |
| 6 | JEFFJeff | $3.35 | 0.00% | -2.68% | -22.50% | +70.00% | $3.34M | $6.89K |
| 7 | GMEGME | $0.000454 | +0.30% | -1.07% | +0.70% | +19.70% | $3.12M | $1.51M |
| 8 | 401JK401jK | $0.002044 | +0.30% | -6.34% | -11.70% | +6.80% | $2.04M | $30.50K |
| 9 | USAAmerican Coin | $0.00000016 | +1.10% | -1.95% | -9.30% | +9.60% | $1.85M | $21.76K |
| 10 | BODENJeo Boden | $0.002031 | -1.70% | +49.08% | +53.80% | +86.40% | $1.40M | $1.87M |
| 11 | HHHyperHood | $0.0422 | +2.80% | -15.51% | +311.50% | — | $885.37K | $57.59K |
| 12 | MEMECOINMemecoin | $0.000825 | +1.10% | -9.45% | -14.10% | -45.40% | $824.83K | $28.48K |
| 13 | DUREVPovel Durev | $0.007999 | +0.20% | -2.98% | -15.80% | +14.40% | $769.51K | $395.21 |
| 14 | ZYNZynCoin | $0.000670 | +0.90% | -0.41% | -0.10% | +54.80% | $605.68K | $647.01 |
| 15 | $1just buy $1 worth of this coin | $0.000577 | +1.20% | -4.73% | -4.80% | -2.10% | $577.16K | $479.68K |
| 16 | FARTGIRLFARTGIRL | $0.000482 | +0.90% | -8.87% | +7.40% | +180.20% | $481.85K | $2.14K |
| 17 | TREMPDoland Tremp | $0.004168 | -1.70% | -0.80% | +2.80% | +27.00% | $416.82K | $12.29K |
| 18 | WUDGavun Wud | $0.00000041 | +1.90% | +4.97% | +5.80% | -23.90% | $413.05K | $458.35 |
| 19 | AMCAMC | $0.000405 | +2.40% | -0.82% | +47.20% | +82.90% | $404.96K | $23.81K |
| 20 | ANSEMCATAnsem Cat | $0.00000089 | +0.40% | +6.23% | -40.00% | -55.90% | $375.19K | $93.43 |
| 21 | DOLANDolan Duck | $0.003790 | +0.50% | -6.81% | -7.20% | +57.50% | $372.47K | $2.74K |
| 22 | MAGATARDMagatard | $0.000350 | 0.00% | -39.94% | — | — | $350.46K | $276.42K |
| 23 | BABYCASHCATBaby Cash Cat | $0.000760 | +0.10% | +62.56% | — | — | $308.75K | $26.40K |
| 24 | MITTENSMittens | $0.000306 | +7.70% | +4.32% | -8.70% | +47.70% | $305.85K | $20.34K |
| 25 | PEWpepe in a memes world | $0.00000028 | +0.40% | -0.94% | +0.70% | +24.80% | $283.58K | $198.95 |
| 26 | OGSMOG SMINEM | $0.00000000 | +0.40% | — | +41.20% | +102.80% | $280.03K | $6.39 |
| 27 | KAMAKamala Horris | $0.000268 | +3.40% | +35.13% | +18.90% | +21.80% | $266.48K | $14.92K |
| 28 | PUTNIChadimir Putni | $0.000237 | -0.30% | — | +4.70% | +38.70% | $236.80K | $1.17 |
| 29 | COINYECoinye West | $0.000247 | +0.90% | -6.84% | -31.70% | +113.20% | $216.80K | $2.82K |
| 30 | AIBAmerica is Back | $0.000181 | +0.70% | -7.19% | -9.90% | -9.10% | $180.71K | $13.19K |
| 31 | SOLANABarbieCrashBandicootRFK88 | $0.00000000 | +0.90% | -0.89% | +0.10% | -0.70% | $175.81K | $7.27K |
| 32 | ELONEloncoin | $0.00000025 | +1.30% | -8.61% | -10.60% | +6.00% | $173.81K | $3.74K |
| 33 | STRUMPSuper Trump | $0.00007394 | 0.00% | — | +0.30% | +29.70% | $172.99K | $61.07 |
| 34 | TOOKERtooker kurlson | $0.000175 | -0.70% | +18.98% | +17.30% | +50.20% | $170.19K | $6.36K |
| 35 | LARRYSend It Larry | $0.000155 | +0.40% | -12.36% | +11.50% | — | $148.56K | $2.74K |
| 36 | GOONERPurgy Pengoon | $0.000142 | -10.30% | -31.77% | — | — | $142.33K | $32.82K |
| 37 | GHIBLIGhiblification | $0.000130 | +1.50% | -6.17% | -2.00% | -0.40% | $130.23K | $1.93K |
| 38 | AOCAlickshundra Occasional-Cortex | $0.000118 | +0.50% | +6.34% | -0.40% | +58.10% | $118.15K | $1.66K |
| 39 | GREGgreg16676935420 | $0.000104 | — | — | -1.90% | +29.80% | $103.85K | $4.01 |
| 40 | THE DOGEFATHERDogeFather | $0.000100 | +0.40% | -12.85% | -12.30% | -7.50% | $100.21K | $3.33K |
| 41 | SBRStrategic Bitcoin Reserve | $0.00009676 | +0.50% | -2.88% | -7.40% | +25.50% | $96.77K | $42.43 |
| 42 | BARRONMini Donald | $0.00009413 | +0.40% | — | +3.80% | +25.60% | $94.14K | $1.35K |
| 43 | GARYElons Pet Snail | $0.002011 | +0.30% | -4.02% | -28.80% | -6.80% | $88.47K | $20.91 |
| 44 | POWSCHEPOWSCHE | $0.000808 | +0.50% | -2.38% | -54.20% | +17.30% | $80.75K | $86.74 |
| 45 | TUCKERTUCKER CARLSON | $0.00000074 | +0.40% | -1.20% | -19.70% | +30.00% | $73.87K | $15.20 |
| 46 | TIPANSEMansem.tips | $0.00007121 | -9.00% | -12.71% | — | — | $70.30K | $29.40K |
| 47 | BRIUNBriun Armstrung | $0.00008725 | +0.40% | -0.73% | +4.60% | -0.90% | $67.14K | $257.96 |
| 48 | DOGECAUCUSDoge Caucus | $0.0642 | +0.40% | +4.73% | +56.00% | +97.00% | $64.25K | $1.20K |
| 49 | ERICElon's Pet Fish ERIC | $0.000608 | 0.00% | -2.47% | -8.70% | +50.50% | $60.79K | $143.15 |
| 50 | SUPERGROKSuperGrok | $0.00005348 | -0.10% | -1.40% | -15.70% | -41.80% | $53.48K | $49.16 |
Parody Memes data last updated