Ethereum
Ethereum memecoin ecosystem: PEPE, SHIB, and the original DOGE-alternative chain. Cat-themed memecoins including MEW, POPCAT, and more. The feline counterpart to dog coins. Token rankings below cover the cat coins narrative across every chain and are not filtered to Ethereum.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | CASHCATCash Cat | $0.1897 | +3.56% | +9.49% | +1.28% | -8.53% | $187.43M | $56.31M |
| 2 | PURRPurr | $0.1426 | -0.94% | +0.58% | +8.55% | +18.80% | $84.83M | $6.45M |
| 3 | ZCATAnonymous Cat | $0.0687 | +3.53% | -0.30% | -37.08% | — | $66.52M | $2.69M |
| 4 | POPCATPopcat | $0.0525 | +1.14% | -5.70% | -5.56% | -4.05% | $51.43M | $11.45M |
| 5 | TOSHIToshi | $0.000122 | +0.55% | -4.94% | -3.17% | -2.00% | $51.40M | $3.89M |
| 6 | MOGMog Coin | $0.00000012 | +0.40% | -4.93% | +0.38% | +4.05% | $46.20M | $9.96M |
| 7 | MEWcat in a dogs world | $0.000479 | +0.44% | -5.26% | +2.93% | +13.33% | $42.58M | $6.42M |
| 8 | $CWIFcatwifhat | $0.00000003 | +3.61% | +1.98% | +19.82% | +14.79% | $34.64M | $1.41K |
| 9 | 哈基米哈基米 (Hajimi) | $0.0343 | +0.37% | -1.55% | +2.57% | +119.34% | $34.27M | $1.56M |
| 10 | WKCWiki Cat | $0.00000006 | +0.06% | -5.31% | -16.46% | -31.29% | $33.41M | $190.05K |
| 11 | BUNBundle Cat | $0.0911 | +7.55% | +37.14% | +161.65% | — | $18.83M | $2.98M |
| 12 | CATSimon's Cat | $0.00000225 | +0.13% | -4.12% | +1.63% | +13.89% | $16.89M | $1.16M |
| 13 | BASECATBasecat | $0.0151 | -0.23% | -6.82% | -23.53% | -13.86% | $15.13M | $3.61M |
| 14 | HMMThinking Cat | $0.0123 | -0.01% | -2.88% | +9.29% | -50.95% | $12.33M | $1.49M |
| 15 | AURAaura | $0.008637 | -7.63% | -9.83% | -26.92% | -70.50% | $8.31M | $790.00K |
| 16 | PEPECATPEPECAT | $0.007751 | +0.64% | -0.52% | +7.68% | +16.73% | $7.67M | $7.40K |
| 17 | CETSCets On Gold | $0.006560 | -3.74% | +14.45% | +15.90% | -66.48% | $6.56M | $1.27M |
| 18 | KEYCATKeyboard Cat (Base) | $0.000649 | +2.13% | -6.17% | -2.79% | -7.80% | $6.49M | $180.25K |
| 19 | WENWen | $0.00000718 | -1.05% | -2.74% | -16.27% | -46.98% | $5.22M | $134.60K |
| 20 | GOLDENGolden Kitty | $0.004701 | -7.57% | -15.82% | +73.03% | — | $4.70M | $294.05K |
| 21 | TSUKITsuki | $0.004868 | +0.47% | -8.19% | -10.90% | +22.49% | $4.62M | $639.13K |
| 22 | CATECateCoin | $0.00000008 | -0.16% | — | -4.19% | -38.90% | $4.52M | $1.97K |
| 23 | NACHONacho the Kat | $0.00001340 | -3.00% | -6.84% | -5.70% | +39.24% | $3.85M | $2.43K |
| 24 | PCCPussy Cat Club | $0.003809 | +0.69% | +10.56% | -19.99% | — | $3.81M | $65.53K |
| 25 | STONKCATSStonk Cats | $0.003635 | -0.72% | +4.95% | +227.31% | — | $3.63M | $336.46K |
| 26 | CPUCat Processing Unit | $0.003621 | +9.54% | +67.84% | +123.23% | — | $3.56M | $1.67M |
| 27 | MICHImichi | $0.003496 | +0.57% | -3.72% | -17.27% | -15.84% | $3.50M | $37.33K |
| 28 | VIBECOINVibing Cat Coin | $0.003158 | +0.42% | -7.41% | -7.74% | -2.79% | $3.16M | $8.11K |
| 29 | SIGNALSignal | $0.002864 | +9.28% | +3.78% | -18.93% | — | $2.86M | $254.30K |
| 30 | 招财猫Zhao Cai Mao | $0.002716 | -3.86% | +16.19% | +173.18% | — | $2.73M | $207.41K |
| 31 | ROBINCATROBINCAT | $0.002547 | -1.67% | -15.38% | +22.71% | — | $2.63M | $1.33M |
| 32 | LOAFLoaf Token | $0.005149 | -0.03% | +5.24% | +8.65% | +20.47% | $2.57M | $54.83 |
| 33 | HOSICOHosico | $0.002294 | +19.80% | +3.24% | +0.10% | +221.03% | $2.29M | $49.27K |
| 34 | NYANya | $0.00000006 | -0.19% | -1.13% | -2.65% | +10.18% | $2.09M | $17.93K |
| 35 | BILLYBilly (Bitcoin) | $0.002089 | +0.43% | -11.03% | -25.25% | -33.90% | $2.07M | $6.77K |
| 36 | LMEOWlmeow | $0.001993 | +0.44% | +13.00% | -8.03% | -21.35% | $1.99M | $29.24K |
| 37 | MIGGLESMr. Miggles | $0.001958 | +0.33% | -9.58% | -19.64% | -32.81% | $1.88M | $65.38K |
| 38 | RAYCATRaydium Cat | $0.001757 | +3.32% | -38.23% | -78.96% | — | $1.69M | $375.96K |
| 39 | MIUMIU | $0.00000000 | -3.04% | -1.86% | -8.50% | -7.20% | $1.63M | $86.36K |
| 40 | SUE施工猫 (Construction Cat) | $0.001579 | +21.77% | +30.84% | +19.25% | +830.20% | $1.62M | $794.66K |
| 41 | KETKet | $0.001536 | +0.89% | -4.56% | -9.59% | +93.00% | $1.54M | $498.84 |
| 42 | LEOLEO | $0.000160 | +0.26% | -5.75% | +1.18% | -13.19% | $1.52M | $5.40K |
| 43 | MOEWMOEW | $0.000227 | -0.27% | -1.87% | -19.36% | -4.99% | $1.51M | $66.22K |
| 44 | CATGPTCATGPT | $0.001504 | -0.06% | -31.70% | +48.18% | — | $1.50M | $5.01K |
| 45 | USDCUpSideDownCat | $0.001459 | -6.92% | -24.85% | -50.25% | — | $1.46M | $263.16K |
| 46 | ROARRoaring Kitty | $0.001298 | +0.61% | -6.08% | -10.71% | -25.77% | $1.30M | $395.48K |
| 47 | OCICATOciCat Token | $0.00000000 | +0.39% | -0.56% | -13.04% | -16.15% | $1.27M | $1.89K |
| 48 | SCShark Cat | $0.001129 | +0.36% | -3.02% | -3.20% | -14.60% | $1.12M | $1.73K |
| 49 | SLAPCatSlap | $0.000280 | +0.44% | +0.18% | -2.93% | +8.97% | $1.11M | $69.19 |
| 50 | DACATdaCat | $0.00000000 | +0.15% | -1.51% | -0.58% | +11.11% | $1.09M | $64.20 |
Cat Coins data last updated