Cat Coins
Cat-themed memecoins including MEW, POPCAT, and more. The feline counterpart to dog coins.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | CASHCATCash Cat | $0.1011 | +1.90% | -12.20% | -29.60% | +95.90% | $99.89M | $15.33M |
| 2 | WKCWiki Cat | $0.00000009 | 0.00% | +3.80% | +22.60% | +77.30% | $50.05M | $216.16K |
| 3 | TOSHIToshi | $0.000101 | -0.10% | -0.10% | -4.80% | -11.20% | $42.36M | $1.84M |
| 4 | PURRPurr | $0.0700 | -0.20% | +3.80% | +8.00% | -1.90% | $41.65M | $279.04K |
| 5 | POPCATPopcat | $0.0421 | -0.10% | -1.10% | -5.90% | -2.40% | $41.21M | $7.72M |
| 6 | MOGMog Coin | $0.00000010 | +0.70% | 0.00% | -8.40% | -5.90% | $37.22M | $7.87M |
| 7 | MEWcat in a dogs world | $0.000322 | -0.40% | -0.20% | -7.30% | -13.70% | $28.60M | $1.67M |
| 8 | 哈基米哈基米 (Hajimi) | $0.0139 | +3.60% | -7.10% | -16.20% | +1.80% | $13.92M | $1.49M |
| 9 | CATSimon's Cat | $0.00000169 | +0.70% | +1.20% | -11.00% | +31.40% | $12.67M | $1.17M |
| 10 | AURAaura | $0.0105 | +0.40% | +6.00% | -3.90% | +19.60% | $10.10M | $339.65K |
| 11 | HMMThinking Cat | $0.008271 | +10.80% | -28.10% | +95.70% | — | $8.27M | $2.53M |
| 12 | CATECateCoin | $0.00000013 | +0.70% | +0.30% | +5.10% | +104.50% | $7.32M | $570.64K |
| 13 | PEPECATPEPECAT | $0.004738 | -0.50% | +1.10% | +134.90% | +196.50% | $4.69M | $3.53K |
| 14 | TSUKITsuki | $0.004578 | -2.60% | -10.40% | -30.80% | -59.10% | $4.35M | $301.53K |
| 15 | KEYCATKeyboard Cat (Base) | $0.000398 | -1.10% | +6.70% | -1.10% | -4.10% | $3.98M | $799.59K |
| 16 | MICHImichi | $0.003399 | +3.90% | +6.30% | +9.30% | +21.50% | $3.40M | $46.49K |
| 17 | WENWen | $0.00000313 | +0.10% | -0.30% | -9.30% | -31.70% | $2.28M | $96.27K |
| 18 | NUBnubcat | $0.002139 | -0.40% | +0.40% | +8.10% | +23.80% | $2.14M | $216.06K |
| 19 | CRUDECATCrude Cat | $0.004972 | -14.10% | -27.50% | -0.30% | — | $1.93M | $90.26K |
| 20 | OCICATOciCat Token | $0.00000001 | +0.10% | -4.50% | +16.40% | +22.20% | $1.89M | $3.21K |
| 21 | LOAFLoaf Token | $0.003489 | 0.00% | -0.40% | -0.50% | -19.40% | $1.74M | $118.08 |
| 22 | NACHONacho the Kat | $0.00000598 | 0.00% | +5.60% | -4.40% | -25.50% | $1.72M | $6.09K |
| 23 | MIGGLESMr. Miggles | $0.001767 | 0.00% | +2.10% | -3.20% | -45.90% | $1.69M | $109.27K |
| 24 | MIUMIU | $0.00000000 | -0.50% | -0.90% | -3.60% | -2.70% | $1.69M | $74.88K |
| 25 | NYANya | $0.00000004 | +0.20% | +1.50% | +0.50% | +6.40% | $1.52M | $4.03K |
| 26 | LMEOWlmeow | $0.001493 | -0.10% | +0.30% | -4.70% | -5.50% | $1.49M | $992.58 |
| 27 | MOEWMOEW | $0.000223 | +0.10% | +0.50% | -2.90% | -6.90% | $1.47M | $72.01K |
| 28 | KITSUKitsu | $0.001352 | -0.10% | -13.80% | +10.40% | -10.50% | $1.35M | $71.33K |
| 29 | ANSEMCATAnsem Cat | $0.00000301 | -0.10% | +18.40% | -8.70% | — | $1.27M | $641.52 |
| 30 | MEOWMEOW | $0.000522 | 0.00% | +0.40% | -6.20% | +44.60% | $1.03M | $99.19 |
| 31 | MASKcatwifmask | $0.001029 | 0.00% | -0.30% | -9.00% | -3.50% | $1.03M | $55.34K |
| 32 | BDCBilly (Bitcoin) | $0.001005 | +2.50% | -3.50% | -8.70% | -31.70% | $1.01M | $1.09K |
| 33 | PURRPurr Cat | $0.001129 | +6.30% | +9.40% | 0.00% | — | $1.00M | $488.56K |
| 34 | ROARRoaring Kitty | $0.000947 | -0.10% | -1.00% | -4.60% | +1.30% | $947.31K | $171.86K |
| 35 | SCShark Cat | $0.000901 | +0.10% | +0.10% | -8.60% | +7.60% | $897.61K | $25.74K |
| 36 | KETKet | $0.000879 | 0.00% | +0.70% | -6.50% | -18.30% | $879.24K | $23.01 |
| 37 | CATCatcoin | $0.0544 | +0.40% | +8.60% | +27.80% | -0.60% | $873.85K | $5.29K |
| 38 | MEOWKittehcoin | $0.000882 | -20.60% | +623.60% | +966.00% | +919.40% | $866.54K | $3.58M |
| 39 | VIBECOINVibing Cat Coin | $0.000824 | +0.10% | -1.70% | -5.10% | -34.70% | $823.97K | $20.04K |
| 40 | HEHEhehe | $0.000953 | +1.20% | +1.20% | -7.60% | -10.60% | $800.82K | $1.45K |
| 41 | SLAPCatSlap | $0.000200 | -0.10% | +0.50% | -0.50% | +3.20% | $790.68K | $29.19 |
| 42 | MOCHIMochi | $0.00000077 | -0.10% | +4.70% | +5.10% | -19.30% | $768.41K | $5.68K |
| 43 | DACATdaCat | $0.00000000 | -0.10% | +0.60% | -1.50% | +4.80% | $744.96K | $127.09 |
| 44 | SHIROShiro Neko | $0.00000000 | -0.20% | +1.20% | -12.10% | -14.20% | $731.67K | $73.75K |
| 45 | MINImini | $0.000822 | +1.70% | +0.60% | -3.20% | -4.20% | $719.72K | $120.01K |
| 46 | LEOLEO | $0.00007563 | -0.30% | -1.70% | -11.10% | -11.00% | $718.11K | $218.20 |
| 47 | BCATBEAMCAT | $0.00000000 | 0.00% | -0.40% | +499.30% | +28.20% | $661.79K | $2.01K |
| 48 | HOSICOHosico | $0.000661 | -0.60% | -3.40% | +14.10% | -19.80% | $661.03K | $20.06K |
| 49 | $MICHImichi [OLD] | $0.001159 | -7.60% | +21.20% | +91.50% | +68.00% | $643.87K | $1.56K |
| 50 | NIANNIANNianNian | $0.000678 | +3.00% | -14.20% | -26.00% | +27.90% | $619.01K | $21.11K |
Cat Coins data last updated