Bnb
BNB Chain memecoin ecosystem: Binance-adjacent memes with the four.meme launchpad and CZ-themed tokens. Cat-themed memecoins including MEW, POPCAT, and more. The feline counterpart to dog coins. Token rankings below cover the cat coins narrative across every chain and are not filtered to BNB Chain.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | CASHCATCash Cat | $0.1951 | -8.10% | -9.62% | +1.90% | +87.90% | $192.65M | $31.02M |
| 2 | ZCATAnonymous Cat | $0.1175 | -5.70% | -5.41% | — | — | $115.61M | $36.25M |
| 3 | PURRPurr | $0.1152 | -3.20% | -5.25% | -0.40% | +78.40% | $68.51M | $1.33M |
| 4 | TOSHIToshi | $0.000126 | -4.60% | +2.95% | +3.50% | +18.80% | $53.07M | $7.86M |
| 5 | POPCATPopcat | $0.0521 | -2.90% | -1.26% | -1.70% | +18.30% | $51.02M | $10.74M |
| 6 | 哈基米哈基米 (Hajimi) | $0.0476 | -5.40% | -23.41% | +194.60% | +228.60% | $47.64M | $19.42M |
| 7 | WKCWiki Cat | $0.00000009 | -0.90% | -1.60% | +13.90% | +7.90% | $47.19M | $196.95K |
| 8 | MOGMog Coin | $0.00000011 | -1.70% | +3.71% | +5.00% | +8.10% | $44.04M | $10.88M |
| 9 | BASECATBasecat | $0.0416 | -5.40% | -32.60% | +21.70% | — | $41.51M | $12.97M |
| 10 | MEWcat in a dogs world | $0.000438 | -2.10% | -0.42% | +5.30% | +26.90% | $38.94M | $4.04M |
| 11 | $CWIFcatwifhat | $0.00000003 | +1.40% | +2.09% | +1.80% | +44.30% | $30.97M | $1.51K |
| 12 | AURAaura | $0.0189 | -1.40% | -0.37% | -29.70% | +68.00% | $18.23M | $537.43K |
| 13 | CETSCets On Gold | $0.0159 | -13.70% | -18.27% | -31.00% | — | $15.88M | $1.85M |
| 14 | CATSimon's Cat | $0.00000206 | -0.40% | -3.90% | +12.50% | -7.50% | $15.42M | $2.33M |
| 15 | HMMThinking Cat | $0.0127 | +0.80% | -21.52% | -55.60% | +152.60% | $12.72M | $1.39M |
| 16 | TSUKITsuki | $0.009217 | -1.00% | +16.80% | +156.50% | +41.90% | $8.75M | $2.88M |
| 17 | KEYCATKeyboard Cat (Base) | $0.000727 | -2.70% | -9.31% | -13.60% | +86.90% | $7.27M | $391.06K |
| 18 | WENWen | $0.00000989 | -3.30% | -1.22% | -14.60% | +184.00% | $7.19M | $348.01K |
| 19 | ROBINCATROBINCAT | $0.006691 | -13.50% | -25.10% | — | — | $6.63M | $3.30M |
| 20 | CATECateCoin | $0.00000012 | -1.60% | -5.61% | -0.30% | -0.40% | $6.55M | $5.54K |
| 21 | PEPECATPEPECAT | $0.006232 | -1.60% | -2.16% | -4.40% | +211.50% | $6.17M | $1.23K |
| 22 | NACHONacho the Kat | $0.00002008 | -7.10% | +50.22% | +105.30% | +210.20% | $5.76M | $91.36K |
| 23 | BUNBundle Cat | $0.0183 | -27.80% | +13.46% | — | — | $5.22M | $1.01M |
| 24 | SUE施工猫 (Construction Cat) | $0.004556 | -14.90% | -36.82% | +2226.60% | — | $4.54M | $6.65M |
| 25 | NUBnubcat | $0.004428 | -9.50% | -22.57% | -11.20% | +128.10% | $4.42M | $426.66K |
| 26 | MOONmooncat | $0.004149 | +0.20% | +55.37% | — | — | $4.05M | $692.84K |
| 27 | VIBECOINVibing Cat Coin | $0.003621 | -3.80% | -13.42% | +3.30% | +464.70% | $3.62M | $21.58K |
| 28 | MICHImichi | $0.003446 | -1.50% | +1.62% | -11.30% | +14.10% | $3.45M | $39.08K |
| 29 | CRUDECATCrude Cat | $0.005753 | -0.40% | -9.16% | +267.50% | +201.40% | $2.76M | $284.04K |
| 30 | MIGGLESMr. Miggles | $0.002705 | -0.70% | +5.88% | -8.10% | +53.90% | $2.59M | $31.08K |
| 31 | BDCBilly (Bitcoin) | $0.002588 | +1.00% | -4.82% | +4.90% | +159.80% | $2.59M | $11.29K |
| 32 | SWOLESwole Cat | $0.002265 | -2.10% | +42.77% | +245.40% | — | $2.26M | $10.17K |
| 33 | LOAFLoaf Token | $0.004106 | -1.40% | -1.12% | +0.50% | +14.10% | $2.05M | $59.57 |
| 34 | LMEOWlmeow | $0.001959 | -1.10% | -4.75% | -15.70% | +27.30% | $1.96M | $71.89K |
| 35 | HOSICOHosico | $0.001958 | +4.00% | +5.64% | +185.00% | +256.80% | $1.96M | $80.17K |
| 36 | NYANya | $0.00000005 | -0.80% | +1.17% | +4.00% | +28.60% | $1.93M | $10.37K |
| 37 | MOEWMOEW | $0.000270 | -0.20% | +9.04% | +12.70% | +17.30% | $1.79M | $233.00K |
| 38 | ROARRoaring Kitty | $0.001774 | +0.20% | -9.45% | -2.80% | +78.60% | $1.77M | $254.72K |
| 39 | MIUMIU | $0.00000000 | -0.30% | +0.14% | -0.40% | +1.00% | $1.77M | $28.23K |
| 40 | MOTIONMOTION | $0.001729 | -1.20% | -5.49% | -51.90% | — | $1.73M | $7.07K |
| 41 | OCICATOciCat Token | $0.00000000 | -2.10% | -5.52% | +3.00% | -21.00% | $1.47M | $6.24K |
| 42 | SCShark Cat | $0.001460 | -9.70% | -18.00% | -7.50% | +50.40% | $1.45M | $37.21K |
| 43 | KITSUKitsu | $0.001164 | -2.40% | -21.78% | -30.40% | -8.90% | $1.16M | $114.16K |
| 44 | LEOLEO | $0.000120 | +0.40% | -1.27% | -35.00% | +39.30% | $1.14M | $2.54K |
| 45 | MOCHIMochi | $0.00000111 | -2.00% | -3.34% | -7.60% | +50.20% | $1.11M | $49.66K |
| 46 | MINImini | $0.001240 | -1.60% | -2.82% | +0.40% | +44.20% | $1.09M | $30.38K |
| 47 | MASKcatwifmask | $0.001061 | -1.80% | -2.33% | -10.40% | -6.40% | $1.06M | $70.69K |
| 48 | CATCatcoin | $0.0656 | +0.50% | -0.12% | -11.50% | +49.00% | $1.05M | $3.86K |
| 49 | SLAPCatSlap | $0.000259 | -0.80% | -0.68% | -0.10% | +29.20% | $1.02M | $3.21 |
| 50 | DACATdaCat | $0.00000000 | -0.80% | -0.09% | +0.60% | +33.50% | $1.01M | $7.96 |
Cat Coins data last updated