Base
Base memecoin ecosystem: Coinbase's L2 chain and the fastest-growing memecoin venue of 2025 and 2026. Cat-themed memecoins including MEW, POPCAT, and more. The feline counterpart to dog coins. Token rankings below cover the cat coins narrative across every chain and are not filtered to Base.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | CASHCATCash Cat | $0.1378 | -1.30% | -10.40% | +32.80% | +14.40% | $136.24M | $13.87M |
| 2 | WKCWiki Cat | $0.00000009 | +0.10% | -1.10% | +28.30% | +59.10% | $46.01M | $215.46K |
| 3 | TOSHIToshi | $0.00009891 | +0.20% | -1.90% | -5.10% | -10.10% | $41.63M | $2.10M |
| 4 | POPCATPopcat | $0.0413 | -0.30% | -2.00% | -3.60% | -8.10% | $40.42M | $8.09M |
| 5 | PURRPurr | $0.0662 | -0.40% | -1.60% | -3.70% | -21.00% | $39.40M | $364.81K |
| 6 | MOGMog Coin | $0.00000010 | +0.30% | -1.50% | -3.80% | -7.10% | $38.27M | $7.40M |
| 7 | MEWcat in a dogs world | $0.000319 | -0.30% | -4.00% | -1.60% | -11.20% | $28.35M | $1.71M |
| 8 | 哈基米哈基米 (Hajimi) | $0.0167 | +0.40% | +4.10% | +20.00% | +6.80% | $16.66M | $1.07M |
| 9 | HMMThinking Cat | $0.0134 | +2.70% | -32.50% | +498.30% | — | $13.42M | $2.40M |
| 10 | CATSimon's Cat | $0.00000160 | -0.30% | -4.30% | +9.70% | +24.80% | $12.02M | $1.43M |
| 11 | AURAaura | $0.009782 | -0.20% | +1.10% | -10.00% | -2.80% | $9.42M | $284.40K |
| 12 | CATECateCoin | $0.00000013 | 0.00% | +14.60% | -3.30% | +99.50% | $7.27M | $2.42M |
| 13 | TSUKITsuki | $0.006150 | -1.00% | +4.20% | +7.80% | -48.00% | $5.84M | $372.24K |
| 14 | PEPECATPEPECAT | $0.004479 | +0.60% | -3.00% | +135.10% | +172.70% | $4.43M | $13.28K |
| 15 | KEYCATKeyboard Cat (Base) | $0.000380 | +0.10% | -1.10% | +0.50% | -3.40% | $3.80M | $36.76K |
| 16 | MICHImichi | $0.003209 | +0.20% | +9.20% | +10.20% | +6.30% | $3.21M | $42.95K |
| 17 | WENWen | $0.00000307 | +0.40% | -12.00% | -9.90% | -35.40% | $2.23M | $119.42K |
| 18 | NUBnubcat | $0.002079 | 0.00% | +2.40% | +21.50% | +4.50% | $2.08M | $221.10K |
| 19 | CRUDECATCrude Cat | $0.004757 | 0.00% | -12.70% | +160.00% | — | $1.85M | $624.98 |
| 20 | LOAFLoaf Token | $0.003562 | -0.70% | +3.10% | -9.60% | -13.60% | $1.78M | $96.86 |
| 21 | NACHONacho the Kat | $0.00000594 | -1.30% | -3.00% | -8.40% | -30.50% | $1.71M | $5.09K |
| 22 | MIUMIU | $0.00000000 | 0.00% | -0.30% | -1.30% | -2.40% | $1.70M | $80.63K |
| 23 | OCICATOciCat Token | $0.00000000 | +0.10% | +7.20% | +24.90% | +2.60% | $1.58M | $7.97K |
| 24 | MIGGLESMr. Miggles | $0.001625 | +0.10% | -1.90% | -13.20% | -58.00% | $1.56M | $7.74K |
| 25 | LMEOWlmeow | $0.001542 | +0.10% | -0.30% | +3.70% | -5.00% | $1.54M | $11.85K |
| 26 | NYANya | $0.00000004 | +0.20% | -0.20% | +0.30% | +2.10% | $1.49M | $4.97K |
| 27 | MOEWMOEW | $0.000225 | -0.10% | -0.40% | -1.60% | -6.80% | $1.48M | $47.17K |
| 28 | LICKINGCATworld licking cat | $0.001511 | -17.00% | +60.70% | 0.00% | — | $1.44M | $2.53M |
| 29 | KITSUKitsu | $0.001373 | -1.50% | +13.10% | -0.80% | +17.30% | $1.37M | $99.52K |
| 30 | ANSEMCATAnsem Cat | $0.00000256 | +1.70% | -5.40% | -46.10% | — | $1.08M | $1.41K |
| 31 | MEOWMEOW | $0.000539 | 0.00% | -0.10% | -2.10% | +38.10% | $1.07M | $48.81 |
| 32 | BDCBilly (Bitcoin) | $0.001045 | +1.50% | -1.20% | +7.50% | -20.60% | $1.04M | $500.97 |
| 33 | MASKcatwifmask | $0.001008 | +0.20% | +0.70% | -7.30% | -8.50% | $1.01M | $33.98K |
| 34 | ROARRoaring Kitty | $0.000953 | -0.40% | 0.00% | -3.10% | -9.70% | $951.10K | $235.66K |
| 35 | SCShark Cat | $0.000896 | +0.10% | -1.00% | -1.40% | +3.60% | $891.79K | $38.04K |
| 36 | KETKet | $0.000867 | +0.10% | -5.70% | -6.80% | -23.90% | $867.36K | $1.51K |
| 37 | HEHEhehe | $0.000939 | +0.10% | -4.60% | -8.20% | -16.20% | $789.61K | $13.90K |
| 38 | SLAPCatSlap | $0.000198 | 0.00% | +0.30% | -0.80% | +5.20% | $781.66K | $15.65 |
| 39 | SHIROShiro Neko | $0.00000000 | +0.50% | -5.10% | -11.50% | -5.20% | $774.64K | $76.94K |
| 40 | NIANNIANNianNian | $0.000838 | -0.60% | -9.70% | +18.90% | +35.50% | $764.72K | $7.43K |
| 41 | MOCHIMochi | $0.00000074 | +0.60% | +2.70% | +4.00% | -4.10% | $742.05K | $645.62 |
| 42 | DACATdaCat | $0.00000000 | +0.10% | +0.40% | -1.90% | +13.90% | $737.06K | $48.75 |
| 43 | HOSICOHosico | $0.000734 | 0.00% | +2.90% | +24.60% | +0.30% | $733.62K | $942.72 |
| 44 | MINImini | $0.000810 | +0.20% | -1.40% | -0.80% | -13.60% | $708.03K | $124.10K |
| 45 | LEOLEO | $0.00007430 | -0.40% | -1.70% | -10.00% | -14.50% | $705.97K | $21.39 |
| 46 | CATCatcoin | $0.0429 | -0.40% | +4.70% | -8.40% | -21.20% | $688.84K | $4.24K |
| 47 | TYGRTygr | $0.000740 | -0.20% | -24.30% | +18.90% | — | $677.37K | $315.03K |
| 48 | CATCatcoin | $0.00000000 | -0.40% | -2.50% | -0.50% | -17.10% | $667.97K | $1.15M |
| 49 | BCATBEAMCAT | $0.00000000 | 0.00% | -0.40% | +499.30% | +28.20% | $661.79K | $2.01K |
| 50 | FATCATFatCat | $0.000630 | +0.20% | +14.00% | -59.50% | -0.90% | $628.12K | $2.08K |
Cat Coins data last updated