Pons Futures Funding Rate
Track Pons perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Crypto.com | PONSUSD-PERP | +0.0189% | 1h | +165.64% |
| Lighter | PONS | +0.0092% | 1h | +80.59% |
| Bitunix | PONSUSDT | +0.0358% | 4h | +78.45% |
| MEXC | PONS_USDT | +0.0345% | 4h | +75.55% |
| edgeX | PONSUSDC | +0.0341% | 4h | +74.78% |
| LBank | PONSUSDT | +0.0337% | 4h | +73.70% |
| Binance | PONSUSDT | +0.0337% | 4h | +73.70% |
| BingX | PONS-USDT | +0.0322% | 4h | +70.52% |
| Bybit | PONSUSDT | +0.0283% | 4h | +61.89% |
| Pacifica | PONS | +0.0058% | 1h | +50.48% |
| Extended | PONS-USD | +0.0051% | 1h | +44.68% |
| KuCoin | PONSUSDTM | +0.0199% | 4h | +43.58% |
| Variational | PONS | +0.0166% | 4h | +36.43% |
| OKX | PONS-USDT-SWAP | +0.0099% | 4h | +21.70% |
| Aster | PONSUSDT | +0.0018% | 1h | +15.62% |
| Bitget | PONSUSDT | +0.0060% | 4h | +13.14% |
| Hyperliquid | PONS-USD | +0.0013% | 1h | +10.95% |
| ApeX | PONS-USDT | +0.0013% | 1h | +10.95% |
| Orderly | PERP_PONS_USDC_mythos | +0.0050% | 4h | +10.95% |
| HTX | PONS-USDT | +0.0050% | 4h | +10.95% |
| Gate.io | PONS_USDT | +0.0050% | 4h | +10.95% |
Data last updated
