Pons Futures Funding Rate
Track Pons perpetual futures funding rate across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Contract | Funding Rate | Interval | Annualized APR |
|---|---|---|---|---|
| Crypto.com | PONSUSD-PERP | +0.0138% | 1h | +120.74% |
| Gate.io | PONS_USDT | +0.0461% | 4h | +100.96% |
| Lighter | PONS | +0.0085% | 1h | +74.46% |
| Pacifica | PONS | +0.0071% | 1h | +61.96% |
| Bitget | PONSUSDT | +0.0265% | 4h | +58.04% |
| BingX | PONS-USDT | +0.0252% | 4h | +55.19% |
| OKX | PONS-USDT-SWAP | +0.0203% | 4h | +44.41% |
| Extended | PONS-USD | +0.0045% | 1h | +39.42% |
| Binance | PONSUSDT | +0.0178% | 4h | +39.05% |
| LBank | PONSUSDT | +0.0178% | 4h | +39.05% |
| MEXC | PONS_USDT | +0.0178% | 4h | +38.98% |
| Bitunix | PONSUSDT | +0.0177% | 4h | +38.73% |
| edgeX | PONSUSDC | +0.0135% | 4h | +29.54% |
| Aster | PONSUSDT | +0.0126% | 4h | +27.51% |
| Hyperliquid | PONS-USD | +0.0030% | 1h | +25.89% |
| KuCoin | PONSUSDTM | +0.0110% | 4h | +24.09% |
| Bybit | PONSUSDT | +0.0080% | 4h | +17.42% |
| ApeX | PONS-USDT | +0.0013% | 1h | +10.95% |
| HTX | PONS-USDT | +0.0050% | 4h | +10.95% |
| Orderly | PERP_PONS_USDC_mythos | +0.0050% | 4h | +10.95% |
| Variational | PONS | +0.0050% | 4h | +10.95% |
| Nado | PONS-PERP | +0.0012% | 1h | +10.95% |
Data last updated
