KAITO Futures Cumulative Volume Delta
Track KAITO perpetual futures cumulative volume delta across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Session (UTC) | Taker Buy | Taker Sell | Net Delta | Cumulative |
|---|---|---|---|---|
| 2026-07-26 | $78.58M | $75.75M | $2.82M | $2.82M |
| 2026-07-27 | $61.30M | $55.11M | $6.19M | $9.02M |
| 2026-07-28 | $56.82M | $63.40M | -$6.58M | $2.43M |
| 2026-07-29 | $62.83M | $58.49M | $4.33M | $6.77M |
| 2026-07-30 | $64.74M | $68.39M | -$3.65M | $3.12M |
| 2026-07-31 | $28.50M | $27.21M | $1.29M | $4.40M |
| 2026-08-01 | $36.55M | $35.31M | $1.24M | $5.64M |
| 2026-08-02 | $39.21M | $44.42M | -$5.21M | $436.0K |
| 2026-08-03 | $39.64M | $42.13M | -$2.49M | -$2.06M |
| 2026-08-04 | $21.14M | $23.68M | -$2.55M | -$4.61M |
| 2026-08-05 | $13.90M | $14.02M | -$119.0K | -$4.72M |
| 2026-08-06 | $12.28M | $13.27M | -$988.5K | -$5.71M |
| 2026-08-07 | $13.43M | $15.73M | -$2.31M | -$8.02M |
| 2026-08-08 | $31.0K | $63.0K | -$32.0K | -$8.05M |
Data last updated
