Gram (prev. Toncoin) Futures Long/Short Ratio
Track Gram (prev. Toncoin) perpetual futures long/short ratio across Binance, Bybit, OKX, Deribit, Hyperliquid.
| Exchange | Long | Short | Long/Short Ratio |
|---|---|---|---|
| Bybit | 77.1% | 22.9% | 3.36 |
| OKX | 63.2% | 36.8% | 1.72 |
| Binance | 56.3% | 43.7% | 1.29 |
| Session (UTC) | Bybit | OKX | Binance |
|---|---|---|---|
| 2026-08-10 | 74.6% | — | 40.8% |
| 2026-08-11 | 75.5% | — | 49.2% |
| 2026-08-12 | 74.4% | — | 54.5% |
| 2026-08-13 | 75.8% | 63.1% | 56.3% |
| 2026-08-14 | 76.6% | 61.9% | 54.5% |
| 2026-08-15 | 75.2% | 63.9% | 55.7% |
| 2026-08-16 | 75.8% | 63.3% | 58.6% |
| 2026-08-17 | 77.0% | 62.4% | 55.6% |
| 2026-08-18 | 78.3% | 61.1% | 52.3% |
| 2026-08-19 | 77.1% | 63.2% | 56.3% |
Data last updated
