Artificial Inu Futures Analytics
Track Artificial Inu (AI) perpetual futures open interest, funding rates, liquidations, and derivatives positioning across Binance, Bybit, OKX, Deribit, Hyperliquid, and 5 more.
| Exchange | Open Interest | Share |
|---|---|---|
| OKX | $687.90K | 65.4% |
| Lighter | $277.52K | 26.4% |
| Aster | $86.83K | 8.3% |
| Session (UTC) | OKX | Lighter | Aster | Tracked Total |
|---|---|---|---|---|
| 2026-10-04 | $804.86K | $422.51K | $191.38K | $1.42M |
| 2026-10-05 | $812.05K | $420.86K | $155.75K | $1.39M |
| 2026-10-06 | $860.36K | $432.10K | $210.93K | $1.50M |
| 2026-10-07 | $810.35K | $419.41K | $158.66K | $1.39M |
| 2026-10-08 | $722.85K | $305.52K | $114.38K | $1.14M |
| 2026-10-09 | $678.22K | $274.04K | $117.50K | $1.07M |
| 2026-10-10 | $749.97K | $468.76K | $153.17K | $1.37M |
| 2026-10-11 | $713.58K | $520.11K | $161.90K | $1.40M |
| 2026-10-12 | $700.58K | $324.31K | $102.77K | $1.13M |
| 2026-10-13 | $687.90K | $277.52K | $86.83K | $1.05M |
Data last updated
