Skip to content
Sharpe
Terminal
/
Derivatives
Global
G
Q
Funding Rate
G
U
Futures
G
F
RWA Perps
G
8
Insider Selling
G
B
Pump & Dump
G
V
Arbitrage
Spot-Perp Arbitrage
G
1
Cross-Exchange Arb
G
2
Futures Basis
G
3
Calendar Spread
G
4
Perp-Dated Carry
G
5
CEX Spot Transfer
G
6
New Listings
G
Y
DEX Scanner
G
7
Screener
DEX Screener
G
D
Token Scanner
G
Z
Gem Finder
G
G
Rug Check
G
R
Sectors
Heatmap
G
H
Narratives
G
T
Ecosystems
G
K
Memecoins
G
E
Sector Tracker
G
S
Chain Tracker
G
C
Stablecoins
G
J
Sentiment
Mindshare
G
I
News
G
N
Web Traffic
G
W
Research
Correlation
G
L
Market Cap
G
M
Coin Compare
G
X
Price Prediction
G
P
API
Support
Feedback
Collapse
Toggle Sidebar
Losers
Terminal
DEX Screener
Solana
Gavel
Losers
?
Loading DEX Screener
Loading DEX Screener network
Gavel Top Losers on Solana
Live Gavel token pairs on Solana ranked for top dex token losers.
24H Volume
$34.6M
Liquidity
$3.6M
Pairs
50
Snapshot
2026-09-10 21:32 UTC
Gavel
â–¼
Gavel Top Losers on Solana
Pump Cat (PUMPCAT): $0.0002395, $1.3M 24h volume, $32.3K liquidity
Official Charlie Kirk Coin (KIRK): $0.0002581, $354.8K 24h volume, $27.4K liquidity
MuchWow (MUCHWOW): $0.0003211, $548.7K 24h volume, $25.5K liquidity
Crime Cat (CRIMECAT): $0.000247, $993.1K 24h volume, $27.4K liquidity
Uber Driver (UBER): $0.0004218, $425.3K 24h volume, $32.2K liquidity
Fries (FRIES): $0.00106, $232.1K 24h volume, $28.0K liquidity
Fries (FRIES): $0.001053, $226.2K 24h volume, $67.4K liquidity
Nasduck (NASDUCK): $0.0007435, $1.7M 24h volume, $54.1K liquidity
Zodl (ZODL): $0.0001927, $143.0K 24h volume, $27.1K liquidity
PYTHIA (PYTHIA): $0.0008034, $393.1K 24h volume, $113.7K liquidity
USEFUL COIN (USEFUL): $0.002906, $1.8M 24h volume, $115.8K liquidity
Degs On Silver (DEGS): $0.0002612, $70.5K 24h volume, $34.4K liquidity
Anonymous Dog (ZDOG): $0.0005892, $603.6K 24h volume, $56.4K liquidity
Buttensor (BUTT): $0.001642, $515.0K 24h volume, $45.3K liquidity
USEFUL COIN (USEFUL): $0.003048, $880.0K 24h volume, $104.5K liquidity
LAYOOO (LAYOOO): $0.0005346, $168.9K 24h volume, $53.0K liquidity
Mosaic (MOS): $0.000748, $194.7K 24h volume, $103.7K liquidity
Buttensor (BUTT): $0.001655, $983.7K 24h volume, $67.1K liquidity
PIGEON TRUTH (PIGEONS): $0.0001215, $63.2K 24h volume, $25.5K liquidity
Monero-Chan (MONEROCHAN): $0.0001361, $37.1K 24h volume, $28.1K liquidity
Trending
Volume
Gainers
Losers
New Pairs
Watchlist
Solana
1h
4h
12h
24h
Columns
(11)
Losers · Solana · 24h
0 shown · sorts this page
No tokens found
Try another search or filter.
Show:
50
100
200
‹
Page 1
›
0 · sorts this page