Skip to content
Sharpe
Terminal
/
Derivatives
Global
G
Q
Funding Rate
G
U
Futures
G
F
RWA Perps
G
8
Insider Selling
G
B
Pump & Dump
G
V
Arbitrage
Spot-Perp Arbitrage
G
1
Cross-Exchange Arb
G
2
Futures Basis
G
3
Calendar Spread
G
4
Perp-Dated Carry
G
5
CEX Spot Transfer
G
6
New Listings
G
Y
DEX Scanner
G
7
Screener
DEX Screener
G
D
Token Scanner
G
Z
Gem Finder
G
G
Rug Check
G
R
Sectors
Heatmap
G
H
Narratives
G
T
Ecosystems
G
K
Memecoins
G
E
Sector Tracker
G
S
Chain Tracker
G
C
Stablecoins
G
J
Sentiment
Mindshare
G
I
News
G
N
Web Traffic
G
W
Research
Correlation
G
L
Market Cap
G
M
Coin Compare
G
X
Price Prediction
G
P
API
Support
Feedback
Collapse
Toggle Sidebar
Gainers
Terminal
DEX Screener
Polygon
Comethswap v2
Gainers
?
Loading DEX Screener
Loading DEX Screener network
ComethSwap v2 Top Gainers on Polygon
Live ComethSwap v2 token pairs on Polygon ranked for top dex token gainers.
24H Volume
$48.0M
Liquidity
$82.1M
Pairs
94
Snapshot
2026-09-09 23:00 UTC
ComethSwap v2
â–¼
ComethSwap v2 Top Gainers on Polygon
TCSToken (TCS): $0.1628, $286.1K 24h volume, $41.2K liquidity
SUPER TRUST (SUT): $0.5645, $42.3K 24h volume, $102.6K liquidity
NodalWaves (NODAL): $0.003699, $13.6K 24h volume, $261.9K liquidity
SUPER TRUST (SUT): $0.5621, $65.1K 24h volume, $26.7K liquidity
BTX (BTX): $0.0₆9050, $3.3K 24h volume, $37.8K liquidity
RISE Token (RISE): $0.007157, $725.4K 24h volume, $6.8M liquidity
Orbs (PoS) (ORBS): $0.00656, $24.3K 24h volume, $322.5K liquidity
first choice coin (FCC): $0.01281, $14.1K 24h volume, $261.0K liquidity
Only Bulls (BULLS): $0.0002971, $0.02 24h volume, $259.9K liquidity
Flower (FLOWER): $0.1247, $2.2K 24h volume, $292.6K liquidity
KTCC-Coin (KTCC): $0.1028, $25.6K 24h volume, $59.6K liquidity
THAT (THAT): $0.002471, $19.4K 24h volume, $58.5K liquidity
Telcoin (PoS) (TEL): $0.001807, $29.8K 24h volume, $889.4K liquidity
Telcoin (PoS) (TEL): $0.001803, $36.7K 24h volume, $622.6K liquidity
WhaleBit (CES): $0.2883, $1.4M 24h volume, $242.3K liquidity
ApeCoin (PoS) (APE): $0.1463, $1.5K 24h volume, $79.9K liquidity
Telcoin (PoS) (TEL): $0.001793, $101.0K 24h volume, $111.8K liquidity
Balancer (PoS) (BAL): $0.1096, $32.30 24h volume, $53.3K liquidity
PW (PW): $108.96, $122.91 24h volume, $225.4K liquidity
AURA Token (AURA): $0.00002989, $14.5K 24h volume, $114.6K liquidity
Trending
Volume
Gainers
Losers
New Pairs
Watchlist
Polygon
1h
4h
12h
24h
Columns
(11)
Gainers · Polygon · 24h
0 shown · sorts this page
No tokens found
Try another search or filter.
Show:
50
100
200
‹
Page 1
›
0 · sorts this page