Crypto vs TradFi
Track crypto vs TradFi correlation in real time: Bitcoin vs gold, S&P 500, Nasdaq, DXY, NVIDIA, Coinbase, and Strategy.
| Asset | Bitcoin | Ethereum | Gold | S&P 500 | Nasdaq | DXY | NVIDIA | Coinbase |
|---|---|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.89 | +0.50 | +0.35 | +0.37 | -0.31 | +0.26 | +0.78 |
| Ethereum | +0.89 | +1.00 | +0.46 | +0.27 | +0.26 | -0.39 | +0.16 | +0.69 |
| Gold | +0.50 | +0.46 | +1.00 | +0.37 | +0.33 | -0.50 | +0.33 | +0.47 |
| S&P 500 | +0.35 | +0.27 | +0.37 | +1.00 | +0.92 | -0.23 | +0.63 | +0.39 |
| Nasdaq | +0.37 | +0.26 | +0.33 | +0.92 | +1.00 | -0.15 | +0.69 | +0.41 |
| DXY | -0.31 | -0.39 | -0.50 | -0.23 | -0.15 | +1.00 | -0.14 | -0.29 |
| NVIDIA | +0.26 | +0.16 | +0.33 | +0.63 | +0.69 | -0.14 | +1.00 | +0.28 |
| Coinbase | +0.78 | +0.69 | +0.47 | +0.39 | +0.41 | -0.29 | +0.28 | +1.00 |
Data last updated