Regimes
Compare pairwise crypto, equity, gold, and DXY correlations across selectable calendar ranges, with rolling history measured in paired observations.
| Asset | Bitcoin | Ethereum | Solana | S&P 500 | Gold | DXY |
|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.90 | +0.86 | +0.48 | +0.49 | -0.29 |
| Ethereum | +0.90 | +1.00 | +0.85 | +0.39 | +0.45 | -0.37 |
| Solana | +0.86 | +0.85 | +1.00 | +0.39 | +0.37 | -0.27 |
| S&P 500 | +0.48 | +0.39 | +0.39 | +1.00 | +0.38 | -0.17 |
| Gold | +0.49 | +0.45 | +0.37 | +0.38 | +1.00 | -0.51 |
| DXY | -0.29 | -0.37 | -0.27 | -0.17 | -0.51 | +1.00 |
Data last updated