Regimes
Compare pairwise crypto, equity, gold, and DXY correlations across selectable calendar ranges, with rolling history measured in paired observations.
| Asset | Bitcoin | Ethereum | Solana | S&P 500 | Gold | DXY |
|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.91 | +0.85 | +0.53 | +0.48 | -0.30 |
| Ethereum | +0.91 | +1.00 | +0.84 | +0.48 | +0.46 | -0.41 |
| Solana | +0.85 | +0.84 | +1.00 | +0.47 | +0.38 | -0.29 |
| S&P 500 | +0.53 | +0.48 | +0.47 | +1.00 | +0.37 | -0.17 |
| Gold | +0.48 | +0.46 | +0.38 | +0.37 | +1.00 | -0.44 |
| DXY | -0.30 | -0.41 | -0.29 | -0.17 | -0.44 | +1.00 |
Data last updated