Regimes
Compare pairwise crypto, equity, gold, and DXY correlations across selectable calendar ranges, with rolling history measured in paired observations.
| Asset | Bitcoin | Ethereum | Solana | S&P 500 | Gold | DXY |
|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.88 | +0.83 | +0.27 | +0.50 | -0.36 |
| Ethereum | +0.88 | +1.00 | +0.82 | +0.24 | +0.50 | -0.46 |
| Solana | +0.83 | +0.82 | +1.00 | +0.32 | +0.41 | -0.32 |
| S&P 500 | +0.27 | +0.24 | +0.32 | +1.00 | +0.31 | -0.31 |
| Gold | +0.50 | +0.50 | +0.41 | +0.31 | +1.00 | -0.55 |
| DXY | -0.36 | -0.46 | -0.32 | -0.31 | -0.55 | +1.00 |
Data last updated