Regimes
Compare pairwise crypto, equity, gold, and DXY correlations across selectable calendar ranges, with rolling history measured in paired observations.
| Asset | Bitcoin | Ethereum | Solana | S&P 500 | Gold | DXY |
|---|---|---|---|---|---|---|
| Bitcoin | +1.00 | +0.89 | +0.84 | +0.39 | +0.55 | -0.45 |
| Ethereum | +0.89 | +1.00 | +0.85 | +0.48 | +0.56 | -0.48 |
| Solana | +0.84 | +0.85 | +1.00 | +0.46 | +0.57 | -0.45 |
| S&P 500 | +0.39 | +0.48 | +0.46 | +1.00 | +0.56 | -0.42 |
| Gold | +0.55 | +0.56 | +0.57 | +0.56 | +1.00 | -0.55 |
| DXY | -0.45 | -0.48 | -0.45 | -0.42 | -0.55 | +1.00 |
Data last updated