Ethereum
Ethereum memecoin ecosystem: PEPE, SHIB, and the original DOGE-alternative chain. TikTok-viral memecoins. Tokens that gained traction through TikTok and social media virality. Token rankings below cover the tiktok memes narrative across every chain and are not filtered to Ethereum.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | MOODENGMoo Deng | $0.0456 | -1.11% | -6.04% | -3.93% | +10.33% | $45.11M | $9.08M |
| 2 | CHILLGUYJust a chill guy | $0.0126 | -0.41% | -8.40% | -13.10% | -12.13% | $12.60M | $4.31M |
| 3 | TRIPLETTung Tung Tung Sahur | $0.009039 | +1.72% | -10.91% | +3.35% | -21.88% | $9.04M | $423.49K |
| 4 | MANYUManyu | $0.00000000 | -0.73% | -0.90% | -28.09% | -22.49% | $4.10M | $507.06K |
| 5 | 67The Official 67 Coin | $0.001701 | +0.74% | +1.06% | -5.69% | -6.78% | $1.70M | $472.15K |
| 6 | MOODENGMOO DENG | $0.00000401 | -0.02% | -4.43% | -10.80% | -3.83% | $1.69M | $135.36K |
| 7 | RETARDIORETARDIO | $0.001539 | -4.82% | -12.95% | -8.74% | -23.14% | $1.54M | $28.67K |
| 8 | LAYOOOLAYOOO | $0.000368 | -1.38% | -19.13% | -21.56% | -31.47% | $347.18K | $26.63K |
| 9 | SKBDISkibidi Toilet | $0.004302 | -0.44% | -9.93% | -11.24% | -22.11% | $322.13K | $3.01K |
| 10 | HAWKTUAHHawk Tuah | $0.000208 | -0.62% | -0.20% | +8.70% | +17.41% | $190.22K | $12.83 |
| 11 | CHILLGUYCHILL GUY® (ETHEREUM) | $0.00006857 | -0.22% | -0.84% | -29.38% | -27.20% | $68.57K | $5.65 |
| 12 | BIGGIEBiggie | $0.00000000 | -0.22% | -2.71% | -10.43% | -16.11% | $59.86K | $255.38 |
| 13 | RIZZSigmaGyattOhioFanumSkibidiGooner | $0.00005042 | — | — | +7.08% | +7.04% | $47.35K | $56.21 |
| 14 | SAHURTung Tung Tung Sahur | $0.00003542 | +0.21% | -1.75% | -16.06% | +41.21% | $35.41K | $1.18 |
| 15 | VIRLVirl.fun | $0.00002784 | +0.26% | -4.01% | -2.48% | +0.39% | $27.81K | $316.14 |
| 16 | DOUBLETTralalero Tralala | $0.00002371 | -1.86% | -2.42% | -6.81% | -41.61% | $23.02K | $426.69 |
| 17 | DETECTIVEJust can't prove it | $0.00002105 | -0.39% | -2.71% | -4.60% | -13.06% | $21.05K | $106.85 |
| 18 | ANDREAAndrea Von Speed | $0.00001886 | -0.48% | -3.75% | -11.70% | -54.79% | $18.86K | $4.76 |
| 19 | TRALALEROTralalero Tralala | $0.00001383 | +0.68% | — | +8.67% | +7.63% | $13.82K | $6.70 |
| 20 | SKIBIDISkibidi Toilet | $0.00001213 | — | — | +6.74% | -12.34% | $12.04K | $2.01 |
| 21 | NOSEYNosey | $0.00001166 | — | — | +13.78% | -0.11% | $11.64K | $10.73 |
| 22 | LAPEACELapeace | $0.00001147 | -0.94% | -7.28% | -17.14% | -94.77% | $10.96K | $146.98 |
| 23 | BALLERINABallerina Cappuccina | $0.00001017 | -0.32% | -2.76% | -10.65% | -4.60% | $10.16K | $11.82 |
| 24 | TADCThe Amazing Digital Circus | $0.00000966 | -0.91% | — | -3.30% | -12.07% | $9.65K | $9.81 |
| 25 | BRAINROTBrainrot | $0.00000877 | -0.55% | — | -1.16% | -4.68% | $8.77K | $1.66 |
| 26 | SPLASHDOGsplashing dog | $0.00000869 | -0.91% | -5.47% | +13.42% | -63.98% | $8.34K | $115.60 |
| 27 | DEGENDegen the Otter | $0.00000749 | -0.91% | -3.14% | -2.71% | +6.69% | $7.49K | $3.50 |
| 28 | SKIBIDISkibidi Dop Dop | $0.00000826 | — | — | -0.54% | +5.32% | $6.29K | $54.89K |
| 29 | TRALALEROTralalero Tralala | $0.00000527 | 0.00% | — | +1.31% | -7.82% | $5.26K | $1.57 |
| 30 | CWYPTOCWYPTO | $0.00000436 | — | — | +6.04% | +12.12% | $4.35K | $1.80 |
| 31 | COININICoinini | $0.00000423 | -0.91% | -5.89% | -18.50% | -31.29% | $4.23K | $39.87 |
| 32 | BUTWHYbut why? | $0.00000386 | -0.91% | — | -0.51% | +13.22% | $3.86K | $4.88 |
| 33 | DEGENDegen the Otter | $0.00000337 | — | — | -2.06% | +19.69% | $3.37K | $12.71 |
| 34 | REELRUSHReelRush.fun | $0.00000186 | — | — | +16.03% | +17.69% | $1.86K | $1.45 |
TikTok Memes data last updated