Solana
Solana memecoin ecosystem: the largest memecoin chain by volume, powered by pump.fun's bonding-curve launchpad. IP and character-themed memecoins. Tokens built around intellectual property and viral characters. Token rankings below cover the ip memes narrative across every chain and are not filtered to Solana.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | PENGUPudgy Penguins | $0.008686 | +1.20% | +5.60% | -5.20% | +41.10% | $546.02M | $173.85M |
| 2 | APEApeCoin | $0.1420 | +0.20% | +1.54% | -0.30% | +6.50% | $141.98M | $23.05M |
| 3 | TROLLTROLL | $0.0649 | -0.20% | -4.61% | +29.90% | +68.00% | $64.77M | $7.98M |
| 4 | MEWcat in a dogs world | $0.000430 | +1.40% | +3.83% | +1.90% | +29.30% | $38.26M | $3.11M |
| 5 | NEIRONeiro | $0.00009002 | +1.00% | +6.15% | +3.10% | +42.60% | $37.87M | $6.06M |
| 6 | CATSimon's Cat | $0.00000272 | -3.10% | +40.17% | +36.10% | +85.30% | $20.45M | $12.11M |
| 7 | BERTBertram The Pomeranian | $0.0185 | -0.50% | +2.46% | +6.70% | +114.90% | $18.10M | $880.81K |
| 8 | UFDUnicorn Fart Dust | $0.0101 | +0.90% | +0.01% | -10.20% | +21.70% | $10.06M | $160.32K |
| 9 | KEYCATKeyboard Cat (Base) | $0.000751 | +1.80% | -1.35% | +6.20% | +96.00% | $7.51M | $392.55K |
| 10 | WENWen | $0.00001021 | -0.40% | -3.93% | -24.40% | +204.70% | $7.43M | $220.85K |
| 11 | JOEJoe Coin | $0.006052 | +2.60% | +0.49% | -24.10% | -1.40% | $6.05M | $46.77K |
| 12 | CAWcrow with knife | $0.00000001 | +1.80% | +5.08% | -5.20% | +15.70% | $5.13M | $17.49K |
| 13 | NUBnubcat | $0.004772 | +1.70% | +14.16% | +53.10% | +182.00% | $4.77M | $562.58K |
| 14 | MANYUManyu | $0.00000000 | -0.30% | -8.69% | -17.60% | -5.90% | $4.47M | $874.94K |
| 15 | STNKStonks | $4.90 | +2.90% | +17.48% | -17.60% | -15.50% | $2.85M | $66.71K |
| 16 | ASTEROIDAsteroid | $0.002724 | +0.30% | -6.95% | +13.40% | +35.80% | $2.72M | $277.74K |
| 17 | MIGGLESMr. Miggles | $0.002730 | +0.20% | -3.76% | -6.30% | +46.10% | $2.62M | $54.58K |
| 18 | SCShark Cat | $0.001704 | +0.60% | +11.98% | +29.20% | +86.40% | $1.69M | $39.20K |
| 19 | BENJIBasenji | $0.001437 | -0.20% | +5.01% | -9.00% | -2.00% | $1.44M | $12.72K |
| 20 | MOCHIMochi | $0.00000126 | +1.40% | -1.36% | -7.90% | +78.40% | $1.26M | $44.27K |
| 21 | ZEUSPepes Dog | $0.00000000 | -0.10% | +1.80% | -15.30% | -2.90% | $808.15K | $30.51K |
| 22 | MOTHERMother Iggy | $0.000401 | +0.90% | -50.37% | -53.20% | -44.60% | $387.11K | $167.92K |
| 23 | WASSIEWASSIE | $0.00000050 | +0.30% | +1.29% | -3.70% | +34.00% | $344.14K | $78.99 |
| 24 | COCOROCocoro | $0.00000080 | +0.40% | -8.32% | -4.70% | -5.30% | $335.71K | $33.08K |
| 25 | MINERNever Give Up | $0.000254 | -1.80% | +3.17% | +27.70% | +109.40% | $253.69K | $4.07K |
| 26 | MUFFINMUFFIN | $0.000246 | +0.70% | +3.81% | -19.60% | -14.80% | $246.02K | $831.13 |
| 27 | CHILLGUYCHILL GUY® (ETHEREUM) | $0.00008675 | -0.40% | — | -14.70% | +38.90% | $86.75K | $370.84 |
| 28 | KIMCHIKimchi | $0.00000008 | -1.10% | +9.18% | -40.40% | -1.90% | $78.40K | $4.34K |
| 29 | KIMCHIKimchi Coin | $0.00000000 | +0.10% | -0.92% | -10.90% | +11.90% | $40.84K | $166.47 |
IP Memes data last updated