Solana
Solana memecoin ecosystem: the largest memecoin chain by volume, powered by pump.fun's bonding-curve launchpad. Celebrity-inspired memecoins themed around Elon Musk and other public figures. Token rankings below cover the celebrity coins narrative across every chain and are not filtered to Solana.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.0937 | -1.67% | -3.66% | -6.33% | +9.45% | $14.62B | $1.22B |
| 2 | ELONDogelon Mars | $0.00000003 | -0.70% | -2.12% | -3.15% | -3.34% | $32.79M | $6.33M |
| 3 | EXCElonXCat | $0.00000002 | — | — | +6.92% | +14.56% | $12.23M | $1.11 |
| 4 | PUPPIESI love puppies | $0.00000019 | -1.19% | -2.18% | -4.92% | -10.84% | $8.05M | $467.08K |
| 5 | KEKIUSKekius Maximus | $0.006053 | +0.01% | -2.67% | -7.66% | -9.57% | $6.05M | $2.33M |
| 6 | GROKGrok | $0.000639 | -0.36% | -2.37% | -12.99% | -12.93% | $4.04M | $115.74K |
| 7 | MARVINMarvin | $0.00000813 | -0.86% | -0.25% | -6.65% | — | $3.42M | $18.83K |
| 8 | ELONElon Coin | $0.001871 | +3.39% | +18.27% | +104.48% | — | $1.73M | $1.31M |
| 9 | BYTEByte | $0.00000175 | -0.17% | -1.80% | -10.45% | -13.17% | $1.69M | $45.93K |
| 10 | SHRUBShrub | $0.001214 | -0.90% | +1.41% | -25.41% | +35.91% | $1.14M | $27.28K |
| 11 | DOGEDepartment Of Government Efficiency | $0.000912 | -1.09% | -0.65% | -5.48% | -8.98% | $892.79K | $133.90K |
| 12 | KMKekius Maximus | $0.000760 | -1.29% | -5.92% | -1.77% | +3.73% | $759.96K | $14.89K |
| 13 | ELON4AFDElon4AfD | $0.000738 | -1.00% | -2.87% | -5.51% | -13.18% | $737.49K | $504.83 |
| 14 | TERMINUSTerminus | $0.006739 | -0.84% | -1.14% | -9.48% | -9.64% | $673.59K | $315.27 |
| 15 | ELONRWAElonRWA | $0.00001973 | -1.06% | -1.65% | -9.00% | -3.13% | $652.43K | $11.02K |
| 16 | BOLTGroks Dog | $0.000634 | -1.09% | -12.23% | -29.26% | -55.41% | $633.97K | $13.76K |
| 17 | OPTIOptimus AI | $0.004589 | 0.00% | -2.49% | -1.98% | -30.16% | $458.87K | $134.72 |
| 18 | RIZOHahaYes | $0.00000099 | -2.32% | -5.43% | -9.70% | -36.95% | $415.74K | $2.82K |
| 19 | ETF500Elon Trump Fart | $0.000393 | -1.35% | -5.14% | +0.68% | +21.19% | $392.49K | $690.17 |
| 20 | ANIAni Grok Companion | $0.000234 | 0.00% | -1.69% | -8.97% | -62.45% | $233.91K | $115.54K |
| 21 | FAFOFAFO | $0.000221 | -1.32% | +9.01% | -8.41% | -23.71% | $221.18K | $6.86K |
| 22 | CATALORIANCatalorian | $0.000194 | -0.84% | -3.08% | -4.87% | -9.54% | $193.71K | $70.08 |
| 23 | ELONONEAstroElon | $0.00000000 | — | — | +6.82% | +17.21% | $172.75K | $6.14 |
| 24 | ELONElon Coin | $0.000172 | -1.44% | -6.84% | -9.21% | -22.50% | $171.70K | $27.07K |
| 25 | ELONEloncoin | $0.00000024 | +0.55% | -1.05% | -11.04% | -15.64% | $164.42K | $375.71 |
| 26 | MARSMars | $0.00000038 | 0.00% | +1.88% | -8.72% | -19.59% | $158.98K | $26.55K |
| 27 | MUSKITMusk It | $0.000121 | -1.35% | -2.95% | -25.00% | -18.14% | $120.82K | $9.84 |
| 28 | EGTElon GOAT | $0.00001263 | — | — | +4.29% | +40.30% | $113.67K | $1.15 |
| 29 | GROKGROK | $0.00000018 | — | — | +8.27% | +12.12% | $112.62K | $13.92 |
| 30 | GARYElons Pet Snail | $0.002381 | -0.36% | -0.20% | -10.84% | -0.66% | $104.75K | $208.90 |
| 31 | STARMANSTARMAN | $0.000104 | -0.84% | -8.33% | -21.30% | -6.85% | $104.22K | $1.79K |
| 32 | WEBWeb | $0.00000010 | +0.06% | -1.46% | +2.05% | +0.31% | $100.58K | $99.66 |
| 33 | XMONEYXMONEY | $0.00009832 | -1.35% | -7.03% | -4.30% | -50.59% | $98.23K | $1.22K |
| 34 | BEARBearly Legal | $0.000956 | -0.84% | -11.43% | -13.28% | +6.32% | $95.59K | $1.80K |
| 35 | THE DOGEFATHERDogeFather | $0.00009517 | -0.84% | -1.64% | -9.67% | -22.39% | $95.12K | $118.99 |
| 36 | MARVINMarvin Inu | $0.00000018 | -0.84% | -1.15% | -6.06% | -27.19% | $77.20K | $1.59 |
| 37 | BABYGROKBaby Grok | $0.00000000 | -0.95% | -1.68% | -4.44% | -26.22% | $70.40K | $112.38 |
| 38 | GROKIUSGrokius Maximus | $0.00006458 | -3.09% | -3.41% | -3.53% | -23.07% | $64.57K | $1.42K |
| 39 | GRKGrokster | $0.00000064 | -0.93% | -0.93% | -3.77% | +2.80% | $63.61K | $69.79 |
| 40 | GFYgo fu*k yourself. | $0.00000009 | -0.66% | -1.31% | +0.08% | +2.18% | $60.68K | $1.47 |
| 41 | $SHRUBShrub | $0.00005988 | -2.32% | -4.50% | -4.49% | -5.28% | $59.82K | $366.10 |
| 42 | 6942069420 | $0.00000078 | — | — | +14.44% | +14.79% | $54.10K | $30.70 |
| 43 | ERICElon's Pet Fish ERIC | $0.000537 | — | — | -1.59% | +9.93% | $53.67K | $29.01 |
| 44 | LSDLiquid Solana Derivative | $0.000125 | -1.35% | -3.21% | +1.31% | -6.08% | $52.71K | $83.14 |
| 45 | DMAGAdark maga | $0.00000012 | +0.01% | — | -7.79% | -10.46% | $52.48K | $3.81 |
| 46 | NCATNeuracat | $0.00000012 | -0.84% | — | +2.29% | +15.64% | $51.83K | $3.34 |
| 47 | TRUMPIUSTrumpius Maximus | $0.001095 | -0.84% | — | -6.07% | -1.91% | $51.42K | $14.13 |
| 48 | LONGBelong | $0.000700 | -8.91% | -37.54% | +50.74% | +48.43% | $51.11K | $36.79K |
| 49 | VALENTINEValentine Grok Companion | $0.00005050 | -1.24% | -3.60% | +3.54% | -32.11% | $50.48K | $89.87 |
| 50 | MEMESMemes Street | $0.00000007 | -0.18% | -1.48% | +2.46% | -14.89% | $50.42K | $34.05 |
Celebrity Coins data last updated