Ethereum
Ethereum memecoin ecosystem: PEPE, SHIB, and the original DOGE-alternative chain. Celebrity-inspired memecoins themed around Elon Musk and other public figures. Token rankings below cover the celebrity coins narrative across every chain and are not filtered to Ethereum.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.0871 | +0.10% | +5.18% | -0.80% | +24.30% | $13.57B | $1.02B |
| 2 | ELONDogelon Mars | $0.00000003 | +0.20% | +3.98% | -4.50% | +17.90% | $33.34M | $4.29M |
| 3 | EXCElonXCat | $0.00000002 | — | — | +2.10% | +19.10% | $10.97M | $21.94 |
| 4 | PUPPIESI love puppies | $0.00000019 | -3.00% | +5.10% | -13.20% | +10.00% | $8.14M | $543.85K |
| 5 | KEKIUSKekius Maximus | $0.006976 | -0.20% | +3.05% | -2.10% | +62.00% | $6.98M | $2.27M |
| 6 | GROKGrok | $0.000761 | -0.60% | +3.29% | -0.50% | +35.50% | $4.81M | $111.94K |
| 7 | SHRUBShrub | $0.002034 | +0.40% | -25.50% | +114.30% | +181.10% | $1.92M | $98.48K |
| 8 | BYTEByte | $0.00000193 | +1.20% | +4.61% | -9.60% | +51.50% | $1.86M | $31.56K |
| 9 | BOLTGroks Dog | $0.001016 | -1.90% | -13.96% | -33.80% | -6.00% | $1.02M | $11.32K |
| 10 | DOGEDepartment Of Government Efficiency | $0.001032 | 0.00% | +8.07% | -0.90% | +38.60% | $1.00M | $333.63K |
| 11 | ELONRWAElonRWA | $0.00002546 | -0.30% | +13.51% | +39.10% | +48.00% | $883.00K | $31.06K |
| 12 | ELON4AFDElon4AfD | $0.000832 | 0.00% | +3.23% | -4.30% | -3.90% | $831.81K | $702.92 |
| 13 | KMKekius Maximus | $0.000761 | +0.30% | +4.13% | -0.10% | +62.60% | $761.10K | $10.06K |
| 14 | TERMINUSTerminus | $0.007234 | 0.00% | +2.19% | -3.60% | +7.30% | $723.43K | $84.71K |
| 15 | OPTIOptimus AI | $0.006995 | -0.80% | +8.21% | +20.10% | -1.40% | $699.48K | $18.02K |
| 16 | RIZOHahaYes | $0.00000125 | 0.00% | -9.47% | -10.40% | +55.40% | $523.84K | $12.65K |
| 17 | ANIAni Grok Companion | $0.000380 | 0.00% | -3.04% | -19.80% | +41.20% | $378.93K | $269.12K |
| 18 | ETF500Elon Trump Fart | $0.000332 | +0.50% | +4.01% | +4.60% | +112.30% | $331.86K | $643.81 |
| 19 | FAFOFAFO | $0.000273 | 0.00% | +3.04% | -13.60% | +30.50% | $272.94K | $116.08 |
| 20 | ELONElon Coin | $0.000209 | 0.00% | +5.73% | -15.70% | +10.90% | $209.22K | $26.57K |
| 21 | CATALORIANCatalorian | $0.000202 | +0.10% | — | -20.90% | +27.40% | $201.73K | $2.65K |
| 22 | MARSMars | $0.00000046 | -0.20% | +4.37% | -4.20% | +6.10% | $192.66K | $25.15K |
| 23 | ELONEloncoin | $0.00000028 | +0.10% | — | -6.90% | +18.10% | $189.51K | $52.83 |
| 24 | ELONONEAstroElon | $0.00000000 | +0.20% | +0.10% | -2.90% | +28.50% | $155.97K | $2.60 |
| 25 | MUSKITMusk It | $0.000141 | 0.00% | +2.17% | -13.30% | +26.20% | $141.25K | $84.10 |
| 26 | XMONEYXMONEY | $0.000129 | -0.40% | +5.42% | -40.70% | -40.20% | $129.33K | $559.41 |
| 27 | THE DOGEFATHERDogeFather | $0.000117 | +0.10% | +3.83% | -9.70% | +1.60% | $117.35K | $77.84 |
| 28 | GARYElons Pet Snail | $0.002406 | +0.10% | -1.23% | +2.50% | +21.30% | $105.86K | $506.84 |
| 29 | STARMANSTARMAN | $0.000105 | +0.10% | +3.41% | -4.10% | -23.40% | $104.79K | $2.13K |
| 30 | GROKGROK | $0.00000016 | 0.00% | +4.44% | +2.70% | +21.20% | $103.90K | $4.64 |
| 31 | WEBWeb | $0.00000010 | +0.10% | +4.15% | +2.80% | +33.70% | $103.78K | $35.10 |
| 32 | BABYGROKBaby Grok | $0.00000000 | 0.00% | +7.57% | -1.20% | +5.10% | $95.94K | $938.47 |
| 33 | BEARBearly Legal | $0.000944 | +0.10% | +3.79% | -6.70% | -15.80% | $94.35K | $1.32K |
| 34 | MARVINMarvin Inu | $0.00000022 | +0.10% | +4.59% | -5.50% | -10.10% | $94.00K | $850.83 |
| 35 | EGTElon GOAT | $0.00000901 | — | — | -0.60% | +1.30% | $81.09K | $18.11 |
| 36 | GROKIUSGrokius Maximus | $0.00007881 | -1.30% | -0.20% | -5.00% | +5.70% | $78.80K | $493.51 |
| 37 | ERICElon's Pet Fish ERIC | $0.000671 | 0.00% | — | +34.40% | +57.10% | $67.08K | $292.61 |
| 38 | $SHRUBShrub | $0.00006422 | 0.00% | -0.52% | -2.20% | +55.70% | $64.16K | $1.85K |
| 39 | SUPERGROKSuperGrok | $0.00006372 | +0.10% | — | -0.10% | -29.50% | $63.72K | $3.15 |
| 40 | VALENTINEValentine Grok Companion | $0.00006319 | 0.00% | +6.83% | +0.20% | +59.70% | $63.16K | $2.00K |
| 41 | GRKGrokster | $0.00000063 | -0.30% | — | -4.20% | +32.30% | $62.56K | $65.38 |
| 42 | MEMESMemes Street | $0.00000009 | — | — | -6.60% | +25.30% | $59.13K | $234.01 |
| 43 | DMAGAdark maga | $0.00000014 | — | — | -5.80% | +14.90% | $58.03K | $240.89 |
| 44 | GFYgo fu*k yourself. | $0.00000008 | +7.90% | — | -3.90% | +29.60% | $57.91K | $201.39 |
| 45 | TRUMPIUSTrumpius Maximus | $0.001093 | — | — | -1.50% | +20.40% | $51.36K | $2.94 |
| 46 | LSDLiquid Solana Derivative | $0.000118 | -0.90% | +1.79% | -13.10% | +28.50% | $49.55K | $181.20 |
| 47 | NCATNeuracat | $0.00000012 | +0.10% | — | +7.80% | +40.80% | $48.78K | $77.45 |
| 48 | MEOWSchrodinger | $0.00000005 | +0.40% | — | -3.30% | +24.40% | $48.03K | $480.40 |
| 49 | MELONMelon Dog | $0.000109 | 0.00% | +0.49% | -8.70% | +27.70% | $44.45K | $228.92 |
| 50 | 6942069420 | $0.00000062 | — | — | -8.10% | +21.00% | $43.33K | $62.42 |
Celebrity Coins data last updated