Bnb
BNB Chain memecoin ecosystem: Binance-adjacent memes with the four.meme launchpad and CZ-themed tokens. Celebrity-inspired memecoins themed around Elon Musk and other public figures. Token rankings below cover the celebrity coins narrative across every chain and are not filtered to BNB Chain.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.0902 | +0.60% | +0.83% | +8.40% | +27.60% | $14.07B | $826.30M |
| 2 | ELONDogelon Mars | $0.00000003 | +0.30% | -0.34% | -4.20% | +19.70% | $32.16M | $2.34M |
| 3 | EXCElonXCat | $0.00000002 | — | — | +8.10% | +22.70% | $11.78M | $3.88 |
| 4 | PUPPIESI love puppies | $0.00000019 | 0.00% | +1.14% | -11.60% | -17.70% | $7.83M | $500.01K |
| 5 | KEKIUSKekius Maximus | $0.006245 | +0.50% | -3.61% | -17.00% | +15.70% | $6.25M | $2.25M |
| 6 | GROKGrok | $0.000718 | -0.30% | -1.63% | -8.40% | +20.60% | $4.53M | $157.57K |
| 7 | MARVINMarvin | $0.00000973 | +0.10% | +2.28% | — | — | $4.10M | $141.50K |
| 8 | BYTEByte | $0.00000169 | +0.80% | -4.80% | -23.70% | +23.50% | $1.63M | $33.64K |
| 9 | SHRUBShrub | $0.001657 | +0.10% | +0.60% | -23.90% | +127.40% | $1.56M | $46.14K |
| 10 | BOLTGroks Dog | $0.001205 | -0.70% | +5.73% | -2.50% | +15.20% | $1.20M | $75.07K |
| 11 | DOGEDepartment Of Government Efficiency | $0.000976 | -0.60% | -1.24% | +1.20% | +24.20% | $955.57K | $294.63K |
| 12 | ELON4AFDElon4AfD | $0.000820 | +0.20% | -8.15% | -0.40% | +15.80% | $820.21K | $4.04K |
| 13 | ELONRWAElonRWA | $0.00002156 | +0.10% | -1.04% | -5.60% | +29.60% | $725.24K | $4.90K |
| 14 | KMKekius Maximus | $0.000721 | +0.40% | -5.59% | -4.50% | +45.40% | $720.27K | $12.64K |
| 15 | TERMINUSTerminus | $0.007024 | +0.10% | -1.95% | -4.50% | +4.60% | $702.51K | $5.61K |
| 16 | OPTIOptimus AI | $0.006339 | 0.00% | -0.63% | +1.70% | +2.30% | $633.89K | $574.75 |
| 17 | RIZOHahaYes | $0.00000127 | -0.60% | -17.84% | -12.60% | +40.70% | $535.05K | $22.82K |
| 18 | ETF500Elon Trump Fart | $0.000357 | +0.60% | +3.35% | +5.20% | +124.60% | $357.09K | $4.21K |
| 19 | ANIAni Grok Companion | $0.000332 | -0.60% | -8.80% | -29.70% | +38.30% | $331.91K | $122.22K |
| 20 | FAFOFAFO | $0.000256 | +0.20% | -1.63% | -9.40% | +21.70% | $256.01K | $1.56K |
| 21 | MARSMars | $0.00000053 | 0.00% | -0.52% | +15.30% | +20.10% | $221.66K | $24.78K |
| 22 | ELONElon Coin | $0.000196 | +0.30% | -1.66% | -4.30% | -0.90% | $196.41K | $25.91K |
| 23 | CATALORIANCatalorian | $0.000196 | +0.10% | -0.85% | -8.50% | +26.80% | $196.25K | $110.69 |
| 24 | ELONEloncoin | $0.00000025 | +0.10% | -8.44% | -11.90% | +5.00% | $172.55K | $3.64K |
| 25 | ELONONEAstroElon | $0.00000000 | — | — | -2.90% | +28.50% | $155.97K | $2.60 |
| 26 | MUSKITMusk It | $0.000138 | +0.40% | -1.42% | -4.00% | +25.30% | $137.87K | $103.93 |
| 27 | GROKGROK | $0.00000017 | — | — | +9.00% | +29.80% | $110.19K | $1.47 |
| 28 | XMONEYXMONEY | $0.000110 | +0.40% | -2.82% | -40.30% | -50.00% | $110.09K | $1.72K |
| 29 | EGTElon GOAT | $0.00001164 | -0.20% | — | +29.30% | +28.40% | $104.72K | $3.03 |
| 30 | WEBWeb | $0.00000010 | +0.10% | -0.47% | +0.70% | +31.70% | $103.20K | $3.36 |
| 31 | THE DOGEFATHERDogeFather | $0.000100 | +0.10% | -12.40% | -12.60% | -7.40% | $100.42K | $3.34K |
| 32 | STARMANSTARMAN | $0.00009980 | +0.10% | +0.27% | -7.10% | -17.40% | $99.82K | $10.91K |
| 33 | BEARBearly Legal | $0.000965 | 0.00% | +10.42% | +6.40% | +9.30% | $96.53K | $1.18K |
| 34 | BABYGROKBaby Grok | $0.00000000 | +0.20% | -4.61% | +1.70% | +3.90% | $93.50K | $764.55 |
| 35 | GARYElons Pet Snail | $0.002017 | +0.10% | -7.29% | -29.00% | -5.60% | $88.75K | $609.98 |
| 36 | MARVINMarvin Inu | $0.00000017 | +0.10% | +0.29% | -28.50% | -28.50% | $72.54K | $33.47 |
| 37 | GROKIUSGrokius Maximus | $0.00007252 | -2.40% | -1.25% | -9.70% | -4.40% | $72.51K | $1.51K |
| 38 | GRKGrokster | $0.00000064 | -1.90% | — | +2.80% | +32.10% | $63.83K | $576.64 |
| 39 | ERICElon's Pet Fish ERIC | $0.000608 | +0.10% | -1.52% | -8.90% | +50.70% | $60.83K | $143.22 |
| 40 | VALENTINEValentine Grok Companion | $0.00006054 | -0.10% | -1.87% | -7.70% | +46.10% | $60.51K | $71.74 |
| 41 | GFYgo fu*k yourself. | $0.00000009 | +0.40% | — | -2.30% | +14.60% | $58.55K | $206.21 |
| 42 | DMAGAdark maga | $0.00000014 | +0.10% | -1.35% | -1.10% | +17.00% | $58.48K | $355.97 |
| 43 | $SHRUBShrub | $0.00005804 | -0.40% | -12.07% | -25.00% | +38.30% | $57.99K | $1.67K |
| 44 | MEMESMemes Street | $0.00000008 | — | — | -8.90% | +14.40% | $54.00K | $1.30K |
| 45 | TRUMPIUSTrumpius Maximus | $0.001144 | +0.10% | +3.87% | +4.70% | +22.70% | $53.76K | $344.10 |
| 46 | SUPERGROKSuperGrok | $0.00005357 | +0.10% | -0.32% | -15.60% | -41.60% | $53.58K | $49.24 |
| 47 | NCATNeuracat | $0.00000012 | +0.10% | -0.31% | -1.20% | +41.70% | $49.11K | $115.58 |
| 48 | MEOWSchrodinger | $0.00000005 | — | — | -3.30% | +24.40% | $48.03K | $480.40 |
| 49 | MELONMelon Dog | $0.000117 | +3.30% | +1.89% | +3.00% | +11.80% | $47.72K | $715.45 |
| 50 | LSDLiquid Solana Derivative | $0.000113 | +0.40% | -5.01% | -13.90% | +21.10% | $47.60K | $610.98 |
Celebrity Coins data last updated