Bitcoin
Bitcoin memecoin ecosystem: Ordinals, BRC-20, and Runes tokens on Bitcoin L1. Celebrity-inspired memecoins themed around Elon Musk and other public figures. Token rankings below cover the celebrity coins narrative across every chain and are not filtered to Bitcoin.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.0838 | 0.00% | +0.68% | -8.30% | +20.30% | $13.07B | $631.12M |
| 2 | ELONDogelon Mars | $0.00000003 | +0.10% | +0.33% | -1.20% | +20.40% | $31.64M | $1.30M |
| 3 | EXCElonXCat | $0.00000002 | — | 0.00% | -2.10% | +19.80% | $11.39M | $9.84 |
| 4 | PUPPIESI love puppies | $0.00000017 | +0.20% | +2.76% | -5.60% | +5.20% | $7.27M | $443.75K |
| 5 | KEKIUSKekius Maximus | $0.005884 | 0.00% | +1.44% | -5.70% | -4.50% | $5.89M | $2.45M |
| 6 | GROKGrok | $0.000687 | 0.00% | +2.34% | -3.70% | +24.20% | $4.34M | $107.82K |
| 7 | MARVINMarvin | $0.00000880 | -0.50% | +1.29% | -9.60% | — | $3.70M | $21.38K |
| 8 | BYTEByte | $0.00000185 | +0.10% | +1.30% | +7.80% | +14.30% | $1.78M | $28.25K |
| 9 | SHRUBShrub | $0.001785 | 0.00% | +1.31% | +8.50% | +156.60% | $1.68M | $27.24K |
| 10 | BOLTGroks Dog | $0.000978 | -0.40% | +2.23% | -29.70% | -45.00% | $977.67K | $4.63K |
| 11 | DOGEDepartment Of Government Efficiency | $0.000937 | 0.00% | +0.79% | -3.90% | +21.50% | $917.54K | $133.52K |
| 12 | ELON4AFDElon4AfD | $0.000717 | 0.00% | +2.10% | -13.20% | +7.90% | $717.48K | $704.17 |
| 13 | ELONRWAElonRWA | $0.00002023 | +0.10% | +0.17% | -6.10% | +26.00% | $670.17K | $1.55K |
| 14 | KMKekius Maximus | $0.000658 | -0.10% | +2.82% | -8.50% | -14.00% | $657.93K | $10.28K |
| 15 | TERMINUSTerminus | $0.006429 | +0.10% | +3.16% | -8.60% | +3.90% | $642.90K | $1.19K |
| 16 | OPTIOptimus AI | $0.004556 | +0.10% | -6.90% | -27.70% | -30.90% | $455.60K | $2.96K |
| 17 | RIZOHahaYes | $0.00000105 | 0.00% | +11.62% | -16.20% | +16.70% | $442.30K | $15.12K |
| 18 | ETF500Elon Trump Fart | $0.000370 | -0.20% | +6.57% | -9.90% | +104.80% | $370.45K | $1.41K |
| 19 | ANIAni Grok Companion | $0.000275 | -0.40% | -4.16% | -18.00% | +17.80% | $274.92K | $81.07K |
| 20 | FAFOFAFO | $0.000214 | +0.30% | +3.05% | -14.30% | -6.10% | $213.97K | $235.41 |
| 21 | CATALORIANCatalorian | $0.000192 | +0.10% | +0.50% | -2.20% | +27.20% | $192.02K | $129.50 |
| 22 | ELONElon Coin | $0.000175 | -0.20% | -0.15% | -11.40% | -3.20% | $174.92K | $25.57K |
| 23 | MARSMars | $0.00000041 | 0.00% | +3.83% | -23.00% | -0.50% | $171.11K | $27.95K |
| 24 | ELONEloncoin | $0.00000024 | +0.10% | -0.41% | -4.80% | +6.50% | $165.97K | $182.02 |
| 25 | ELONONEAstroElon | $0.00000000 | — | — | +3.10% | +28.50% | $160.86K | $7.69 |
| 26 | STARMANSTARMAN | $0.000130 | +0.20% | +11.10% | +30.10% | +3.80% | $129.93K | $7.75K |
| 27 | MUSKITMusk It | $0.000129 | -0.20% | — | -6.00% | +21.30% | $129.30K | $75.53 |
| 28 | THE DOGEFATHERDogeFather | $0.000109 | +0.10% | +0.39% | +8.20% | +0.10% | $108.71K | $9.15 |
| 29 | EGTElon GOAT | $0.00001164 | — | — | +29.30% | +28.40% | $104.72K | $3.03 |
| 30 | GROKGROK | $0.00000016 | 0.00% | +0.81% | -5.50% | +18.70% | $103.92K | $1.85 |
| 31 | GARYElons Pet Snail | $0.002334 | +0.10% | — | +15.80% | +10.80% | $102.71K | $1.33K |
| 32 | WEBWeb | $0.00000010 | — | — | -2.80% | +28.60% | $100.81K | $1.42 |
| 33 | BEARBearly Legal | $0.000996 | +0.10% | +7.22% | +3.50% | +9.90% | $99.58K | $1.22K |
| 34 | MARVINMarvin Inu | $0.00000018 | +0.10% | — | +5.30% | -22.50% | $76.58K | $122.89 |
| 35 | XMONEYXMONEY | $0.00007516 | -0.20% | +2.43% | -30.90% | -62.00% | $75.11K | $177.49 |
| 36 | BABYGROKBaby Grok | $0.00000000 | +0.20% | -1.75% | -27.00% | -29.30% | $68.24K | $2.23K |
| 37 | GRKGrokster | $0.00000062 | +0.10% | +1.00% | -2.50% | +31.70% | $61.91K | $16.48 |
| 38 | GFYgo fu*k yourself. | $0.00000008 | +0.10% | — | -3.30% | +24.50% | $57.87K | $22.17 |
| 39 | DMAGAdark maga | $0.00000013 | — | — | -4.70% | +22.80% | $56.65K | $575.51 |
| 40 | MEMESMemes Street | $0.00000008 | — | — | +3.80% | +27.40% | $55.98K | $465.85 |
| 41 | $SHRUBShrub | $0.00005592 | -0.30% | +1.93% | -3.20% | +30.20% | $55.88K | $62.48 |
| 42 | GROKIUSGrokius Maximus | $0.00005556 | -0.20% | +2.91% | -23.20% | -6.70% | $55.56K | $240.61 |
| 43 | VALENTINEValentine Grok Companion | $0.00005533 | -0.20% | +1.22% | -7.20% | +30.90% | $55.31K | $283.29 |
| 44 | ERICElon's Pet Fish ERIC | $0.000547 | — | — | -11.20% | +38.70% | $54.71K | $3.66 |
| 45 | SUPERGROKSuperGrok | $0.00005073 | — | — | -17.40% | -43.90% | $50.73K | $9.33 |
| 46 | TRUMPIUSTrumpius Maximus | $0.001069 | — | — | -3.00% | +26.00% | $50.22K | $3.21 |
| 47 | NCATNeuracat | $0.00000012 | +0.10% | — | -0.60% | +38.00% | $48.83K | $93.39 |
| 48 | 6942069420 | $0.00000067 | — | — | +7.80% | +30.70% | $46.82K | $10.52 |
| 49 | MEOWSchrodinger | $0.00000005 | — | — | -3.10% | +20.30% | $46.41K | $18.57 |
| 50 | LSDLiquid Solana Derivative | $0.000106 | -0.20% | +1.40% | -6.00% | +19.50% | $44.79K | $115.86 |
Celebrity Coins data last updated