Base
Base memecoin ecosystem: Coinbase's L2 chain and the fastest-growing memecoin venue of 2025 and 2026. Celebrity-inspired memecoins themed around Elon Musk and other public figures. Token rankings below cover the celebrity coins narrative across every chain and are not filtered to Base.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | DOGEDogecoin | $0.0948 | +0.33% | -2.24% | -2.15% | +10.99% | $14.79B | $1.18B |
| 2 | ELONDogelon Mars | $0.00000003 | +0.13% | -1.76% | -2.51% | -2.66% | $32.89M | $6.25M |
| 3 | EXCElonXCat | $0.00000002 | — | — | +6.92% | +14.56% | $12.23M | $1.11 |
| 4 | PUPPIESI love puppies | $0.00000019 | +0.41% | -1.31% | -3.50% | -9.30% | $8.13M | $477.96K |
| 5 | KEKIUSKekius Maximus | $0.006055 | +0.52% | -3.22% | -11.62% | -6.62% | $6.05M | $2.35M |
| 6 | GROKGrok | $0.000643 | -0.72% | -2.27% | -13.11% | -11.52% | $4.06M | $99.10K |
| 7 | MARVINMarvin | $0.00000824 | +0.44% | +1.16% | -6.99% | — | $3.46M | $19.17K |
| 8 | ELONElon Coin | $0.002016 | +15.53% | +29.76% | +114.58% | — | $1.87M | $1.51M |
| 9 | BYTEByte | $0.00000175 | -0.01% | -3.63% | -10.25% | -13.08% | $1.69M | $46.23K |
| 10 | SHRUBShrub | $0.001222 | +0.65% | +0.99% | -26.36% | +39.59% | $1.15M | $27.67K |
| 11 | DOGEDepartment Of Government Efficiency | $0.000915 | +0.59% | -0.25% | -4.67% | -7.15% | $896.47K | $134.18K |
| 12 | KMKekius Maximus | $0.000774 | +0.27% | -2.61% | +0.25% | +6.08% | $772.84K | $15.12K |
| 13 | ELON4AFDElon4AfD | $0.000742 | +0.52% | -1.54% | -4.92% | -11.95% | $741.82K | $509.05 |
| 14 | TERMINUSTerminus | $0.006791 | +0.44% | -0.34% | -12.69% | -8.83% | $679.06K | $339.66 |
| 15 | BOLTGroks Dog | $0.000672 | +2.40% | -6.57% | -25.52% | -52.67% | $671.06K | $9.49K |
| 16 | ELONRWAElonRWA | $0.00001989 | +0.18% | -0.62% | -8.85% | -3.11% | $657.67K | $10.67K |
| 17 | OPTIOptimus AI | $0.004606 | -0.01% | -2.13% | -8.95% | -33.26% | $460.57K | $134.12 |
| 18 | RIZOHahaYes | $0.00000101 | +0.52% | -2.29% | -8.16% | -33.79% | $423.85K | $2.59K |
| 19 | ETF500Elon Trump Fart | $0.000396 | +1.02% | -3.65% | +1.99% | +22.94% | $396.22K | $956.68 |
| 20 | ANIAni Grok Companion | $0.000234 | -0.43% | -1.27% | -8.66% | -63.26% | $233.90K | $110.69K |
| 21 | FAFOFAFO | $0.000222 | +0.52% | +10.06% | -7.88% | -22.28% | $221.68K | $6.74K |
| 22 | CATALORIANCatalorian | $0.000195 | -2.03% | -8.84% | -4.14% | -8.33% | $195.29K | $2.50K |
| 23 | ELONONEAstroElon | $0.00000000 | — | — | +6.82% | +17.21% | $172.75K | $6.14 |
| 24 | ELONElon Coin | $0.000173 | +0.40% | +0.06% | -8.22% | -20.62% | $172.60K | $28.51K |
| 25 | ELONEloncoin | $0.00000024 | +0.55% | -0.98% | -11.04% | -15.64% | $164.42K | $375.71 |
| 26 | MARSMars | $0.00000038 | +1.07% | -1.05% | -8.97% | -19.44% | $158.97K | $26.84K |
| 27 | MUSKITMusk It | $0.000122 | +0.52% | -1.27% | -24.41% | -17.06% | $121.97K | $10.30 |
| 28 | EGTElon GOAT | $0.00001263 | — | — | +4.29% | +40.30% | $113.67K | $1.15 |
| 29 | GROKGROK | $0.00000018 | — | — | +8.27% | +12.12% | $112.62K | $13.92 |
| 30 | STARMANSTARMAN | $0.000105 | +0.44% | -7.56% | -20.70% | -3.71% | $105.06K | $1.80K |
| 31 | GARYElons Pet Snail | $0.002380 | +0.44% | -0.15% | -11.47% | -0.68% | $104.73K | $208.85 |
| 32 | WEBWeb | $0.00000010 | +0.06% | -1.39% | +2.05% | +0.31% | $100.58K | $99.66 |
| 33 | XMONEYXMONEY | $0.00009930 | +1.07% | -6.25% | -17.77% | -50.15% | $99.16K | $1.23K |
| 34 | BEARBearly Legal | $0.000964 | +0.44% | -10.69% | -12.62% | +7.34% | $96.37K | $1.82K |
| 35 | THE DOGEFATHERDogeFather | $0.00009590 | +0.44% | -0.82% | -9.46% | -21.64% | $95.89K | $119.90 |
| 36 | MARVINMarvin Inu | $0.00000019 | +0.17% | -0.32% | -5.34% | -26.23% | $77.83K | $1.60 |
| 37 | BABYGROKBaby Grok | $0.00000000 | +0.33% | -1.22% | -3.75% | -25.59% | $70.59K | $109.11 |
| 38 | GROKIUSGrokius Maximus | $0.00006722 | -1.02% | +1.29% | +0.73% | -19.54% | $67.19K | $1.12K |
| 39 | GRKGrokster | $0.00000064 | +0.16% | -0.09% | -2.76% | +1.21% | $64.10K | $70.25 |
| 40 | $SHRUBShrub | $0.00006107 | +0.52% | -1.88% | -2.34% | -2.94% | $60.99K | $52.99 |
| 41 | GFYgo fu*k yourself. | $0.00000009 | -0.66% | — | +0.08% | +2.18% | $60.68K | $1.47 |
| 42 | LONGBelong | $0.000833 | -11.65% | -12.33% | +75.61% | +71.68% | $59.09K | $53.81K |
| 43 | 6942069420 | $0.00000078 | — | — | +14.44% | +14.79% | $54.10K | $30.70 |
| 44 | ERICElon's Pet Fish ERIC | $0.000537 | — | 0.00% | -1.59% | +9.93% | $53.67K | $29.01 |
| 45 | LSDLiquid Solana Derivative | $0.000127 | +0.52% | -1.53% | +2.52% | -4.62% | $53.22K | $83.96 |
| 46 | DMAGAdark maga | $0.00000012 | +0.01% | — | -7.79% | -10.46% | $52.48K | $3.81 |
| 47 | NCATNeuracat | $0.00000012 | — | — | +3.20% | +16.67% | $52.25K | $3.37 |
| 48 | TRUMPIUSTrumpius Maximus | $0.001103 | +0.44% | — | -5.23% | -1.03% | $51.84K | $14.24 |
| 49 | VALENTINEValentine Grok Companion | $0.00005094 | +0.52% | -2.04% | +4.76% | -31.54% | $50.90K | $70.64 |
| 50 | MEMESMemes Street | $0.00000007 | -0.18% | — | +2.46% | -14.89% | $50.42K | $34.05 |
Celebrity Coins data last updated