Trending
What's hot across the 24 memecoin narratives: live ranking by price momentum, market cap, and volume.
| Narrative | 1h% | 24h% | 7d% | 1M% | Market Cap | 24h Volume | Top Coin | Coins | Dom. | Momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Commodities Memes | -0.30% | -0.60% | +7.20% | +59.75% | $3.69M | $43.54K | GOLD | 8 | 0.01% | +1.5 |
| BNB Memes | 0.00% | -0.20% | +3.10% | +5.70% | $659.84M | $106.00M | ๅธๅฎไบบ็ | 173 | 2.68% | +0.7 |
| Celebrity Coins | -0.20% | +0.50% | 0.00% | +3.10% | $10.91B | $237.92M | DOGE | 97 | 44.25% | +0.1 |
| Sun Pump Memes | -0.30% | -0.20% | +1.20% | -4.60% | $5.27M | $852.23K | SUNDOG | 17 | 0.02% | +0.1 |
| AI Memes | 0.00% | 0.00% | -0.05% | -7.60% | $628.43M | $130.69M | TIBBIR | 355 | 2.55% | 0.0 |
| TikTok Memes | -0.20% | 0.00% | 0.00% | -8.10% | $65.46M | $9.92M | MOODENG | 31 | 0.27% | -0.1 |
| TRON Memes | -0.15% | -0.65% | +0.80% | -3.40% | $9.37M | $1.12M | PUSS | 22 | 0.04% | -0.1 |
| Celebrity Coins (All) | -0.30% | -0.35% | +0.30% | -6.65% | $117.09M | $4.87M | YZY | 24 | 0.48% | -0.2 |
| Sui Memes | 0.00% | -0.55% | +0.05% | -0.80% | $9.52M | $2.52M | LOFI | 36 | 0.04% | -0.2 |
| Dog Coins | -0.10% | 0.00% | -1.10% | -6.40% | $14.83B | $417.43M | DOGE | 583 | 60.19% | -0.3 |
| All Memes | -0.10% | -0.20% | -1.20% | -4.55% | $24.65B | $1.19B | DOGE | 1990 | 100.00% | -0.4 |
| Cat Coins | -0.10% | 0.00% | -1.30% | -6.30% | $490.14M | $51.91M | CASHCAT | 390 | 1.99% | -0.4 |
| Pump.fun Memes | -0.30% | -0.40% | -1.00% | -10.40% | $1.41B | $173.09M | WOULD | 749 | 5.72% | -0.5 |
| Chinese Memes | -0.05% | -0.10% | -1.60% | +3.30% | $615.82M | $13.12M | ๅธๅฎไบบ็ | 108 | 2.50% | -0.5 |
| Bitcoin Memes | -0.10% | -1.30% | 0.00% | +2.10% | $73.57M | $391.35K | DOG | 9 | 0.30% | -0.5 |
| Solana Memes | -0.30% | -0.50% | -1.10% | -10.40% | $2.64B | $349.57M | PENGU | 749 | 10.71% | -0.6 |
| Frog Coins | -0.10% | -0.20% | -2.00% | -4.00% | $1.53B | $151.41M | PEPE | 140 | 6.22% | -0.6 |
| IP Memes | -0.15% | -0.70% | -1.95% | -12.00% | $662.05M | $71.47M | PENGU | 30 | 2.69% | -0.8 |
| Trump Coins | +0.10% | +0.75% | -5.25% | -10.85% | $420.45M | $55.26M | TRUMP | 2 | 1.71% | -1.0 |
| Parody Memes | -0.10% | -1.55% | -1.90% | -10.40% | $223.43M | $8.25M | WOULD | 89 | 0.91% | -1.1 |
| Base Memes | -0.20% | -0.85% | -3.75% | -11.55% | $182.36M | $11.62M | TOSHI | 311 | 0.74% | -1.3 |
| DeSci Memes | -0.30% | +0.10% | -5.70% | -44.60% | $16.01M | $4.37M | BCHEM | 29 | 0.06% | -1.5 |
| Country Memes | -0.15% | -2.30% | -4.20% | -23.15% | $4.31M | $51.10K | CAR | 19 | 0.02% | -1.9 |
| TON Memes | -0.10% | -1.90% | -5.75% | -0.90% | $138.03M | $10.51M | NOT | 74 | 0.56% | -2.1 |
Memecoin data last updated