Trending
What's hot across the 24 memecoin narratives: live ranking by price momentum, market cap, and volume.
| Narrative | 1h% | 24h% | 7d% | 1M% | Market Cap | 24h Volume | Top Coin | Coins | Dom. | Momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Commodities Memes | -0.40% | -1.25% | +15.90% | +158.65% | $1.84M | $44.16K | GOLD | 8 | 0.01% | +3.4 |
| Bitcoin Memes | 0.00% | 0.00% | +5.60% | +1.60% | $74.98M | $497.83K | DOG | 9 | 0.30% | +1.4 |
| BNB Memes | 0.00% | -0.20% | +3.70% | +5.30% | $702.58M | $129.26M | ๅธๅฎไบบ็ | 173 | 2.80% | +0.9 |
| Country Memes | -0.10% | 0.00% | +3.05% | -18.60% | $4.59M | $76.47K | CAR | 19 | 0.02% | +0.7 |
| TRON Memes | +0.20% | +0.80% | +0.80% | -4.25% | $7.95M | $1.05M | PUSS | 22 | 0.03% | +0.6 |
| Celebrity Coins (All) | 0.00% | +0.35% | +1.65% | -9.65% | $115.22M | $3.04M | YZY | 24 | 0.46% | +0.5 |
| Sun Pump Memes | +0.20% | +0.80% | +0.70% | -5.90% | $3.78M | $725.06K | SUNDOG | 17 | 0.02% | +0.5 |
| Parody Memes | 0.00% | +0.40% | +0.20% | -11.80% | $154.96M | $7.87M | WOULD | 89 | 0.62% | +0.2 |
| IP Memes | 0.00% | -0.85% | +1.55% | -4.35% | $694.81M | $97.06M | PENGU | 30 | 2.77% | +0.1 |
| Sui Memes | 0.00% | -1.10% | +2.00% | -6.20% | $12.76M | $871.77K | MIU | 36 | 0.05% | +0.1 |
| All Memes | 0.00% | -0.20% | 0.00% | -2.70% | $25.12B | $1.60B | DOGE | 1990 | 100.00% | -0.1 |
| Dog Coins | 0.00% | 0.00% | -0.50% | -2.10% | $15.03B | $693.10M | DOGE | 580 | 59.81% | -0.1 |
| Pump.fun Memes | -0.10% | -0.60% | 0.00% | -8.25% | $1.35B | $215.84M | FARTCOIN | 749 | 5.39% | -0.2 |
| Chinese Memes | -0.10% | +0.20% | -0.90% | +5.30% | $631.75M | $12.97M | ๅธๅฎไบบ็ | 108 | 2.51% | -0.2 |
| Solana Memes | -0.10% | -0.80% | 0.00% | -8.30% | $2.63B | $381.65M | PENGU | 749 | 10.45% | -0.3 |
| Frog Coins | -0.05% | -0.35% | -0.45% | -2.70% | $1.62B | $186.84M | PEPE | 140 | 6.43% | -0.3 |
| Cat Coins | 0.00% | -1.00% | +0.25% | -2.75% | $523.37M | $53.87M | CASHCAT | 386 | 2.08% | -0.3 |
| Base Memes | +0.10% | -0.80% | -0.65% | +0.55% | $190.20M | $11.19M | DEGEN | 311 | 0.76% | -0.4 |
| Celebrity Coins | +0.10% | -0.40% | -1.70% | 0.00% | $11.23B | $510.24M | DOGE | 97 | 44.71% | -0.5 |
| AI Memes | 0.00% | -1.50% | -0.45% | -1.60% | $629.34M | $118.57M | TIBBIR | 355 | 2.50% | -0.6 |
| TON Memes | +0.10% | +1.00% | -4.35% | -1.95% | $141.07M | $8.46M | NOT | 74 | 0.56% | -0.7 |
| Trump Coins | +0.05% | -2.70% | -0.75% | -6.15% | $442.11M | $56.98M | TRUMP | 2 | 1.76% | -1.1 |
| TikTok Memes | +0.30% | -0.80% | -4.80% | -7.20% | $68.64M | $11.33M | MOODENG | 31 | 0.27% | -1.4 |
| DeSci Memes | 0.00% | +0.10% | -9.00% | -2.70% | $14.45M | $2.24M | BCHEM | 29 | 0.06% | -2.2 |
Memecoin data last updated