Base Memes
Memecoins on Base, Coinbase's L2 chain. Track BRETT, DEGEN, and the Base meme ecosystem.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | TOSHIToshi | $0.000100 | +0.90% | -0.60% | -5.20% | -12.30% | $42.16M | $1.80M |
| 2 | BRETTBrett | $0.003842 | +1.70% | -0.50% | -10.40% | -23.20% | $38.07M | $3.52M |
| 3 | DEGENDegen | $0.000999 | 0.00% | -0.70% | -21.70% | -14.00% | $36.28M | $2.88M |
| 4 | BALDBald | $0.0104 | +0.80% | +0.60% | -1.10% | +2.00% | $10.41M | $2.46 |
| 5 | PONKEPONKE | $0.0146 | +1.40% | -1.80% | -10.40% | -24.00% | $8.10M | $697.58K |
| 6 | DOGINMEdoginme | $0.00007741 | -4.70% | +23.20% | +26.30% | +20.10% | $5.23M | $1.72M |
| 7 | SKISki Mask Dog | $0.004646 | 0.00% | 0.00% | +34.80% | +8.20% | $4.65M | $17.94K |
| 8 | CAWcrow with knife | $0.00000001 | +0.20% | -0.50% | -1.40% | -24.60% | $4.06M | $6.66K |
| 9 | TOBYToby ToadGod | $0.00000001 | +0.80% | -0.70% | +47.40% | +60.20% | $4.00M | $7.67K |
| 10 | KEYCATKeyboard Cat (Base) | $0.000396 | -1.90% | +7.40% | -1.30% | -5.80% | $3.96M | $762.02K |
| 11 | DRBDebtReliefBot | $0.00002888 | +4.00% | +3.60% | +1.00% | -7.40% | $2.88M | $53.11K |
| 12 | USDUCUnstable Coin | $0.002797 | +0.20% | +2.80% | -10.30% | -44.40% | $2.80M | $999.82K |
| 13 | MIGGLESMr. Miggles | $0.001923 | +1.70% | +19.40% | +12.90% | -47.10% | $1.84M | $111.17K |
| 14 | RUSSELLRUSSELL | $0.001880 | +0.30% | +10.90% | -2.00% | -28.20% | $1.83M | $137.13K |
| 15 | KIBSHIKiboShib | $0.00000170 | +0.80% | +0.50% | +11.40% | -12.30% | $1.70M | $282.52 |
| 16 | GOLDNGoldn | $0.000118 | +0.80% | +0.30% | -13.00% | -20.10% | $1.65M | $85.37 |
| 17 | MOEWMOEW | $0.000222 | +0.20% | +0.40% | -3.40% | -6.70% | $1.46M | $72.44K |
| 18 | BENJIBasenji | $0.001411 | 0.00% | +1.80% | -6.70% | -15.70% | $1.41M | $4.78K |
| 19 | DINOCoding Dino | $0.000133 | +0.70% | +0.50% | -3.20% | -2.30% | $1.33M | $197.04K |
| 20 | BOREDBORED | $0.000397 | +0.10% | -0.40% | -2.20% | +0.50% | $1.25M | $48.20 |
| 21 | PINGPing | $0.001177 | +0.10% | -6.60% | -8.40% | -25.00% | $1.13M | $508.77K |
| 22 | PEPEBased Pepe | $0.00000000 | +1.80% | +1.50% | -10.70% | -18.30% | $1.13M | $1.58K |
| 23 | MEOWKittehcoin | $0.001067 | -4.20% | +961.70% | +1345.20% | +499.70% | $1.07M | $4.28M |
| 24 | COCOROCocoro | $0.001247 | +0.80% | -1.90% | -4.80% | +26.30% | $994.36K | $4.84K |
| 25 | NOICEnoice | $0.00001040 | +0.40% | +3.40% | +4.20% | +5.80% | $933.21K | $24.45K |
| 26 | DIMEDimes | $0.00000840 | +0.80% | +0.20% | -7.10% | +6.60% | $840.29K | $213.55 |
| 27 | MOCHIMochi | $0.00000078 | +0.10% | +8.80% | +5.90% | -18.40% | $784.46K | $5.15K |
| 28 | SHIBSHIBA ON BASE | $0.00000000 | +0.50% | -7.50% | +14.10% | -2.80% | $783.78K | $6.53K |
| 29 | $PANANAPanana | $0.00000150 | +0.80% | +0.60% | -1.50% | -0.10% | $619.66K | $3.97 |
| 30 | CRASHCrash On Base | $0.000642 | +2.30% | +73.80% | +71.20% | +26.60% | $614.39K | $40.33K |
| 31 | AEROBUDAEROBUD | $0.000589 | +1.40% | +0.90% | -9.30% | -6.10% | $588.61K | $248.92 |
| 32 | WOLFThe White Wolf | $0.00000572 | -1.40% | +24.80% | -44.20% | +75.00% | $572.11K | $31.00K |
| 33 | ZIGGYZiggy | $0.000517 | +0.80% | +0.10% | +14.10% | -10.90% | $517.16K | $247.37 |
| 34 | ELONRWAElonRWA | $0.00001609 | +0.80% | +0.50% | +1.40% | +7.10% | $515.77K | $176.71 |
| 35 | TYBGBase God | $0.00000418 | -2.00% | -1.60% | +1.00% | -55.70% | $513.06K | $4.43K |
| 36 | MFERmfercoin | $0.000459 | 0.00% | +8.80% | -5.70% | +1.00% | $458.85K | $5.62K |
| 37 | ANDYAndy | $0.000439 | +0.80% | -0.90% | -8.70% | -18.50% | $439.46K | $60.67 |
| 38 | ₸USDTurboUSD Unstablecoin | $0.00000390 | +0.80% | +0.60% | -1.50% | +0.40% | $378.27K | $3.34 |
| 39 | TONYBig Tony | $0.00000370 | 0.00% | -3.90% | -4.60% | -5.90% | $369.76K | $6.90K |
| 40 | MIDASMidas The Minotaur | $0.00004097 | +0.80% | -0.50% | -6.90% | -8.50% | $364.24K | $206.96 |
| 41 | FARTCOINBased Fartcoin | $0.00000362 | +2.80% | +1.50% | -10.60% | -16.40% | $361.86K | $810.06 |
| 42 | BASEISFOREVERYONEBase is for everyone | $0.000359 | +1.80% | -1.50% | -13.80% | -36.20% | $358.75K | $12.23K |
| 43 | DICKBUTTDickbutt | $0.00000336 | +1.00% | +20.60% | +3.30% | -18.20% | $336.02K | $33.51K |
| 44 | PPUMPPandaPump | $0.00006550 | +0.10% | +0.10% | -1.90% | +3.50% | $303.27K | $11.94 |
| 45 | SKOPSkull of Pepe Token | $0.001996 | 0.00% | -0.10% | -1.20% | -33.10% | $299.46K | $17.56K |
| 46 | PREMEPREME Token | $0.001525 | -0.20% | -0.20% | -5.70% | -20.40% | $285.42K | $4.32 |
| 47 | CHUCKChuck | $0.000300 | +0.80% | +0.30% | +0.50% | +136.70% | $273.78K | $30.88 |
| 48 | DOOMERDOOMER | $0.000301 | +0.80% | +1.10% | -0.40% | -4.30% | $270.45K | $19.70 |
| 49 | WASSIEWASSIE | $0.00000038 | 0.00% | +0.30% | -0.20% | -10.00% | $257.16K | $26.18 |
| 50 | SHITZUShitzu | $0.000838 | +0.20% | 0.00% | +2.80% | -9.90% | $256.73K | $92.74 |
Base Memes data last updated