Base Memes
Memecoins on Base, Coinbase's L2 chain. Track BRETT, DEGEN, and the Base meme ecosystem.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | TOSHIToshi | $0.00009891 | +0.20% | -1.90% | -5.10% | -10.10% | $41.63M | $2.10M |
| 2 | BRETTBrett | $0.003786 | -0.60% | -2.90% | -7.90% | -27.20% | $37.51M | $3.85M |
| 3 | DEGENDegen | $0.001027 | +0.90% | -6.50% | -18.50% | -17.80% | $37.32M | $3.81M |
| 4 | BALDBald | $0.0103 | 0.00% | -2.30% | +0.40% | +2.20% | $10.35M | $10.48 |
| 5 | PONKEPONKE | $0.0143 | -1.50% | -2.00% | -10.50% | -31.60% | $7.93M | $811.70K |
| 6 | CAWcrow with knife | $0.00000001 | -0.60% | +3.40% | -4.80% | -12.80% | $4.19M | $22.94K |
| 7 | TOBYToby ToadGod | $0.00000001 | +0.10% | -6.10% | +54.90% | +54.20% | $4.15M | $22.78K |
| 8 | DOGINMEdoginme | $0.00005758 | +0.40% | -0.80% | -2.90% | -13.10% | $3.89M | $156.43K |
| 9 | KEYCATKeyboard Cat (Base) | $0.000380 | +0.10% | -1.10% | +0.50% | -3.40% | $3.80M | $36.76K |
| 10 | SKISki Mask Dog | $0.003307 | -1.50% | -3.00% | -4.60% | -23.50% | $3.31M | $25.36K |
| 11 | USDUCUnstable Coin | $0.003265 | +3.30% | +23.30% | -14.30% | -25.60% | $3.27M | $1.12M |
| 12 | DRBDebtReliefBot | $0.00002768 | 0.00% | -1.90% | -0.30% | -18.70% | $2.77M | $50.01K |
| 13 | KIBSHIKiboShib | $0.00000175 | +0.20% | -3.20% | +4.20% | -8.10% | $1.75M | $6.93K |
| 14 | RUSSELLRUSSELL | $0.001729 | +0.80% | +0.40% | -8.00% | -17.00% | $1.68M | $64.16K |
| 15 | GOLDNGoldn | $0.000118 | +0.10% | -0.30% | -15.30% | -22.00% | $1.65M | $3.49 |
| 16 | MIGGLESMr. Miggles | $0.001625 | +0.10% | -1.90% | -13.20% | -58.00% | $1.56M | $7.74K |
| 17 | MOEWMOEW | $0.000225 | -0.10% | -0.40% | -1.60% | -6.80% | $1.48M | $47.17K |
| 18 | BENJIBasenji | $0.001425 | +0.30% | -4.40% | -3.30% | -12.90% | $1.43M | $19.10K |
| 19 | DINOCoding Dino | $0.000133 | 0.00% | -0.10% | -3.70% | -5.50% | $1.33M | $199.57K |
| 20 | BOREDBORED | $0.000397 | +0.20% | -2.20% | -1.80% | -2.00% | $1.25M | $1.83 |
| 21 | PINGPing | $0.001201 | -0.80% | 0.00% | +5.30% | -18.30% | $1.20M | $2.03K |
| 22 | PEPEBased Pepe | $0.00000000 | +0.20% | -3.50% | -8.50% | -16.30% | $1.19M | $4.18K |
| 23 | COCOROCocoro | $0.001246 | +0.20% | -0.20% | -6.90% | +20.10% | $994.02K | $228.57 |
| 24 | NOICEnoice | $0.00000992 | -1.20% | -2.90% | +0.50% | -4.00% | $889.58K | $78.75K |
| 25 | DIMEDimes | $0.00000853 | +0.20% | +0.20% | -4.50% | +24.40% | $853.38K | $1.48K |
| 26 | SHIBSHIBA ON BASE | $0.00000000 | +0.10% | -4.80% | +16.40% | -0.60% | $788.71K | $3.14K |
| 27 | MOCHIMochi | $0.00000074 | +0.60% | +2.70% | +4.00% | -4.10% | $742.05K | $645.62 |
| 28 | AEROBUDAEROBUD | $0.000633 | +0.20% | -1.10% | -4.70% | -1.40% | $633.38K | $506.17 |
| 29 | WOLFThe White Wolf | $0.00000632 | +0.20% | -0.80% | +28.80% | +224.90% | $632.40K | $11.32K |
| 30 | $PANANAPanana | $0.00000149 | +0.20% | -0.20% | -1.90% | -0.50% | $615.52K | $7.54 |
| 31 | TYBGBase God | $0.00000430 | +0.20% | -1.20% | -2.90% | -41.80% | $528.08K | $1.40K |
| 32 | ELONRWAElonRWA | $0.00001600 | -5.90% | +2.80% | -5.00% | +6.30% | $513.06K | $18.38K |
| 33 | MFERmfercoin | $0.000439 | +0.20% | -1.20% | -3.30% | -6.00% | $439.12K | $815.49 |
| 34 | ANDYAndy | $0.000436 | +0.20% | -3.10% | -14.20% | -25.90% | $436.38K | $720.29 |
| 35 | ZIGGYZiggy | $0.000419 | +0.20% | -4.30% | -7.20% | -30.80% | $418.67K | $1.14K |
| 36 | TONYBig Tony | $0.00000387 | 0.00% | 0.00% | -1.40% | -2.40% | $386.70K | $1.21 |
| 37 | ₸USDTurboUSD Unstablecoin | $0.00000387 | +0.20% | -0.30% | -4.10% | -2.20% | $375.90K | $32.44 |
| 38 | MIDASMidas The Minotaur | $0.00004193 | +0.20% | -1.00% | -7.10% | -9.10% | $372.72K | $119.77 |
| 39 | BASEISFOREVERYONEBase is for everyone | $0.000365 | +0.20% | -1.80% | +2.80% | -26.10% | $365.28K | $2.25K |
| 40 | FARTCOINBased Fartcoin | $0.00000357 | +0.20% | -2.20% | -13.30% | -24.20% | $357.21K | $2.53 |
| 41 | CRASHCrash On Base | $0.000367 | +0.20% | -0.50% | +1.80% | -16.00% | $351.42K | $16.24 |
| 42 | PPUMPPandaPump | $0.00006586 | +0.10% | +0.20% | -0.50% | +2.20% | $304.93K | $9.57 |
| 43 | DICKBUTTDickbutt | $0.00000301 | +2.20% | +2.00% | -13.80% | +2.30% | $300.69K | $210.96 |
| 44 | SKOPSkull of Pepe Token | $0.001960 | -2.40% | -3.70% | -1.50% | -36.10% | $293.49K | $17.90K |
| 45 | PREMEPREME Token | $0.001545 | 0.00% | +0.10% | -5.10% | -17.10% | $289.15K | $42.11 |
| 46 | HIGHERhigher | $0.000277 | +0.20% | +6.50% | -0.50% | +18.90% | $276.53K | $49.11 |
| 47 | DOOMERDOOMER | $0.000299 | +0.20% | +0.40% | -1.00% | -8.50% | $268.42K | $9.73 |
| 48 | WASSIEWASSIE | $0.00000037 | +0.10% | -1.30% | -0.20% | -11.50% | $255.95K | $10.21 |
| 49 | CHUCKChuck | $0.000281 | +0.20% | 0.00% | -5.30% | +116.70% | $255.87K | $226.38 |
| 50 | SIMMISimmi Token | $0.00000242 | +0.20% | -1.00% | -2.70% | -2.10% | $242.44K | $809.85 |
Base Memes data last updated