Base Memes
Memecoins on Base, Coinbase's L2 chain. Track BRETT, DEGEN, and the Base meme ecosystem.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BRETTBrett | $0.005630 | +1.04% | -9.39% | -3.19% | +11.99% | $55.80M | $5.15M |
| 2 | TOSHIToshi | $0.000122 | +0.55% | -4.94% | -3.17% | -2.00% | $51.40M | $3.89M |
| 3 | DEGENDegen | $0.001098 | -0.02% | -1.83% | -4.13% | +9.09% | $39.60M | $3.34M |
| 4 | LAPTOPHunter Biden's Laptop | $0.0774 | -1.25% | -5.71% | -10.70% | — | $27.29M | $2.66M |
| 5 | DRBDebtReliefBot | $0.000195 | +0.10% | -4.33% | -14.23% | +9.38% | $19.31M | $297.25K |
| 6 | BASECATBasecat | $0.0151 | -0.23% | -6.82% | -23.53% | -13.86% | $15.13M | $3.61M |
| 7 | BALDBald | $0.0148 | +0.33% | +0.25% | -2.22% | +9.78% | $14.81M | $1.23 |
| 8 | PONKEPONKE | $0.0241 | +0.16% | -4.41% | -5.51% | +5.60% | $13.41M | $2.64M |
| 9 | BLUECHIPBLUE CHIP | $0.0116 | -1.71% | -2.17% | -16.81% | — | $11.60M | $3.84M |
| 10 | STONKEXThe Stonks Exchange | $0.008197 | +4.33% | +3.51% | -15.62% | +474.74% | $8.19M | $1.29M |
| 11 | KEYCATKeyboard Cat (Base) | $0.000649 | +2.13% | -6.17% | -2.79% | -7.80% | $6.49M | $180.25K |
| 12 | CAWcrow with knife | $0.00000001 | +2.35% | +3.50% | +10.68% | +15.84% | $6.47M | $34.53K |
| 13 | DOGINMEdoginme | $0.00007744 | -0.13% | -3.03% | -6.56% | -6.39% | $5.24M | $213.72K |
| 14 | TOBYToby ToadGod | $0.00000001 | +0.42% | +1.52% | -17.35% | -46.23% | $3.49M | $3.40K |
| 15 | SKISki Mask Dog | $0.003260 | +0.33% | -2.70% | -10.65% | -31.22% | $3.26M | $18.18K |
| 16 | PEPEBased Pepe | $0.00000001 | +0.70% | -2.49% | +60.74% | +88.00% | $3.20M | $8.77K |
| 17 | USDUCUnstable Coin | $0.003136 | +0.03% | +1.88% | -5.26% | -34.72% | $3.14M | $131.80K |
| 18 | KIBSHIKiboShib | $0.00000219 | -2.85% | +4.92% | +8.53% | -25.00% | $2.19M | $182.18K |
| 19 | MIGGLESMr. Miggles | $0.001958 | +0.33% | -9.58% | -19.64% | -32.81% | $1.88M | $65.38K |
| 20 | BOREDBORED | $0.000569 | +0.33% | +0.25% | +1.62% | +9.88% | $1.79M | $2.16 |
| 21 | GOLDNGoldn | $0.000126 | +0.34% | -0.95% | -6.76% | -16.79% | $1.76M | $804.85 |
| 22 | DINOCoding Dino | $0.000169 | +0.23% | -0.07% | -3.90% | +2.26% | $1.69M | $202.25K |
| 23 | COCOROCocoro | $0.001911 | +0.33% | -1.87% | -2.71% | +9.80% | $1.52M | $567.18 |
| 24 | RUSSELLRUSSELL | $0.001561 | +1.27% | -2.62% | -3.08% | -34.55% | $1.51M | $78.79K |
| 25 | MOEWMOEW | $0.000227 | -0.27% | -1.87% | -19.36% | -4.99% | $1.51M | $66.22K |
| 26 | SHITZUShitzu | $0.004834 | -11.94% | +36.95% | +159.48% | +421.81% | $1.49M | $743.47K |
| 27 | BENJIBasenji | $0.001470 | -0.27% | -1.11% | -2.28% | -6.36% | $1.48M | $2.82K |
| 28 | DIMEDimes | $0.00001292 | +0.33% | +0.24% | +0.32% | +21.82% | $1.29M | $17.32 |
| 29 | TYBGBase God | $0.00000969 | +0.32% | -1.88% | -20.00% | -9.43% | $1.19M | $3.98K |
| 30 | NOICEnoice | $0.00001294 | +0.31% | -4.16% | -1.66% | +15.60% | $1.16M | $34.45K |
| 31 | MOCHIMochi | $0.00000094 | +1.53% | -3.10% | -4.20% | -31.28% | $939.13K | $58.72K |
| 32 | $PANANAPanana | $0.00000213 | +0.33% | — | -1.15% | +6.58% | $879.94K | $56.09 |
| 33 | SPIKESPIKE | $0.000802 | +10.08% | +56.96% | — | — | $801.92K | $278.22K |
| 34 | AEROBUDAEROBUD | $0.000799 | +0.34% | -1.81% | -20.56% | -8.21% | $798.59K | $1.84K |
| 35 | MFERmfercoin | $0.000693 | +0.23% | +0.27% | -4.61% | -1.51% | $692.55K | $5.64K |
| 36 | SHIBSHIBA ON BASE | $0.00000000 | +0.01% | -6.97% | -28.49% | +6.27% | $690.00K | $3.17K |
| 37 | ELONRWAElonRWA | $0.00001989 | +0.18% | -0.62% | -8.85% | -3.11% | $657.67K | $10.67K |
| 38 | DICKBUTTDickbutt | $0.00000615 | +0.30% | -0.72% | -18.37% | +46.58% | $614.89K | $3.17K |
| 39 | CONDOCONDO | $0.00006017 | +0.33% | +0.43% | +11.53% | +81.41% | $601.72K | $30.76 |
| 40 | PINGPing | $0.000537 | +1.94% | -1.80% | +11.42% | -48.76% | $537.05K | $6.95K |
| 41 | ₸USDTurboUSD Unstablecoin | $0.00000549 | +0.33% | +0.16% | -4.98% | +9.91% | $532.35K | $65.17 |
| 42 | ZIGGYZiggy | $0.000502 | +0.05% | -0.24% | -9.81% | -3.05% | $502.27K | $26.10 |
| 43 | SKOPSkull of Pepe Token | $0.003060 | +0.32% | +0.06% | +16.24% | +17.37% | $459.02K | $15.00K |
| 44 | FARTCOINBased Fartcoin | $0.00000420 | +0.33% | +2.50% | -1.87% | -23.72% | $419.87K | $191.41 |
| 45 | PPUMPPandaPump | $0.00008741 | +0.40% | +0.52% | -5.10% | +1.40% | $404.75K | $69.74 |
| 46 | ANDYAndy | $0.000384 | +0.33% | -0.84% | -11.96% | -6.99% | $383.70K | $149.70 |
| 47 | DOOMERDOOMER | $0.000415 | +0.33% | +0.25% | +3.70% | -0.23% | $372.11K | $2.60 |
| 48 | CRASHCrash On Base | $0.000380 | +0.33% | +0.67% | -11.98% | -25.24% | $363.56K | $729.11 |
| 49 | BASEISFOREVERYONEBase is for everyone | $0.000351 | +0.33% | -1.58% | -8.31% | -15.10% | $350.37K | $1.43K |
| 50 | SIMMISimmi Token | $0.00000337 | +0.34% | -1.55% | -2.26% | +4.98% | $337.26K | $18.72 |
Base Memes data last updated