Base Memes Memecoin Narrative
Memecoins on Base, Coinbase's L2 chain. Track BRETT, DEGEN, and the Base meme ecosystem.
| # | Coin | Price | 1h | 24h | 7d | 30d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|
| 1 | TOSHI Toshi | $0.000087 | +0.44% | −3.62% | −12.67% | −20.29% | $36.60M | $2.17M |
| 2 | BRETT Brett | $0.003588 | +0.85% | −3.25% | −8.22% | −30.83% | $35.55M | $2.87M |
| 3 | DEGEN Degen | $0.0007437 | −2.39% | −7.34% | −7.75% | −24.44% | $26.67M | $3.80M |
| 4 | BALD Bald | $0.01122 | +0.09% | — | −9.02% | −20.69% | $11.22M | $18.19 |
| 5 | PONKE PONKE | $0.01544 | +0.08% | −5.22% | −12.26% | −25.75% | $8.57M | $2.09M |
| 6 | DRB DebtReliefBot | $0.00007418 | −0.86% | −7.37% | −27.66% | −62.19% | $7.42M | $191.19K |
| 7 | BASECAT Basecat | $0.005866 | −0.42% | −3.29% | −28.15% | −57.06% | $5.87M | $1.50M |
| 8 | LAPTOP Hunter Biden's Laptop | $0.0245 | −0.48% | −6.90% | −47.19% | −67.93% | $4.19M | $522.06K |
| 9 | KEYCAT Keyboard Cat (Base) | $0.0004166 | −1.01% | −7.73% | −9.08% | −25.83% | $4.17M | $69.58K |
| 10 | CAW crow with knife | $0.000000005212 | +0.22% | +0.36% | −0.84% | −23.97% | $4.00M | $12.00K |
| 11 | DOGINME doginme | $0.00005839 | +0.01% | −4.67% | −3.86% | −15.66% | $3.95M | $72.23K |
| 12 | BLUECHIP BLUE CHIP | $0.002377 | +0.18% | −10.61% | −20.88% | −60.18% | $2.38M | $357.98K |
| 13 | PEPE Based Pepe | $0.000000005237 | −0.18% | −5.31% | −14.38% | +0.44% | $2.21M | $975.51 |
| 14 | SKI Ski Mask Dog | $0.001867 | −0.99% | −4.98% | −22.19% | −34.64% | $1.87M | $9.19K |
| 15 | USDUC Unstable Coin | $0.001807 | −0.45% | −2.95% | −10.62% | −28.73% | $1.80M | $41.85K |
| 16 | FLOWER Farcaster Flower | $0.001684 | −0.50% | −1.79% | +12,908.83% | +12,114.96% | $1.68M | $76.00 |
| 17 | KIBSHI KiboShib | $0.00000152 | +0.36% | −3.15% | +5.91% | −16.62% | $1.52M | $1.18K |
| 18 | BORED BORED | $0.0004331 | −0.33% | — | −14.08% | −18.03% | $1.36M | $1.09 |
| 19 | DINO Coding Dino | $0.0001133 | +0.72% | −3.82% | −12.36% | −26.73% | $1.13M | $198.68K |
| 20 | MOEW MOEW | $0.0001632 | −0.29% | −4.05% | −12.71% | −26.58% | $1.08M | $117.26K |
| 21 | COCORO Cocoro | $0.001341 | −1.18% | −3.74% | −15.11% | −22.81% | $1.07M | $8.30 |
| 22 | STONKEX The Stonks Exchange | $0.0009972 | +1.44% | −9.71% | −61.76% | −82.03% | $1.00M | $709.11K |
| 23 | BENJI Basenji | $0.0009474 | −0.99% | +9.75% | −9.09% | −24.76% | $949.34K | $24.75K |
| 24 | MIGGLES Mr. Miggles | $0.0009786 | −1.18% | −3.41% | −14.30% | −35.81% | $941.17K | $3.12K |
| 25 | RUSSELL RUSSELL | $0.000936 | −1.03% | −2.79% | −20.18% | −31.47% | $911.75K | $2.34K |
| 26 | DIME Dimes | $0.00000884 | +1.15% | −3.54% | −8.92% | −23.87% | $885.84K | $8.09K |
| 27 | NOICE noice | $0.00000844 | −1.81% | −4.56% | −7.67% | −11.05% | $747.55K | $10.70K |
| 28 | SHIB SHIBA ON BASE | $0.0000000009967 | −2.54% | −11.56% | −24.20% | +21.34% | $671.99K | $4.01K |
| 29 | TOBY Toby ToadGod | $0.000000001726 | +3.85% | +1.05% | −26.82% | −81.56% | $654.58K | $3.44K |
| 30 | $PANANA Panana | $0.00000158 | −1.18% | −3.73% | −17.81% | −26.05% | $653.40K | $854.98 |
| 31 | TYBG Base God | $0.00000528 | −1.45% | −4.49% | −2.13% | −33.98% | $651.50K | $1.53K |
| 32 | MOCHI Mochi | $0.0000005701 | +0.15% | −0.57% | −21.05% | −35.25% | $570.13K | $36.00K |
| 33 | GOLDN Goldn | $0.0000384 | +0.31% | — | −20.81% | −59.10% | $537.56K | $308.67 |
| 34 | ELONRWA ElonRWA | $0.00001534 | −0.42% | −2.92% | −2.61% | −17.46% | $512.00K | $9.65K |
| 35 | SKOP Skull of Pepe Token | $0.003362 | +0.16% | −2.61% | −8.07% | −17.39% | $506.43K | $17.83K |
| 36 | DGUY Delivery Guy | $0.0005005 | −2.22% | −20.38% | −56.19% | −47.98% | $500.47K | $48.14K |
| 37 | AEROBUD AEROBUD | $0.000465 | −1.18% | −2.64% | −14.09% | −35.09% | $466.51K | $311.71 |
| 38 | ₸USD TurboUSD Unstablecoin | $0.00000441 | −0.03% | −1.85% | −15.58% | −19.76% | $427.07K | $2.16 |
| 39 | SHITZU Shitzu | $0.001348 | −1.81% | −13.85% | −16.19% | −49.22% | $412.81K | $7.07K |
| 40 | MFER mfercoin | $0.0003987 | −1.19% | −3.19% | −14.47% | −38.21% | $399.95K | $332.02 |
| 41 | PING Ping | $0.0003965 | +0.01% | −2.92% | −0.92% | −14.88% | $396.47K | $941.45 |
| 42 | SPIKE SPIKE | $0.0003866 | +81.52% | +138.19% | +40.10% | −55.72% | $386.55K | $71.72K |
| 43 | DICKBUTT Dickbutt | $0.00000369 | −1.18% | −9.62% | −23.62% | −37.42% | $369.94K | $2.06K |
| 44 | DOOMER DOOMER | $0.0003178 | −1.18% | −4.30% | −9.51% | −15.82% | $285.98K | $2.06 |
| 45 | AYB All Your Base | $0.0000001427 | −1.00% | −4.80% | −2.18% | +12.16% | $284.86K | $9.21K |
| 46 | FARTCOIN Based Fartcoin | $0.00000275 | −1.18% | −2.45% | −12.93% | −26.16% | $276.20K | $84.00 |
| 47 | SIMMI Simmi Token | $0.00000251 | −1.18% | −3.73% | −15.63% | −20.13% | $251.70K | $6.53 |
| 48 | PEEZY Young Peezy AKA Pepe | $0.0002425 | −1.18% | −3.05% | −13.17% | −18.28% | $243.27K | $32.93 |
| 49 | BASED Based Coin | $0.00000389 | −1.11% | −4.75% | +19.44% | +4.13% | $235.05K | $371.89 |
| 50 | ANDY Andy | $0.0002319 | −1.18% | −4.37% | −11.58% | −25.97% | $232.60K | $11.53 |
Base Memes data last updated
Base Memes
Market cap
$172.63M
0.7% of All Memes
Vol 24h
$15.13M
24h
−4.66%
MCap-weighted
7d
−12.53%
30d
−28.65%
Tracked coins
327
Price index
7D · the 5 largest coins by market cap, 1.00 at the window startSort by
- TOSHIToshi$36.60M
- Price
- $0.000087
- 24h
- −3.62%
- 7d
- −12.67%
- 30d
- −20.29%
- BRETTBrett$35.55M
- Price
- $0.003588
- 24h
- −3.25%
- 7d
- −8.22%
- 30d
- −30.83%
- DEGENDegen$26.67M
- Price
- $0.0007437
- 24h
- −7.34%
- 7d
- −7.75%
- 30d
- −24.44%
- BALDBald$11.22M
- Price
- $0.01122
- 24h
- —
- 7d
- −9.02%
- 30d
- −20.69%
- PONKEPONKE$8.57M
- Price
- $0.01544
- 24h
- −5.22%
- 7d
- −12.26%
- 30d
- −25.75%
- DRBDebtReliefBot$7.42M
- Price
- $0.00007418
- 24h
- −7.37%
- 7d
- −27.66%
- 30d
- −62.19%
- BASECATBasecat$5.87M
- Price
- $0.005866
- 24h
- −3.29%
- 7d
- −28.15%
- 30d
- −57.06%
- LAPTOPHunter Biden's Laptop$4.19M
- Price
- $0.0245
- 24h
- −6.90%
- 7d
- −47.19%
- 30d
- −67.93%
- KEYCATKeyboard Cat (Base)$4.17M
- Price
- $0.0004166
- 24h
- −7.73%
- 7d
- −9.08%
- 30d
- −25.83%
- CAWcrow with knife$4.00M
- Price
- $0.000000005212
- 24h
- +0.36%
- 7d
- −0.84%
- 30d
- −23.97%
| Trend 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| TOSHIToshi | $0.000087 | +0.44% | −3.62% | −12.67% | −20.29% | $36.60M | $2.17M | −96.2% | |
| BRETTBrett | $0.003588 | +0.85% | −3.25% | −8.22% | −30.83% | $35.55M | $2.87M | −98.5% | |
| DEGENDegen | $0.0007437 | −2.39% | −7.34% | −7.75% | −24.44% | $26.67M | $3.80M | −98.9% | |
| BALDBald | $0.01122 | +0.09% | — | −9.02% | −20.69% | $11.22M | $18.19 | −88.1% | |
| PONKEPONKE | $0.01544 | +0.08% | −5.22% | −12.26% | −25.75% | $8.57M | $2.09M | −98.2% | |
| DRBDebtReliefBot | $0.00007418 | −0.86% | −7.37% | −27.66% | −62.19% | $7.42M | $191.19K | −81.8% | |
| BASECATBasecat | $0.005866 | −0.42% | −3.29% | −28.15% | −57.06% | $5.87M | $1.50M | −92.6% | |
| LAPTOPHunter Biden's Laptop | $0.0245 | −0.48% | −6.90% | −47.19% | −67.93% | $4.19M | $522.06K | −100.0% | |
| KEYCATKeyboard Cat (Base) | $0.0004166 | −1.01% | −7.73% | −9.08% | −25.83% | $4.17M | $69.58K | −97.4% | |
| CAWcrow with knife | $0.000000005212 | +0.22% | +0.36% | −0.84% | −23.97% | $4.00M | $12.00K | −96.5% | |
| DOGINMEdoginme | $0.00005839 | +0.01% | −4.67% | −3.86% | −15.66% | $3.95M | $72.23K | −96.7% | — |
| BLUECHIPBLUE CHIP | $0.002377 | +0.18% | −10.61% | −20.88% | −60.18% | $2.38M | $357.98K | −90.4% | — |
| PEPEBased Pepe | $0.000000005237 | −0.18% | −5.31% | −14.38% | +0.44% | $2.21M | $975.51 | −98.8% | — |
| SKISki Mask Dog | $0.001867 | −0.99% | −4.98% | −22.19% | −34.64% | $1.87M | $9.19K | −99.5% | — |
| USDUCUnstable Coin | $0.001807 | −0.45% | −2.95% | −10.62% | −28.73% | $1.80M | $41.85K | −97.6% | — |
| FLOWERFarcaster Flower | $0.001684 | −0.50% | −1.79% | +12,908.83% | +12,114.96% | $1.68M | $76.00 | −2.0% | — |
| KIBSHIKiboShib | $0.00000152 | +0.36% | −3.15% | +5.91% | −16.62% | $1.52M | $1.18K | −96.8% | — |
| BOREDBORED | $0.0004331 | −0.33% | — | −14.08% | −18.03% | $1.36M | $1.09 | −89.4% | — |
| DINOCoding Dino | $0.0001133 | +0.72% | −3.82% | −12.36% | −26.73% | $1.13M | $198.68K | −97.4% | — |
| MOEWMOEW | $0.0001632 | −0.29% | −4.05% | −12.71% | −26.58% | $1.08M | $117.26K | −96.6% | — |
| COCOROCocoro | $0.001341 | −1.18% | −3.74% | −15.11% | −22.81% | $1.07M | $8.30 | −98.4% | — |
| STONKEXThe Stonks Exchange | $0.0009972 | +1.44% | −9.71% | −61.76% | −82.03% | $1.00M | $709.11K | −96.9% | — |
| BENJIBasenji | $0.0009474 | −0.99% | +9.75% | −9.09% | −24.76% | $949.34K | $24.75K | −99.1% | — |
| MIGGLESMr. Miggles | $0.0009786 | −1.18% | −3.41% | −14.30% | −35.81% | $941.17K | $3.12K | −99.5% | — |
| RUSSELLRUSSELL | $0.000936 | −1.03% | −2.79% | −20.18% | −31.47% | $911.75K | $2.34K | −96.3% | — |
| DIMEDimes | $0.00000884 | +1.15% | −3.54% | −8.92% | −23.87% | $885.84K | $8.09K | −68.0% | — |
| NOICEnoice | $0.00000844 | −1.81% | −4.56% | −7.67% | −11.05% | $747.55K | $10.70K | −98.6% | — |
| SHIBSHIBA ON BASE | $0.0000000009967 | −2.54% | −11.56% | −24.20% | +21.34% | $671.99K | $4.01K | −92.5% | — |
| TOBYToby ToadGod | $0.000000001726 | +3.85% | +1.05% | −26.82% | −81.56% | $654.58K | $3.44K | −97.9% | — |
| $PANANAPanana | $0.00000158 | −1.18% | −3.73% | −17.81% | −26.05% | $653.40K | $854.98 | −83.6% | — |
| TYBGBase God | $0.00000528 | −1.45% | −4.49% | −2.13% | −33.98% | $651.50K | $1.53K | −99.3% | — |
| MOCHIMochi | $0.0000005701 | +0.15% | −0.57% | −21.05% | −35.25% | $570.13K | $36.00K | −99.3% | — |
| GOLDNGoldn | $0.0000384 | +0.31% | — | −20.81% | −59.10% | $537.56K | $308.67 | −98.2% | — |
| ELONRWAElonRWA | $0.00001534 | −0.42% | −2.92% | −2.61% | −17.46% | $512.00K | $9.65K | −98.2% | — |
| SKOPSkull of Pepe Token | $0.003362 | +0.16% | −2.61% | −8.07% | −17.39% | $506.43K | $17.83K | −97.6% | — |
| DGUYDelivery Guy | $0.0005005 | −2.22% | −20.38% | −56.19% | −47.98% | $500.47K | $48.14K | −75.3% | — |
| AEROBUDAEROBUD | $0.000465 | −1.18% | −2.64% | −14.09% | −35.09% | $466.51K | $311.71 | −99.4% | — |
| ₸USDTurboUSD Unstablecoin | $0.00000441 | −0.03% | −1.85% | −15.58% | −19.76% | $427.07K | $2.16 | −78.2% | — |
| SHITZUShitzu | $0.001348 | −1.81% | −13.85% | −16.19% | −49.22% | $412.81K | $7.07K | −92.1% | — |
| MFERmfercoin | $0.0003987 | −1.19% | −3.19% | −14.47% | −38.21% | $399.95K | $332.02 | −99.9% | — |
| PINGPing | $0.0003965 | +0.01% | −2.92% | −0.92% | −14.88% | $396.47K | $941.45 | −99.5% | — |
| SPIKESPIKE | $0.0003866 | +81.52% | +138.19% | +40.10% | −55.72% | $386.55K | $71.72K | −90.9% | — |
| DICKBUTTDickbutt | $0.00000369 | −1.18% | −9.62% | −23.62% | −37.42% | $369.94K | $2.06K | −98.8% | — |
| DOOMERDOOMER | $0.0003178 | −1.18% | −4.30% | −9.51% | −15.82% | $285.98K | $2.06 | −87.4% | — |
| AYBAll Your Base | $0.0000001427 | −1.00% | −4.80% | −2.18% | +12.16% | $284.86K | $9.21K | −97.4% | — |
| FARTCOINBased Fartcoin | $0.00000275 | −1.18% | −2.45% | −12.93% | −26.16% | $276.20K | $84.00 | −99.7% | — |
| SIMMISimmi Token | $0.00000251 | −1.18% | −3.73% | −15.63% | −20.13% | $251.70K | $6.53 | −99.4% | — |
| PEEZYYoung Peezy AKA Pepe | $0.0002425 | −1.18% | −3.05% | −13.17% | −18.28% | $243.27K | $32.93 | −98.6% | — |
| BASEDBased Coin | $0.00000389 | −1.11% | −4.75% | +19.44% | +4.13% | $235.05K | $371.89 | −85.2% | — |
| ANDYAndy | $0.0002319 | −1.18% | −4.37% | −11.58% | −25.97% | $232.60K | $11.53 | −99.5% | — |
