Base Memes Memecoin Narrative
Memecoins on Base, Coinbase's L2 chain. Track BRETT, DEGEN, and the Base meme ecosystem.
| # | Coin | Price | 1h | 24h | 7d | 30d | Market cap | 24h volume |
|---|---|---|---|---|---|---|---|---|
| 1 | BRETT Brett | $0.003668 | +0.46% | +2.23% | −9.83% | −27.43% | $36.34M | $3.81M |
| 2 | TOSHI Toshi | $0.00008588 | +0.48% | −1.33% | −13.86% | −19.44% | $36.13M | $2.32M |
| 3 | DEGEN Degen | $0.0007447 | +0.39% | +0.14% | −8.01% | −22.15% | $26.70M | $3.08M |
| 4 | BALD Bald | $0.01055 | −1.24% | — | −13.39% | −23.58% | $10.55M | $69.86 |
| 5 | PONKE PONKE | $0.01534 | −1.65% | −0.67% | −11.19% | −24.58% | $8.52M | $3.41M |
| 6 | DRB DebtReliefBot | $0.00006814 | +1.54% | −8.09% | −32.25% | −60.27% | $6.81M | $248.29K |
| 7 | BASECAT Basecat | $0.005929 | +1.25% | +1.10% | −15.52% | −54.94% | $5.93M | $1.55M |
| 8 | LAPTOP Hunter Biden's Laptop | $0.02416 | +0.07% | −1.45% | −46.83% | −69.36% | $4.13M | $324.26K |
| 9 | KEYCAT Keyboard Cat (Base) | $0.0004115 | +0.50% | −1.41% | −11.16% | −25.53% | $4.11M | $114.70K |
| 10 | DOGINME doginme | $0.00005859 | +0.17% | +0.33% | −2.74% | −19.70% | $3.96M | $119.40K |
| 11 | CAW crow with knife | $0.000000005122 | −0.45% | −1.73% | −4.65% | −22.47% | $3.93M | $10.71K |
| 12 | BLUECHIP BLUE CHIP | $0.002487 | −1.78% | +4.62% | −6.38% | −59.09% | $2.49M | $283.39K |
| 13 | PEPE Based Pepe | $0.000000005094 | +0.56% | −3.01% | −13.27% | −5.79% | $2.14M | $316.56 |
| 14 | SKI Ski Mask Dog | $0.001836 | +0.58% | −1.92% | −21.70% | −34.74% | $1.84M | $10.20K |
| 15 | USDUC Unstable Coin | $0.001651 | +0.20% | −8.62% | −18.38% | −30.27% | $1.65M | $56.80K |
| 16 | KIBSHI KiboShib | $0.00000146 | +0.55% | −3.97% | +2.26% | −14.85% | $1.46M | $906.08 |
| 17 | BORED BORED | $0.0004144 | +0.34% | — | −12.12% | −21.87% | $1.30M | $54.80 |
| 18 | DINO Coding Dino | $0.0001081 | +0.36% | −4.66% | −15.32% | −28.35% | $1.08M | $188.32K |
| 19 | MOEW MOEW | $0.0001578 | +0.25% | −3.30% | −14.71% | −30.61% | $1.05M | $125.13K |
| 20 | STONKEX The Stonks Exchange | $0.001046 | −2.23% | +4.88% | −49.08% | −79.43% | $1.05M | $827.50K |
| 21 | COCORO Cocoro | $0.001286 | +0.40% | −4.32% | −13.69% | −24.37% | $1.03M | $832.54 |
| 22 | MIGGLES Mr. Miggles | $0.0009447 | +0.79% | −3.74% | −14.45% | −34.16% | $905.76K | $5.08K |
| 23 | BENJI Basenji | $0.0009026 | +1.44% | −4.90% | −7.86% | −25.21% | $902.62K | $7.36K |
| 24 | RUSSELL RUSSELL | $0.0008861 | +0.87% | −5.61% | −24.24% | −30.98% | $860.34K | $4.96K |
| 25 | DIME Dimes | $0.00000853 | +0.12% | −3.47% | −11.76% | −23.62% | $853.37K | $5.07K |
| 26 | NOICE noice | $0.00000834 | +1.58% | −1.35% | −8.23% | −5.91% | $738.04K | $21.72K |
| 27 | SHIB SHIBA ON BASE | $0.0000000009805 | +3.25% | −1.61% | −25.85% | +18.28% | $661.02K | $2.72K |
| 28 | TOBY Toby ToadGod | $0.000000001739 | +0.30% | +0.46% | −23.91% | −80.20% | $657.43K | $724.36 |
| 29 | $PANANA Panana | $0.00000153 | −2.12% | −3.44% | −19.88% | −27.92% | $630.75K | $311.10 |
| 30 | TYBG Base God | $0.00000506 | −0.63% | −4.48% | −15.81% | −35.34% | $622.16K | $1.76K |
| 31 | DGUY Delivery Guy | $0.0005691 | +7.13% | +13.65% | −33.09% | −41.92% | $569.05K | $30.85K |
| 32 | MOCHI Mochi | $0.0000005484 | +0.32% | −3.81% | −23.90% | −33.91% | $548.39K | $40.49K |
| 33 | SKOP Skull of Pepe Token | $0.003311 | +0.08% | −1.77% | −8.88% | −16.42% | $496.58K | $13.82K |
| 34 | ELONRWA ElonRWA | $0.00001488 | +0.62% | −3.19% | −4.34% | −17.70% | $495.91K | $7.49K |
| 35 | GOLDN Goldn | $0.0000353 | +0.52% | — | −18.90% | −62.15% | $494.19K | $1.06K |
| 36 | AEROBUD AEROBUD | $0.000455 | +0.27% | −2.45% | −10.29% | −34.08% | $454.97K | $750.11 |
| 37 | SHITZU Shitzu | $0.0014 | +0.58% | +3.88% | −6.76% | −43.22% | $428.82K | $3.65K |
| 38 | ₸USD TurboUSD Unstablecoin | $0.00000421 | +0.58% | — | −14.63% | −20.75% | $408.00K | $1.13 |
| 39 | PING Ping | $0.0003955 | −0.01% | −0.24% | −2.62% | −14.63% | $395.50K | $348.23 |
| 40 | MFER mfercoin | $0.0003889 | +0.58% | −2.74% | −14.24% | −36.46% | $388.89K | $184.20 |
| 41 | DICKBUTT Dickbutt | $0.00000371 | +0.58% | +0.27% | −19.18% | −34.82% | $370.85K | $965.54 |
| 42 | DOOMER DOOMER | $0.000309 | +0.58% | −3.04% | −14.55% | −15.53% | $277.17K | $249.10 |
| 43 | AYB All Your Base | $0.0000001385 | +0.72% | −3.82% | −3.19% | +11.52% | $275.54K | $8.22K |
| 44 | FARTCOIN Based Fartcoin | $0.0000026 | +0.58% | −6.01% | −15.55% | −28.19% | $259.53K | $1.61K |
| 45 | SIMMI Simmi Token | $0.00000245 | +0.39% | −2.75% | −17.17% | −21.36% | $244.70K | $74.60 |
| 46 | PEEZY Young Peezy AKA Pepe | $0.0002359 | +0.58% | −3.00% | −10.57% | −17.68% | $235.91K | $113.45 |
| 47 | ANDY Andy | $0.0002276 | +0.58% | −2.11% | −9.81% | −24.41% | $227.62K | $45.54 |
| 48 | CRASH Crash On Base | $0.0002371 | +0.58% | −2.45% | −15.64% | −24.87% | $226.70K | $233.81 |
| 49 | BASED Based Coin | $0.00000358 | +0.88% | −8.04% | +12.10% | −5.21% | $216.10K | $783.16 |
| 50 | WASSIE WASSIE | $0.0000003146 | +0.52% | −4.00% | −13.18% | −13.80% | $215.44K | $9.44 |
Base Memes data last updated
Base Memes
Market cap
$182.64M
0.7% of All Memes
Vol 24h
$16.79M
24h
−0.52%
MCap-weighted
7d
−13.10%
30d
−27.55%
Tracked coins
321
Price index
7D · the 5 largest coins by market cap, 1.00 at the window startSort by
- BRETTBrett$36.34M
- Price
- $0.003668
- 24h
- +2.23%
- 7d
- −9.83%
- 30d
- −27.43%
- TOSHIToshi$36.13M
- Price
- $0.00008588
- 24h
- −1.33%
- 7d
- −13.86%
- 30d
- −19.44%
- DEGENDegen$26.70M
- Price
- $0.0007447
- 24h
- +0.14%
- 7d
- −8.01%
- 30d
- −22.15%
- BALDBald$10.55M
- Price
- $0.01055
- 24h
- —
- 7d
- −13.39%
- 30d
- −23.58%
- PONKEPONKE$8.52M
- Price
- $0.01534
- 24h
- −0.67%
- 7d
- −11.19%
- 30d
- −24.58%
- DRBDebtReliefBot$6.81M
- Price
- $0.00006814
- 24h
- −8.09%
- 7d
- −32.25%
- 30d
- −60.27%
- BASECATBasecat$5.93M
- Price
- $0.005929
- 24h
- +1.10%
- 7d
- −15.52%
- 30d
- −54.94%
- LAPTOPHunter Biden's Laptop$4.13M
- Price
- $0.02416
- 24h
- −1.45%
- 7d
- −46.83%
- 30d
- −69.36%
- KEYCATKeyboard Cat (Base)$4.11M
- Price
- $0.0004115
- 24h
- −1.41%
- 7d
- −11.16%
- 30d
- −25.53%
- DOGINMEdoginme$3.96M
- Price
- $0.00005859
- 24h
- +0.33%
- 7d
- −2.74%
- 30d
- −19.70%
| Trend 7d | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| BRETTBrett | $0.003668 | +0.46% | +2.23% | −9.83% | −27.43% | $36.34M | $3.81M | −98.4% | |
| TOSHIToshi | $0.00008588 | +0.48% | −1.33% | −13.86% | −19.44% | $36.13M | $2.32M | −96.2% | |
| DEGENDegen | $0.0007447 | +0.39% | +0.14% | −8.01% | −22.15% | $26.70M | $3.08M | −98.9% | |
| BALDBald | $0.01055 | −1.24% | — | −13.39% | −23.58% | $10.55M | $69.86 | −88.8% | |
| PONKEPONKE | $0.01534 | −1.65% | −0.67% | −11.19% | −24.58% | $8.52M | $3.41M | −98.2% | |
| DRBDebtReliefBot | $0.00006814 | +1.54% | −8.09% | −32.25% | −60.27% | $6.81M | $248.29K | −83.3% | |
| BASECATBasecat | $0.005929 | +1.25% | +1.10% | −15.52% | −54.94% | $5.93M | $1.55M | −92.5% | |
| LAPTOPHunter Biden's Laptop | $0.02416 | +0.07% | −1.45% | −46.83% | −69.36% | $4.13M | $324.26K | −100.0% | |
| KEYCATKeyboard Cat (Base) | $0.0004115 | +0.50% | −1.41% | −11.16% | −25.53% | $4.11M | $114.70K | −97.4% | |
| DOGINMEdoginme | $0.00005859 | +0.17% | +0.33% | −2.74% | −19.70% | $3.96M | $119.40K | −96.7% | |
| CAWcrow with knife | $0.000000005122 | −0.45% | −1.73% | −4.65% | −22.47% | $3.93M | $10.71K | −96.6% | — |
| BLUECHIPBLUE CHIP | $0.002487 | −1.78% | +4.62% | −6.38% | −59.09% | $2.49M | $283.39K | −90.0% | — |
| PEPEBased Pepe | $0.000000005094 | +0.56% | −3.01% | −13.27% | −5.79% | $2.14M | $316.56 | −98.8% | — |
| SKISki Mask Dog | $0.001836 | +0.58% | −1.92% | −21.70% | −34.74% | $1.84M | $10.20K | −99.5% | — |
| USDUCUnstable Coin | $0.001651 | +0.20% | −8.62% | −18.38% | −30.27% | $1.65M | $56.80K | −97.8% | — |
| KIBSHIKiboShib | $0.00000146 | +0.55% | −3.97% | +2.26% | −14.85% | $1.46M | $906.08 | −96.9% | — |
| BOREDBORED | $0.0004144 | +0.34% | — | −12.12% | −21.87% | $1.30M | $54.80 | −89.8% | — |
| DINOCoding Dino | $0.0001081 | +0.36% | −4.66% | −15.32% | −28.35% | $1.08M | $188.32K | −97.5% | — |
| MOEWMOEW | $0.0001578 | +0.25% | −3.30% | −14.71% | −30.61% | $1.05M | $125.13K | −96.7% | — |
| STONKEXThe Stonks Exchange | $0.001046 | −2.23% | +4.88% | −49.08% | −79.43% | $1.05M | $827.50K | −96.7% | — |
| COCOROCocoro | $0.001286 | +0.40% | −4.32% | −13.69% | −24.37% | $1.03M | $832.54 | −98.4% | — |
| MIGGLESMr. Miggles | $0.0009447 | +0.79% | −3.74% | −14.45% | −34.16% | $905.76K | $5.08K | −99.5% | — |
| BENJIBasenji | $0.0009026 | +1.44% | −4.90% | −7.86% | −25.21% | $902.62K | $7.36K | −99.1% | — |
| RUSSELLRUSSELL | $0.0008861 | +0.87% | −5.61% | −24.24% | −30.98% | $860.34K | $4.96K | −96.5% | — |
| DIMEDimes | $0.00000853 | +0.12% | −3.47% | −11.76% | −23.62% | $853.37K | $5.07K | −69.1% | — |
| NOICEnoice | $0.00000834 | +1.58% | −1.35% | −8.23% | −5.91% | $738.04K | $21.72K | −98.6% | — |
| SHIBSHIBA ON BASE | $0.0000000009805 | +3.25% | −1.61% | −25.85% | +18.28% | $661.02K | $2.72K | −92.6% | — |
| TOBYToby ToadGod | $0.000000001739 | +0.30% | +0.46% | −23.91% | −80.20% | $657.43K | $724.36 | −97.8% | — |
| $PANANAPanana | $0.00000153 | −2.12% | −3.44% | −19.88% | −27.92% | $630.75K | $311.10 | −84.2% | — |
| TYBGBase God | $0.00000506 | −0.63% | −4.48% | −15.81% | −35.34% | $622.16K | $1.76K | −99.3% | — |
| DGUYDelivery Guy | $0.0005691 | +7.13% | +13.65% | −33.09% | −41.92% | $569.05K | $30.85K | −71.9% | — |
| MOCHIMochi | $0.0000005484 | +0.32% | −3.81% | −23.90% | −33.91% | $548.39K | $40.49K | −99.3% | — |
| SKOPSkull of Pepe Token | $0.003311 | +0.08% | −1.77% | −8.88% | −16.42% | $496.58K | $13.82K | −97.7% | — |
| ELONRWAElonRWA | $0.00001488 | +0.62% | −3.19% | −4.34% | −17.70% | $495.91K | $7.49K | −98.3% | — |
| GOLDNGoldn | $0.0000353 | +0.52% | — | −18.90% | −62.15% | $494.19K | $1.06K | −98.4% | — |
| AEROBUDAEROBUD | $0.000455 | +0.27% | −2.45% | −10.29% | −34.08% | $454.97K | $750.11 | −99.4% | — |
| SHITZUShitzu | $0.0014 | +0.58% | +3.88% | −6.76% | −43.22% | $428.82K | $3.65K | −91.8% | — |
| ₸USDTurboUSD Unstablecoin | $0.00000421 | +0.58% | — | −14.63% | −20.75% | $408.00K | $1.13 | −79.2% | — |
| PINGPing | $0.0003955 | −0.01% | −0.24% | −2.62% | −14.63% | $395.50K | $348.23 | −99.5% | — |
| MFERmfercoin | $0.0003889 | +0.58% | −2.74% | −14.24% | −36.46% | $388.89K | $184.20 | −99.9% | — |
| DICKBUTTDickbutt | $0.00000371 | +0.58% | +0.27% | −19.18% | −34.82% | $370.85K | $965.54 | −98.8% | — |
| DOOMERDOOMER | $0.000309 | +0.58% | −3.04% | −14.55% | −15.53% | $277.17K | $249.10 | −87.7% | — |
| AYBAll Your Base | $0.0000001385 | +0.72% | −3.82% | −3.19% | +11.52% | $275.54K | $8.22K | −97.5% | — |
| FARTCOINBased Fartcoin | $0.0000026 | +0.58% | −6.01% | −15.55% | −28.19% | $259.53K | $1.61K | −99.7% | — |
| SIMMISimmi Token | $0.00000245 | +0.39% | −2.75% | −17.17% | −21.36% | $244.70K | $74.60 | −99.4% | — |
| PEEZYYoung Peezy AKA Pepe | $0.0002359 | +0.58% | −3.00% | −10.57% | −17.68% | $235.91K | $113.45 | −98.7% | — |
| ANDYAndy | $0.0002276 | +0.58% | −2.11% | −9.81% | −24.41% | $227.62K | $45.54 | −99.5% | — |
| CRASHCrash On Base | $0.0002371 | +0.58% | −2.45% | −15.64% | −24.87% | $226.70K | $233.81 | −99.4% | — |
| BASEDBased Coin | $0.00000358 | +0.88% | −8.04% | +12.10% | −5.21% | $216.10K | $783.16 | −86.3% | — |
| WASSIEWASSIE | $0.0000003146 | +0.52% | −4.00% | −13.18% | −13.80% | $215.44K | $9.44 | −99.2% | — |
