Losers
The biggest memecoin decliners by 24-hour percentage loss: reversion candidates and a capitulation watchlist.
| Narrative | 1h% | 24h% | 7d% | 1M% | Market Cap | 24h Volume | Top Coin | Coins | Dom. | Momentum |
|---|---|---|---|---|---|---|---|---|---|---|
| Bitcoin Memes | +0.39% | -8.41% | -13.02% | -24.12% | $114.05M | $2.00M | DOG | 10 | 0.33% | -6.3 |
| Sui Memes | -1.04% | -6.32% | +4.58% | +16.77% | $15.06M | $2.34M | LOFI | 37 | 0.04% | +7.1 |
| Trump Coins | -0.83% | -6.09% | -7.73% | -18.65% | $656.30M | $294.40M | TRUMP | 2 | 1.89% | -4.9 |
| TikTok Memes | -0.41% | -6.04% | -8.74% | -12.13% | $76.80M | $15.14M | MOODENG | 34 | 0.22% | -4.1 |
| IP Memes | -0.51% | -5.55% | -6.83% | -16.54% | $933.78M | $314.27M | PENGU | 30 | 2.70% | -2.8 |
| Solana Memes | -0.80% | -5.21% | -4.88% | -7.02% | $3.66B | $949.99M | PENGU | 749 | 10.57% | -4.5 |
| Cat Coins | -0.29% | -4.76% | -7.71% | -12.64% | $817.12M | $123.60M | CASHCAT | 495 | 2.36% | -2.1 |
| Country Memes | -0.95% | -4.74% | -6.16% | -11.57% | $4.91M | $14.99K | CAR | 19 | 0.01% | -3.1 |
| Pump.fun Memes | -0.89% | -4.58% | -4.32% | -9.95% | $1.44B | $217.60M | FARTCOIN | 749 | 4.16% | -3.7 |
| BNB Memes | -0.31% | -4.07% | -1.62% | -2.05% | $743.96M | $46.94M | ๅธๅฎไบบ็ | 179 | 2.15% | -2.2 |
| Celebrity Coins (All) | -0.45% | -3.84% | -8.86% | -4.07% | $180.21M | $2.70M | YZY | 24 | 0.52% | -5.3 |
| Parody Memes | -0.61% | -3.65% | -8.86% | -9.76% | $188.15M | $7.43M | BULLA | 96 | 0.54% | -8.0 |
| All Memes | -0.44% | -3.18% | -4.69% | -1.24% | $34.64B | $3.86B | DOGE | 1990 | 100.00% | -3.1 |
| AI Memes | -0.60% | -3.13% | -1.20% | +0.01% | $831.26M | $107.44M | TIBBIR | 366 | 2.40% | -0.8 |
| Commodities Memes | -0.90% | -2.86% | +6.21% | +40.42% | $15.64M | $151.23K | GOLD | 11 | 0.05% | +1.6 |
| TON Memes | -1.66% | -2.84% | +10.01% | -2.82% | $147.69M | $11.95M | NOT | 76 | 0.43% | -1.2 |
| Dog Coins | -0.36% | -2.31% | -4.97% | -1.18% | $19.38B | $1.54B | DOGE | 628 | 55.94% | -3.3 |
| Base Memes | -0.31% | -2.09% | -7.43% | -2.07% | $324.79M | $29.21M | BRETT | 323 | 0.94% | -3.9 |
| DeSci Memes | -1.05% | -1.97% | -7.74% | -39.10% | $9.89M | $2.46M | BCHEM | 30 | 0.03% | -3.1 |
| Chinese Memes | -0.26% | -1.96% | -1.62% | +4.19% | $794.10M | $73.47M | ๅธๅฎไบบ็ | 127 | 2.29% | +0.5 |
| Frog Coins | -0.49% | -1.84% | -6.74% | -14.15% | $2.29B | $393.75M | PEPE | 145 | 6.61% | -4.6 |
| Celebrity Coins | -0.22% | -1.37% | -6.92% | -9.58% | $14.58B | $1.20B | DOGE | 106 | 42.08% | -3.4 |
| Sun Pump Memes | 0.00% | -1.30% | -1.05% | -2.14% | $5.61M | $732.51K | SUNDOG | 17 | 0.02% | -1.3 |
| TRON Memes | -0.02% | +0.63% | -1.13% | -3.44% | $9.47M | $1.02M | PUSS | 23 | 0.03% | -0.8 |
Memecoin data last updated