Solana Memes
Memecoins native to Solana, the dominant chain for new memecoin launches via pump.fun.
| # | Coin | Price | 1h% | 24h% | 7d% | 1M% | Market Cap | Volume |
|---|---|---|---|---|---|---|---|---|
| 1 | PENGUPudgy Penguins | $0.009702 | +1.54% | -3.60% | +11.50% | +5.55% | $610.18M | $274.14M |
| 2 | TRUMPOfficial Trump | $2.02 | +0.91% | -5.56% | -6.25% | -24.05% | $569.85M | $284.78M |
| 3 | BONKBonk | $0.00000352 | +0.39% | -5.09% | +6.65% | +17.17% | $309.36M | $64.77M |
| 4 | USELESSUseless Coin | $0.2468 | +1.05% | -14.50% | -14.77% | +289.94% | $246.82M | $41.61M |
| 5 | WIFdogwifhat | $0.2332 | +0.96% | -5.36% | -1.32% | +15.32% | $232.97M | $81.50M |
| 6 | FARTCOINFartcoin | $0.1708 | +0.84% | -12.04% | -12.41% | -13.62% | $170.77M | $45.49M |
| 7 | MELANIAMelania Meme | $0.1029 | +0.32% | -4.45% | -3.28% | -9.75% | $102.95M | $9.63M |
| 8 | DOGDog (Bitcoin) | $0.000946 | -0.12% | -8.38% | -25.00% | -21.07% | $94.59M | $1.23M |
| 9 | BABYDOGEBaby Doge Coin | $0.00000000 | +0.40% | -0.83% | +0.93% | +15.78% | $77.27M | $4.34M |
| 10 | ANSEMThe Black Bull | $0.1657 | +2.09% | -1.32% | -5.77% | -52.65% | $68.73M | $4.94M |
| 11 | BOMEBOOK OF MEME | $0.000992 | +0.20% | -2.62% | -7.23% | -2.24% | $68.45M | $9.57M |
| 12 | ZCATAnonymous Cat | $0.0687 | +3.53% | -0.30% | -37.08% | — | $66.52M | $2.69M |
| 13 | BANComedian | $0.0649 | +0.21% | -4.98% | -4.08% | -8.64% | $64.83M | $7.46M |
| 14 | PNUTPeanut the Squirrel | $0.0530 | +0.59% | -3.19% | -5.79% | +3.08% | $53.01M | $8.29M |
| 15 | POPCATPopcat | $0.0525 | +1.14% | -5.70% | -5.56% | -4.05% | $51.43M | $11.45M |
| 16 | TROLLTROLL | $0.0459 | +0.98% | -4.20% | -11.49% | -7.68% | $45.89M | $2.81M |
| 17 | MOODENGMoo Deng | $0.0463 | +0.59% | -5.47% | -4.44% | +10.99% | $45.83M | $8.74M |
| 18 | MEWcat in a dogs world | $0.000479 | +0.44% | -5.26% | +2.93% | +13.33% | $42.58M | $6.42M |
| 19 | NEETNot in Employment, Education, or Training | $0.0406 | -0.46% | +10.33% | +27.95% | +4.15% | $40.59M | $2.65M |
| 20 | $CWIFcatwifhat | $0.00000003 | +3.61% | +1.98% | +19.82% | +14.79% | $34.64M | $1.41K |
| 21 | WOULDwould | $0.0317 | +0.51% | -4.17% | -8.75% | -44.09% | $31.63M | $9.14K |
| 22 | ZEREBROZerebro | $0.0311 | +0.28% | -6.95% | -7.76% | -18.61% | $31.13M | $6.00M |
| 23 | THEROSTheros | $0.2861 | +0.42% | -1.09% | +4.06% | +22.10% | $21.42M | $43.30K |
| 24 | GIGAGigachad | $0.002167 | +0.47% | -5.69% | -10.17% | -20.65% | $20.80M | $2.10M |
| 25 | MOINmeme + coin = | $0.0208 | +0.47% | — | — | — | $20.18M | $412.86M |
| 26 | $FARTBOYFartboy | $0.0191 | -0.17% | +2.28% | +10.58% | +33.43% | $19.10M | $1.39M |
| 27 | BIRBMoonbirds | $0.0655 | -0.14% | -5.76% | -4.09% | +17.12% | $18.67M | $5.33M |
| 28 | GOATGoatseus Maximus | $0.0186 | +0.61% | -5.80% | +1.60% | +20.53% | $18.62M | $2.78M |
| 29 | PIPPINpippin | $0.0176 | +0.64% | -7.21% | -8.15% | -6.16% | $17.58M | $2.83M |
| 30 | FOOfficial FO | $0.1343 | -1.17% | -0.40% | -0.18% | -53.92% | $15.68M | $154.53K |
| 31 | BERTBertram The Pomeranian | $0.0155 | +1.42% | -5.34% | -16.29% | -9.78% | $15.15M | $1.12M |
| 32 | BINKBig Dog Fink | $0.000100 | +0.78% | — | +0.92% | +10.35% | $14.93M | $145.88 |
| 33 | PEPECOINPepeCoin | $0.1441 | +0.47% | -0.30% | -7.24% | -40.31% | $14.58M | $92.35K |
| 34 | TDCCPTDCCP | $0.0211 | -0.11% | -7.70% | -24.83% | -52.54% | $13.50M | $76.44K |
| 35 | PONKEPONKE | $0.0241 | +0.16% | -4.41% | -5.51% | +5.60% | $13.41M | $2.64M |
| 36 | CHILLGUYJust a chill guy | $0.0129 | +0.82% | -6.92% | -12.92% | -10.09% | $12.86M | $4.54M |
| 37 | BUTTCOINButtcoin | $0.0126 | -1.92% | -1.89% | -5.47% | -2.73% | $12.63M | $761.43K |
| 38 | GOLDStairway to gold | $0.0121 | +0.19% | -0.85% | +7.24% | +96.26% | $12.10M | $13.22K |
| 39 | SLERFSlerf [OLD] | $0.0233 | +0.52% | -2.82% | +0.47% | +16.65% | $11.66M | $28.14K |
| 40 | MANIFESTManifesting | $0.0124 | -0.84% | -2.49% | -9.66% | -26.57% | $11.15M | $331.79K |
| 41 | HAROLDHarold | $0.0108 | -0.10% | -6.82% | +13.03% | +508.41% | $10.81M | $12.77K |
| 42 | ACTAct I The AI Prophecy | $0.0106 | -0.23% | -5.46% | -4.15% | -5.08% | $10.01M | $10.89M |
| 43 | CLASHGeorgePlaysClashRoyale | $0.009392 | +0.95% | -6.02% | -14.25% | -20.94% | $9.39M | $349.00K |
| 44 | TRIPLETTung Tung Tung Sahur | $0.008979 | -1.84% | -6.16% | +3.91% | -21.77% | $8.98M | $434.82K |
| 45 | UFDUnicorn Fart Dust | $0.008904 | -0.18% | +0.90% | +15.44% | -26.71% | $8.90M | $320.83K |
| 46 | MCDULLMcDull (Meme) | $0.00000099 | +0.20% | — | +4.52% | +10.48% | $8.80M | $24.90 |
| 47 | AURAaura | $0.008637 | -7.63% | -9.83% | -26.92% | -70.50% | $8.31M | $790.00K |
| 48 | VINEVine | $0.008227 | +0.08% | -4.86% | +1.83% | +18.07% | $8.22M | $5.67M |
| 49 | KNOTSKNOTS | $0.007409 | +3.97% | -13.90% | -73.93% | — | $7.41M | $2.08M |
| 50 | NEARKATNearKat | $0.007164 | -1.08% | -33.62% | -40.04% | — | $7.12M | $1.46M |
Solana Memes data last updated